X

ntruhs.ap.nic.in BUMS Entrance Test 2015 Result : Dr. NTR University of Health Sciences Andhra Pradesh

University : Dr. NTR University of Health Sciences Andhra Pradesh
Announcement : Result
Entrance Test : BUMS Entrance Test 2015

Result here : http://ntruhs.ap.nic.in/index.html
Home Page : http://ntruhs.ap.nic.in/

Related Post

BUMS 2015 – Entrance Results :
BUMS Results : https://www.resultin.org/uploads/1154-BUMSDISPLAY.pdf
BUMS Merit List : https://www.resultin.org/uploads/1154-BUMSMertit.pdf

BUMS ENTRANCE TEST RESULTS 2015-16 HALL TICKET WISE MERIT LIST
HT No | Rank
801002 ( 379 ) 801004 ( 128 ) 801005 ( 13 ) 801007 ( 427 ) 801009 ( 145 )
801011 ( 318 ) 801012 ( 46 ) 801013 ( 31 ) 801014 ( 169 ) 801015 ( 410 )
801016 ( 304 ) 801017 ( 278 ) 801018 ( 371 ) 801020 ( 448 ) 801024 ( 480 )
801025 ( 62 ) 801026 ( 94 ) 801027 ( 474 ) 801029 ( 170 ) 801030 ( 158 )
801031 ( 5 ) 801032 ( 470 ) 801036 ( 210 ) 801037 ( 143 ) 801039 ( 292 )
801040 ( 471 ) 801041 ( 393 ) 801042 ( 341 ) 801043 ( 17 ) 801045 ( 467 )
801048 ( 432 ) 801050 ( 139 ) 801051 ( 312 ) 801052 ( 12 ) 801054 ( 320 )
801055 ( 295 ) 801056 ( 289 ) 801059 ( 23 ) 801060 ( 387 ) 801061 ( 429 )
801062 ( 7 ) 801063 ( 132 ) 801064 ( 476 ) 801065 ( 264 ) 801066 ( 453 )
801067 ( 463 ) 801068 ( 180 ) 801069 ( 381 ) 801070 ( 415 ) 801071 ( 406 )
801073 ( 2 ) 801074 ( 349 ) 801076 ( 413 ) 801077 ( 297 ) 801078 ( 374 )
801080 ( 351 ) 801081 ( 327 ) 801082 ( 153 ) 801083 ( 124 ) 801084 ( 68 )
801085 ( 66 ) 801086 ( 269 ) 801088 ( 402 ) 801092 ( 115 ) 801094 ( 99 )
801095 ( 171 ) 801096 ( 481 ) 801099 ( 121 ) 801101 ( 154 ) 801103 ( 367 )
801104 ( 372 ) 801105 ( 219 ) 801106 ( 71 ) 801110 ( 146 ) 801111 ( 205 )
801112 ( 225 ) 801113 ( 113 ) 801114 ( 337 ) 801115 ( 241 ) 801116 ( 42 )
801117 ( 435 ) 801119 ( 447 ) 801120 ( 92 ) 801121 ( 267 ) 801122 ( 423 )
801124 ( 287 ) 801125 ( 58 ) 801126 ( 56 ) 801129 ( 397 ) 801130 ( 138 )
801132 ( 329 ) 801133 ( 409 ) 801135 ( 141 ) 801136 ( 100 ) 801138 ( 176 )
801139 ( 355 ) 801140 ( 472 ) 801142 ( 313 ) 801143 ( 309 ) 801146 ( 37 )
801148 ( 414 ) 801150 ( 343 ) 801151 ( 204 ) 801152 ( 226 ) 801153 ( 54 )
801155 ( 468 ) 801157 ( 3 ) 801158 ( 340 ) 801159 ( 24 ) 801161 ( 263 )
801162 ( 108 ) 801163 ( 398 ) 801164 ( 362 ) 801165 ( 189 ) 801166 ( 319 )
801167 ( 229 ) 801168 ( 39 ) 801169 ( 244 ) 801170 ( 252 ) 801171 ( 27 )
801172 ( 10 ) 801173 ( 294 ) 801176 ( 317 ) 801177 ( 155 ) 801179 ( 354 )
801180 ( 162 ) 801182 ( 461 ) 801183 ( 95 ) 801184 ( 25 ) 801185 ( 174 )
801186 ( 72 ) 801187 ( 395 ) 801188 ( 34 ) 801189 ( 373 ) 801191 ( 477 )
801193 ( 148 ) 801194 ( 262 ) 801195 ( 102 ) 801196 ( 125 ) 801198 ( 211 )
801200 ( 382 ) 801201 ( 283 ) 801202 ( 193 ) 801205 ( 85 ) 801206 ( 147 )
801208 ( 55 ) 801209 ( 142 ) 801210 ( 48 ) 801211 ( 135 ) 801212 ( 207 )
801213 ( 285 ) 801214 ( 67 ) 801215 ( 250 ) 801216 ( 190 ) 801217 ( 328 )
801218 ( 270 ) 801222 ( 40 ) 801223 ( 385 ) 801224 ( 459 ) 801226 ( 164 )
801228 ( 140 ) 801231 ( 323 ) 801232 ( 137 ) 801234 ( 203 ) 801235 ( 127 )
801238 ( 167 ) 801239 ( 38 ) 801243 ( 29 ) 801244 ( 366 ) 801247 ( 291 )
801248 ( 399 ) 801249 ( 404 ) 801251 ( 249 ) 801252 ( 212 ) 801255 ( 22 )
801256 ( 16 ) 801257 ( 129 ) 801258 ( 109 ) 801259 ( 51 ) 801260 ( 151 )
801261 ( 61 ) 801262 ( 436 ) 801265 ( 214 ) 801266 ( 168 ) 801267 ( 299 )
801268 ( 59 ) 801269 ( 428 ) 801271 ( 230 ) 801273 ( 425 ) 801274 ( 206 )
801275 ( 224 ) 801276 ( 357 ) 801277 ( 43 ) 801278 ( 89 ) 801279 ( 4 )
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: University
www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map