Organisation : TNUSRB Tamil Nadu Uniformed Services Recruitment Board
Announcement : Provisional Select List Result
Designation : SI Sub-Inspector (Taluk)-2015
Website : http://www.tnusrbonline.org/
Contents
TNUSRB Results of Sub-Inspector (Taluk)
TNUSRB is pleased to declare the results of Sub-Inspector (Taluk)-2015 Recruitment.
The Provisional Select List (PSL)* can be downloaded below .
SI (Taluk) -2015 Recruitment Result (OPEN EXAMINATION) https://www.resultin.org/uploads/1318-opq_finalresults.pdf
SI (Taluk) -2015 Recruitment Result (DEPARTMENTAL EXAMINATION) https://www.resultin.org/uploads/1318-dpq_finalresults.pdf
List of Candidates
Sl.No |Enrollment Number| Registration Number |Candidate Name
1 1100086 500138 ARUN JOSE T C
2 1100101 502280 KUMARAN U
3 1100190 507307 SARANYA B
4 1100368 514720 KARTHICK
5 1100573 522866 RANI A
6 1100697 527662 KAMALAKANNAN V
7 1100710 528144 RAMYA PRIYADHARSHINI J
8 1100781 530419 MUTHUKUMAR M
9 1100874 533371 VIVEKANANTH R
10 1100886 534085 DHANA SEKAR K
11 1100919 535380 MANIKANDAN
12 1100947 536443 KARTHIKEYAN P
13 1101025 539490 D.GANESAN
14 1101066 541454 SIVASANKARAN B
15 1101235 549878 M UDHAYA PRAKASH
16 1101301 552262 SAHAYA RABIN SHALU R
17 1101343 553690 M VENKATESAN
18 1101446 556923 DIVYA A
19 1101952 578911 VINOTH RAJA M
20 1102206 589774 MAHENDRAN R
21 1102410 598471 RAJA E
22 1102915 620982 VADIVELAN A
23 1102928 621407 ABINAYA
24 1103005 625065 GANESH BABU S
25 1103017 625608 ATHILAGAVATHI
26 1103060 627119 DIWAN MYDHEEN.D
27 1103065 627164 THIRUMURUGAN S
28 1103247 634576 PRADEESH S
29 1103305 636518 SARAVANAN P
30 1103376 639611 VINAYAGAMOORTHY.P
31 1103421 641847 MALATHI.N
32 1103581 649578 PUSHPARAJ I
33 1103787 659754 MASILAMANI S
34 1103789 659833 MUTHU KRISHNAN.R
35 1103954 666934 KALAIYARASI
36 1104202 680277 POORVIHA S P B
37 1104221 681027 VINU KUMAR T
38 1104690 713213 R NIRMAL RAJ
39 1105104 500534 G.RAJ
40 1105202 503271 ARULMANI
41 1105252 504466 ALAGESAN
42 1105315 507212 SRIKANTH S
43 1105342 508131 NAGARAJAN
44 1105396 510232 G.SELVAKUMAR
45 1105398 510383 SAKTHIVEL M
46 1105745 520796 AUGUSTIN
47 1105757 521218 MANIKANDAN
48 1105810 522934 S ANBALAGAN
49 1105839 523630 G.ALAGUPANDI
50 1105862 524124 J.AROCKIYA JONIT
51 1105972 527966 K.DURAI
52 1105997 529388 MARIMUTHU
53 1106051 531702 AMBETHKAR
54 1106293 539260 PRABAKARAN G
55 1106451 543776 A.ALWIN
56 1106501 545714 KARTHIK P
57 1106521 546102 GANESH
58 1106730 552412 SASIKUMAR C
59 1106802 553989 SIVASANKAR
60 1106932 557599 PREMKUMAR
61 1107263 568618 A.SURESH
62 1107274 568995 S SHUNMUGA SUNDARAM
63 1107298 570073 K.SEKAR
64 1107393 572984 SUKUMAR
65 1107417 573674 RAJEEVGANDHI M
66 1107582 578251 KARTHIKEYAN
67 1107590 578399 ARUNPRASATH
68 1107721 582223 PANDIAN
69 1107755 583556 ABIRAMI.R
70 1107789 584989 SIVA
71 1107839 585971 JAYALAKSHMI M
72 1107852 586152 PERUMAL S
73 1107854 586154 ANANTHAKUMAR R
74 1107856 586158 MOHAMED SAMSEER S
75 1107898 587656 UDHAYAKUMAR.C
76 1107949 589191 S.S.PRIYANKA
77 1108282 599405 ANANDHARAJ K
78 1108556 608989 SANTHOSHKUMAR S
79 1108592 610470 D.VINOTHKUMAR
80 1108598 610580 R JAGDESH KUMAR
81 1108682 613017 PRAPHA S
82 1108818 617183 KALLANAI
83 1108916 620324 DEVAPRIYA D
84 1109167 627938 ANANDAN S
85 1109168 627956 ESAKKI M
86 1109169 627958 C SIVA
87 1109184 628524 ATHIKUNTHA KANNAN
88 1109224 630028 HARIBABU A
89 1109263 631387 MARI M
90 1109558 640134 M.SATHIA VENTHAN
91 1109664 644094 SIRAJDEEN S
92 1109680 644346 SARANYA M
93 1109698 644849 PRABHAKARAN A C
94 1110097 657524 ANISH R
95 1110160 659573 P. SELVAKUMAR
96 1110226 661481 SANTHI.N
97 1110293 662965 NAGAPRIYA
98 1110447 668636 BAKKIYARAJ S
99 1110633 673613 DHARANI S
100 1110719 677649 BERLIN PAUL P
…………
For full list of successful candidates, refer the pdf file in the above link.
Selection Process
The selection is provisional and subject to candidate clearing the Medical Examination and Police Verification. Candidates who attended the final stage of Interview can login (from 17.11.15) with their Registration Number and password to view their individual marks.
View Comments (1)
sir, what is the overall cutoff mark in this exam?