Name of the Organisation : Axom Sarba Siksha Abhijan Mission SSA Assam
Type of Announcement : Result
Designation : Block Resource Person (BRP)
Reference Number : —
Download your Result here : https://ssa.assam.gov.in/
Home Page : https://ssa.assam.gov.in/
Click in the following link for download Board & Date Wise list of provisionally selected candidates for Interview cum verification of documents for the post of Block Resource Person(BRP)
1. RP for Language https://www.resultin.org/uploads/165-rp_lang_interview_27012015.pdf
2. RP for Mathematics https://www.resultin.org/uploads/165-rp_maths_interview_27012015.pdf
3. RP for Science https://www.resultin.org/uploads/165-rp_sience_interview_27012015.pdf
4. RP for Arts-Social Science https://www.resultin.org/uploads/165-rp_art_soc_interview_27012015.pdf
5. RP for Arts-Social. Science (Retired Teacher) https://www.resultin.org/uploads/165-rp_art_soc_retiard_interview_27012015.pdf
Board & Date Wise list of provisionally selected candidates for Interview cum verification of documents for the post of BRP (RP for Language)
Sl_No District Registration No Roll_No Applicant Name Date Time Board
1 BAKSA 1921580823 4254 SURENDRA NATH BASUMATARY 29-01-2015 2 PM Onwards Board-1
2 BAKSA 3584113252 4333 SWAPAN KUMAR ROY 29-01-2015 2 PM Onwards Board-1
3 BARPETA 1610816868 4041 LEENA BARMAN 29-01-2015 2 PM Onwards Board-1
4 BARPETA 3931354205 4044 SANIARA PARBIN 29-01-2015 2 PM Onwards Board-1
5 BARPETA 2644156599 4056 BISHNU PRASAD GAYARY 29-01-2015 2 PM Onwards Board-1
6 BARPETA 1651658359 4064 SURAJIT PATHAK 29-01-2015 2 PM Onwards Board-1
7 BARPETA 3302003232 4114 MISS SHAHNAZ BEGUM 29-01-2015 2 PM Onwards Board-1
8 BARPETA 1988764805 4146 MANOJ SHARMA 29-01-2015 2 PM Onwards Board-1
9 BARPETA 1775795910 4232 MATIAR RAHMAN 29-01-2015 2 PM Onwards Board-1
10 BARPETA 3046948350 4261 SOLAIMAN HUSSAIN 29-01-2015 2 PM Onwards Board-1
11 BARPETA 4209688386 4280 UDDHAB DEV DAS 29-01-2015 2 PM Onwards Board-1
12 BARPETA 3169758501 4309 ABU NESAR 29-01-2015 2 PM Onwards Board-1
13 BONGAIGAON 225860489 4053 GIRIN PATHAK 29-01-2015 2 PM Onwards Board-1
14 BONGAIGAON 4071678721 4137 CHANDANA SARMA GOSWAMI 29-01-2015 2 PM Onwards Board-1
15 BONGAIGAON 2621526660 4203 TAPAN DEKA 29-01-2015 2 PM Onwards Board-1
16 BONGAIGAON 1740330496 4229 TUTUMANI GOSWAMI 29-01-2015 2 PM Onwards Board-1
17 BONGAIGAON 568829792 4247 PRAFULLA KUMAR KALITA 29-01-2015 2 PM Onwards Board-1
18 CACHAR 106729381 4003 NIRUPAM MAHANTA 29-01-2015 10 AM TO 1:30 PM Board-3
19 CACHAR 2874101258 4030 BAPAN CHANDRA DAS 29-01-2015 10 AM TO 1:30 PM Board-3
20 CACHAR 2646611432 4082 BASAK SUKLA 29-01-2015 10 AM TO 1:30 PM Board-3
21 CACHAR 931996511 4109 MUCHABBIR ALI 29-01-2015 10 AM TO 1:30 PM Board-3
22 CACHAR 2909027482 4127 G M MOHBUB AHMED BARBHUIYA 29-01-2015 10 AM TO 1:30 PM Board-3
23 CACHAR 4091198429 4129 MUHIBUR RAHMAN 29-01-2015 10 AM TO 1:30 PM Board-3
24 CACHAR 4282544177 4154 K KARUNA MURTI MISRA 29-01-2015 10 AM TO 1:30 PM Board-3
25 CACHAR 3553303564 4171 MD ALTAF HUSSAIN MAZUMDER 29-01-2015 10 AM TO 1:30 PM Board-3
26 CACHAR 714100670 4181 SUMANTA CHAKRABORTY 29-01-2015 10 AM TO 1:30 PM Board-3
27 CACHAR 3033589506 4193 TAPAN JYOTI SAIKIA 29-01-2015 10 AM TO 1:30 PM Board-3
28 CHIRANG 1003073649 4002 DULAL CHANDRA MANDAL 29-01-2015 10 AM TO 1:30 PM Board-3
29 CHIRANG 3601207301 4045 PRASHIN CHANDRA BASUMATARY 29-01-2015 10 AM TO 1:30 PM Board-3
30 CHIRANG 1753390083 4166 MOROMI ROY 29-01-2015 10 AM TO 1:30 PM Board-3
31 CHIRANG 192801894 4189 PHWTHAISULA BASUMATARY 29-01-2015 10 AM TO 1:30 PM Board-3
32 DARRANG 166766916 4004 BUBUL KISHORE BARUAH 29-01-2015 10 AM TO 1:30 PM Board-3
33 DARRANG 3364397304 4248 SRI ACHYUT NATH 29-01-2015 10 AM TO 1:30 PM Board-3
34 DARRANG 3292736628 4264 NITUMANI BARUA 29-01-2015 10 AM TO 1:30 PM Board-3
35 DARRANG 632668706 4271 BHADRA KALITA 29-01-2015 10 AM TO 1:30 PM Board-3
36 DARRANG 2331902328 4275 ROHINI KALITA 29-01-2015 10 AM TO 1:30 PM Board-3
37 DARRANG 1094946776 4341 MRS BANDANA SAIKIA 29-01-2015 10 AM TO 1:30 PM Board-3
38 DARRANG 3037231466 4351 RUMI DEVI 29-01-2015 10 AM TO 1:30 PM Board-3
39 DHEMAJI 864336455 4068 MISS ANJALI BHUYAN 29-01-2015 10 AM TO 1:30 PM Board-3
40 DHEMAJI 3271934523 4145 BIDYAWATI BORGOHAIN 29-01-2015 10 AM TO 1:30 PM Board-3
41 DHUBRI 3085806876 4021 CHANDAN LAHKAR 29-01-2015 10 AM TO 1:30 PM Board-3
42 DHUBRI 1142809854 4027 TARIF AHMED 29-01-2015 10 AM TO 1:30 PM Board-3
43 DHUBRI 380222351 4036 NUR NEHAR BEGUM 29-01-2015 10 AM TO 1:30 PM Board-3
44 DHUBRI 1217239631 4062 AMINA KHATUN 29-01-2015 10 AM TO 1:30 PM Board-3
45 DHUBRI 441096330 4067 MIZANUR RAHMAN SARKAR 29-01-2015 10 AM TO 1:30 PM Board-3
46 DHUBRI 233729570 4071 GAKUL CHANDRA ROY 29-01-2015 10 AM TO 1:30 PM Board-3
47 DHUBRI 3168129802 4081 AZIAR ROHMAN SHEIKH 29-01-2015 10 AM TO 1:30 PM Board-3
48 DHUBRI 631893644 4084 TIMIR KANTI RAY 29-01-2015 2 PM Onwards Board-3
49 DHUBRI 1991165103 4133 MUKUL SARMA 29-01-2015 2 PM Onwards Board-3
50 DHUBRI 983796696 4138 DIPANJALI THAKURIA 29-01-2015 2 PM Onwards Board-3
…………
For full list of successful candidates, refer the pdf file in the above link.
View Comments (5)
redult of assam tet 2014 st sc
assam tet result 2014 2015 st sc
assam tet result 2014
I have lost my TET application and roll number. How to find it?
Roll no : AS 0108-01-001