Organisation : Deputy Inspector General of Prisons DIG Aurangabad Maharashtra
Announcement : Provisional Merit List
Designation : Jail Sepoy
Download Provisional Merit List here : https://www.resultin.org/uploads/2469-102.pdf
Home Page : https://mkcl.org/
Provisional Merit List :
Sr. No.| Form No.| Seat No. |Chest No. |Candidate Name| DOB| Category| Gender | Total Marks
1 900045603 41040372 691 BANSODE SUBHASH BABULAL 11/01/1990 NT2(C) Male Y N 196.00
Related : MPSC Result Sales Tax Inspector Pre Examination 2015 : www.resultin.org/2448.html
2 900027329 41220480 6538 KALWAGHE JITESH RAJESH 08/03/1994 OBC Male Y N 194.00
3 900075798 41110550 3019 DHAGE DNYANESHWAR NAMDEV 08/06/1992 Open Male N N 189.00
4 900084693 41140789 3972 GAVALI SANDIP EKNATH 03/04/1993 Open Male N N 186.00
5 900031832 41070543 1917 CHANDAR HANUMAN SAMPATRAO 20/06/1994 Open Male N N 186.00
6 900057993 41490207 14737 TATHE RAMESHWAR LAXMAN 09/09/1989 NT3(D) Male Y N 185.00
7 900060866 42020628 16148 INGLE SHUBHANGI VILAS 01/01/1992 SBC Female Y N 185.00
8 900126999 41040402 695 BANSODE GANESH SOMINATH 26/11/1993 NT2(C) Male Y N 185.00
9 900055303 41150692 4257 GHOGARE SANDIP GORAKSHNATH 24/06/1991 Open Male N N 184.00
10 900048048 41080328 2176 CHAVAN NAMDEV MANIK 10/06/1989 DT/ VJ NT(A) Male Y N 183.00
11 900081796 41390658 11666 RATHOD GOKUL NARSING 15/07/1989 DT/ VJ NT(A) Male Y N 183.00
12 900124547 41040025 926 BAINADE PAVAN PUNAMCHAND 10/01/1994 Open Male N N 183.00
13 900081929 41370724 11061 PAWAR YUVRAJ SHIVLAL 01/01/1991 DT/ VJ NT(A) Male Y N 182.00
14 900015212 41160198 4576 GHULE PRASHANT KIRAN 31/08/1990 Open Male N N 182.00
15 900089929 41470196 14176 SONAWANE MAHENDRA SHESHARAO 11/06/1992 NT3(D) Male Y N 181.00
16 900101838 41430107 12799 SAPKAL PRAVIN PRATAP 21/07/1990 Open Male N N 180.00
17 900086868 41410507 12385 REKNOT VIKAS DEVSING 01/06/1991 Open Male N N 180.00
18 900076243 41290346 8450 MATE AABASAHEB JANARDAN 30/04/1993 Open Male N N 180.00
19 900039391 41030384 469 BADE SANTOSH RANJIT 11/11/1991 NT3(D) Male Y N 179.00
20 900031770 41200236 5825 JADHAV VIKAS BAJIRAO 10/05/1992 OBC Male Y N 179.00
21 900027468 41250314 7171 KHODAPE RAMESH SHIWAJI 01/01/1994 OBC Male Y N 179.00
22 900019257 41460068 13870 SHINDE AMOL SANTRAM 03/10/1990 Open Male N N 178.00
23 900073216 41510594 15302 WAGH KISHOR DHARAMSING 01/10/1992 NT1(B) Male Y N 178.00
24 900110595 41400009 12005 RATHOD SANDIP VITTHAL 12/07/1994 DT/ VJ NT(A) Male Y N 178.00
25 900067705 41340375 10093 PATHAN RAIES DILAWAR 10/09/1993 Open Male N N 178.00
26 900082809 41040795 844 BELDAR RAJNIKANT GOKUL 04/09/1989 NT1(B) Male Y N 177.00
27 900112930 41140471 3854 GANGAVE SAGAR SUNANDA 22/01/1993 NT1(B) Male Y N 177.00
28 900147466 41460742 13950 SOLANKE SACHIN PRAKASH 05/11/1988 DT/ VJ NT(A) Male Y N 176.00
29 900032974 41200251 5797 JADHAV SANJAY MOTIRAM 20/03/1994 DT/ VJ NT(A) Male Y N 176.00
30 900127034 41520203 15597 WAGHE DEVIDAS KASHINATH 18/08/1990 NT2(C) Male Y N 176.00
…………
For full list of successful candidates, refer the pdf file in the above link.
View Comments (2)
I need the merit list of aurangabad jail sepoy 2013
I need the merit list of Aurangabad Jail Sepoy 2013.