Organisation : Tamil Nadu Agricultural University TNAU
Announcement : Rank List
Admission : UG Undergraduate Admission 2017
General Rank List : https://www.resultin.org/uploads/2728-Rank.pdf
Get Rank List here : http://tnauonline.in/
Home Page : http://www.tnau.ac.in/
UG Admission Rank List :
TAMIL NADU AGRICULTURAL UNIVERSITY TNAU UNDERGRADUATE ADMISSION – GENERAL RANK LIST 2017
Related : TN DTE Tamil Nadu Result Diploma Board Exam April 2017 DOTE Polytechnic : www.resultin.org/2706.html
Rank |Registration No|Name |Aggregate| Category
1 988630707 KIRUTHIKA R . S . 200.00 BC
2 667668096 KEERTHANA RAVI RAVI 200.00 Open Competition
3 834398079 SHOBILA B. 200.00 BC
4 556403637 SOWMIYA B. 200.00 ST
5 300693603 CHAKSHINE S. 200.00 BC
6 599295548 AARTHI S N 200.00 BC
7 914643795 BALAJI S. 199.75 BC
8 540323007 TAMILARASU T 199.75 MBC/DNC
9 229833189 SHENBAGESHWARAN R. 199.75 BC
10 806250751 POORNIMA S 199.75 BC
11 396798638 SUMITHA V.C. 199.75 BC
12 376355471 SRI JAYAPRIYA A 199.75 BC
13 864686678 KAVIYA P. 199.75 BC
14 912901386 NAVEEN G 199.75 BC
15 984447502 KAVIYA S 199.75 BC
16 898486005 KAVINRAJ D 199.75 BC
17 382333485 NIKHIL KUMAR C. 199.50 BC
18 747774847 ANUSRI B 199.50 BC
19 160493079 INTHUMATHI P K 199.50 BC
20 767507697 LINCYLUMINA P 199.50 BC
21 894254516 SHARMILA S 199.50 BC
22 162716800 MUHAMMED IRSHAAT HUSSAIN F. 199.50 BCM(Muslim)
23 619724142 SHANMATHI P 199.50 BC
24 649347349 AARTHY M S 199.50 BC
25 774841737 VIVEKANANDA CHANDA A 199.50 Open Competition
26 685538668 SARAN KUMAAR T 199.50 BC
27 127099831 JANE SYLVIA A 199.50 BC
28 874579531 SABARI SINEHAA E 199.50 BC
29 629169590 BHARATHI S 199.50 BC
30 604899164 VENGATESH R 199.50 BC
31 600180068 PRAVEEN RAJ M. 199.50 MBC/DNC
32 778468557 TRIKSHA R S 199.50 BC
33 552346616 UDAYALAKSHMI R 199.50 BC
34 383853425 JASHWANTH M 199.50 BC
35 633255382 EZHILARASU T 199.50 BC
36 898107373 SWEATHINI R 199.25 BC
37 501049106 KIRUTHIKA S. 199.25 BC
38 598310171 SARANYA M 199.25 SC
39 577413213 SHALINI G. 199.25 MBC/DNC
40 139957720 RIHANA FATHIMA S. 199.25 BCM(Muslim)
41 656178519 VAISHALI R 199.25 BC
42 619766089 SUSEETHRA S 199.25 BC
43 891978459 BRINDHA S 199.25 BC
44 440371286 SWETHA B 199.25 BC
45 867542228 NATHIGAN S 199.25 SC
46 386683128 KEERTHANA S. 199.25 BC
47 769133374 KARTHIK KUMAR E 199.25 BC
48 697102299 PRADEEP M 199.25 BC
49 109380720 ABINAYA P 199.25 BC
50 429883032 VARSA VIKASHINI T 199.25 BC
51 625491941 SMEGAVARSHANA B 199.25 BC
52 708108021 SABITHA B 199.25 MBC/DNC
53 962548120 HARINI K 199.25 BC
54 729509734 AAKIL BASHA A 199.25 BCM(Muslim)
55 449757986 PRASANNA P 199.25 MBC/DNC
56 655031562 KIRUTHIKA P. 199.25 BC
57 515587885 DIVYA GAYATHRI PON. 199.25 BC
58 538302608 BHARATHI P 199.25 BC
59 923675366 GOPISHANKAR A R 199.25 MBC/DNC
60 801979099 GAAYATHRIE S. 199.25 MBC/DNC
…………
For Provisional Rank List, refer the pdf file in the above link.
Subjected to Production of Original Documents at the time of Counselling