Organisation : Staff Selection Commission SSC
Announcement : Result
Designation : Multi Tasking (Non-Technical) Staff Examination, 2016
CR Region Result List : https://www.resultin.org/uploads/3027-roll.pdf
Download your Result here : http://ssc.nic.in/SSC_WEBSITE_LATEST/results/others/result_others.html
Contents
SSC Multi Tasking Staff Result
Multi Tasking (Non-Technical) Staff Examination, 2016 – Candidates qualified in Paper-I for appearing in Paper-II
Related : SSC Result CGLE Combined Graduate Level Examination 2017 : www.resultin.org/3019.html
Staff Selection Commission conducted Examination for recruitment to the post of Multi Tasking (Non-Technical) Staff Examination, 2016 from 16.09.2017 to 31.10.2017, at different centers in Computer Based Mode. A total number of 19,96,411 candidates appeared in the above examination.
Cut-Off Marks
Based on the performance of candidates in Paper-I and keeping in view of the tentative vacancies, Commission has fixed the following cut-off to qualify candidates for Paper-II of the examination:-
CATEGORY SC | ST | OBC | ExS | OH | HH | VH | UR
CUT-OFF MARKS 100.50 87.00 101.00 49.50 93.00 49.50 76.00 110.50
CANDIDATES AVAILABLE 12210 10928 45420 2704 2386 916 1191 83427*
TOTAL : 159182
* 8405 SC, 2017 ST, 44683 OBC candidates are qualifying at UR standard.
In the Multi Tasking (Non-Technical) Staff Examination, 2016 candidates intending to apply for the post in more than one State/ UT were required to submit only one online application and indicate therein preferences for the States/ UTs, the candidate sought to be considered for appointment. Therefore only one All-India common cut-off has been fixed and for final selection, candidates will be considered for all the States/ UTs opted by him/ her in the online Application form.
Since Paper-II of this examination is of qualifying nature, final selection of candidates will be made on the basis of their performance in Paper-I. Therefore, the marks of Paper-I of the candidates will be uploaded after the declaration of final result.
Candidates List
LIST OF THE CANDIDATES QUALIFIED IN PAPER-I FOR APPEARING IN PAPER-II
( IN ROLL NO. ORDER – CR REGION)
Record | ROLL| NAME |CAT1| CAT2| CAT3| DOB |STATE_PREF
1 3001000007 RIZWAN QURESHI 6 14/05/1990 JFY2C1ZMLKOADEIGHW635478RXXXXXXXX
2 3001000018 ABHAY DEEP 25/11/1995 7Z1MHN8JGYW65LKQPRSTVEBA2DFIXXXXX
3 3001000021 SACHIN KUMAR 6 04/05/1993 JFCAYEHD21XXXXXXXXXXXXXXXXXXXXXXX
4 3001000040 SARITA YADAV 6 10/07/1996 JFYAGEH27651XXXXXXXXXXXXXXXXXXXXX
5 3001000041 BABITA YADAV 6 10/09/1997 JFYAGEH27651XXXXXXXXXXXXXXXXXXXXX
6 3001000043 NIRMAL KUMAR 6 15/07/1995 JFHGYXXXXXXXXXXXXXXXXXXXXXXXXXXXX
7 3001000066 SUNNY DAKSH 6 29/07/1993 JHYGFICAED2OKBWZ1345678LMNPQRSTUV
8 3001000069 PRACHI TAMRAKAR 6 09/05/1995 JYG2W13FXXXXXXXXXXXXXXXXXXXXXXXXX
9 3001000076 DEEPIKA VERMA 6 26/06/1993 JFBACDEXXXXXXXXXXXXXXXXXXXXXXXXXX
10 3001000077 DEEPAK KUMAR BAGHEL 6 12/08/1991 JFGCEAHYDO12ZI345678BKLMNPQRSTUVW
11 3001000078 KRISHNA KANT SHARMA 6 13/06/1994 FJHGYDA1ZCE2LIQN34RSTVUOP678MKWBX
12 3001000082 AYUSH KUMAR GUPTA 05/12/1992 JFHY2ABCDEGIKLMNOPQRSTUVWXZ134567
13 3001000083 RAJAT JAIN 15/09/1993 JFAYGHC12DEZIBKWMLO67PQRSTUV3485N
14 3001000099 SHIVENDRA SINGH 6 21/01/1991 JYFGH1XXXXXXXXXXXXXXXXXXXXXXXXXXX
15 3001000123 PANKAJ KUMAR 1 11/09/1992 FCJABDEGHIKLMNOPQRSTUVWXYZ1234567
16 3001000125 VANDANA CHAUDHARY 1 12/03/1989 FJABCDEGHIKLMNOPQRSTUVWYZ12345678
17 3001000145 LEKHENDRA KUMAR 6 11/02/1997 F2YGJXXXXXXXXXXXXXXXXXXXXXXXXXXXX
18 3001000147 ASHA SINGH 6 10/01/1991 FJGHCYIED1234A67LKMWBNOPQRSTUVXXX
19 3001000153 PRIYANKA 6 15/08/1990 WYSQJLDNCT12M6FI7KEHU8OPABGR34Z5V
20 3001000156 ASHISH YADAV 6 20/08/1989 FJHGDYZMABCEIKLNOPQRSTUVWX123456X
21 3001000165 AMAN KUMAR 6 3 20/05/1993 FJABCDEGHIKLMNOPQRSTUVWXYZ1234675
22 3001000169 SHASHI RAJPUT 6 05/10/1994 JFGXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
23 3001000200 KULDEEP KUSHWAH 6 28/04/1994 JFYGCIAE21K67SWQPRU354ZNMOTBXXXXX
24 3001000205 PANKAJ CHOUDHARY 15/12/1994 F21JIYGM5ACDEHKLNOPQRSTUVWZ34678B
25 3001000208 DINESH GOYAL 15/07/1995 F2JYAHBXCDEGXXIKLMNOPQRS456781WXZ
26 3001000227 AJAY SINGH BAIS 24/05/1996 FY12J675GHIKLMNOABCDEPQRSTUVWZ348
27 3001000228 MINAKSHI BAGHEL 6 03/01/1992 JFXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
28 3001000232 KUMAR JITENDRA MOHAN 6 05/09/1989 21MF6Y5GJIZEADC734KLNHQVTPROWUB8S
29 3001000246 PAVAN KUMAR 6 7 08/09/1996 FJGHCD21ZYWVUSRQP45367XXXXXXXXXXX
30 3001000254 MOHAMMAD SHAHID 6 30/08/1992 1DFY2JABCGHIKLMNOPQRSTUVWXZ345678
31 3001000258 MUKESH BABU 6 4 08/07/1987 FJHABCDEGIKLMNOPQRSTUVWYZ12345678
32 3001000266 SANJAY KUMAR 6 15/06/1994 JFGAECK246BDRSTQHYW51378VZMNOLIPU
33 3001000292 ABHAY YADAV 6 19/12/1993 FJGYHECADI1W234ZKLXXXXXXXXXXXXXXX
34 3001000343 SANDEEP 6 12/11/1995 FJGHDCEAYIW67QPB35421ZMLKONRUSTV8
35 3001000344 HIMANSHU BHARADWAJ 6 03/09/1995 JFYGCHAEIKW2763MST5LDRUV41QOPZ8NB
36 3001000347 AJAY KUMAR 6 26/11/1994 FJYXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
37 3001000361 VINAY SHARMA 18/01/1994 FEY1AHJGCB234567XXXXXXXXXXXXXXXXX
38 3001000368 SAURABH GUPTA 28/09/1994 YJF1CABDEGHIKLMNOPQRSTUVWXZ234567
39 3001000375 MOHIT KUMAR 6 07/09/1993 JFGY6235AD7MUQEBC4Z1PSNXXXXXXXXXX
40 3001000381 KM SHEELU KUMARI 2 20/07/1992 GJFECYADXXXXXXXXXXXXXXXXXXXXXXXXX
41 3001000431 MOHAN SAWROOP 6 29/08/1989 1G432FJLKABCDEIMZY7685VUTSRQNOHPW
42 3001000456 VIKAS UPADHYAY 13/10/1996 JFIGEHKABCDLMNOPQRSTUVXYZ12345678
43 3001000479 YOGENDRA KUMAR 6 03/04/1992 JFGECAY2STUV13674WRPO5Z8BDHIKLMNQ
44 3001000493 HEMANT KUMAR 6 12/07/1996 JGEFCVLKMNPOXXXXXXXXXXXXXXXXXXXXX
45 3001000496 RAJESH KUMAR 6 07/11/1993 FJZGABCDEHIKLMNOPQRSTUVWXY1234567
46 3001000523 ANKIT BARUA 1 03/06/1990 JHFGDYECXXXXXXXXXXXXXXXXXXXXXXXXX
47 3001000543 RAM GOVIND 3 31/08/1976 FGY12XXXXXXXXXXXXXXXXXXXXXXXXXXXX
48 3001000553 SURESH KUMAR 1 16/10/1995 FJGXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
49 3001000618 SHUBHAM AGRAWAL 19/12/1995 JY1234567ABCDEFGHIKMNOPXXXXXXXXXX
50 3001000635 RAVINDRA KUMAR 1 15/11/1995 FJYHGCDA1KZ2W678QPRUSTVB354LMONIE
…………
For full list of successful candidates, refer the pdf file in the above link.