Organisation : VidyaGyan Shiv Nadar Foundation
Announcement : Result 2018
Designation : Vidyagyan Entrance Exam
Download Result here :
Boys Result https://www.resultin.org/uploads/3074-Girls.pdf
Girls Result https://www.resultin.org/uploads/3074-Boys.pdf
Home Page : http://www.vidyagyan.in/admissions/
Contents
Vidyagyan Entrance Exam Result
VidyaGyan is set apart by its unique and largest search admission process that handpicks the best students from a total pool of almost 200,000 children, who appear for the first round of tests.
Related : SKUAST UET 2017 Result University Entrance Test : www.resultin.org/2786.html
One student is selected for induction out of every 500 students who apply, through a rigorous, three-part selection process, which ensures that the selected students constitute the top-of-the-bottom-of-the-pyramid.
Every year the school conducts an intensive and rigorous selection process to identify 200 students from over 1,50,000 students who apply. The selected students from families with annual income of below Rs. 1 lac are inducted into VidyaGyan in Grade VI.
Once inducted every student is given the best residential education with world-class infrastructure facilities, absolutely free of cost. The Academy focuses on all-round development of the students and invests in several programs in curricular and co-curricular activities for the same.
Girls Result
S.NO. | SCAN NO. | OMR NO. | CENTRE CODE | SERIES | TOTAL MARKS
1 414900 318666 FZB_50C 1C 86.00
2 522387 322556 MARJ_61A 1C 86.00
3 311202 421691 GOR_58B 1D 85.00
4 314214 326542 GZPR_72 1C 85.00
5 418801 423423 MAU_64 1D 85.00
6 302195 233374 MPI_17B 1B 84.00
7 414895 418663 FZB_50C 1D 84.00
8 416972 121479 SID_57 1A 84.00
9 522670 322734 MARJ_61B 1C 84.00
10 418556 423220 BAL_63 1D 83.00
11 418570 123225 BAL_63 1A 83.00
12 421479 227113 BHAD_74B 1B 83.00
13 413398 316529 GON_46A 1C 83.00
14 505574 134204 JAL_19B 1A 83.00
15 522385 122556 MARJ_61A 1A 83.00
16 522386 222556 MARJ_61A 1B 83.00
17 311203 121692 GOR_58B 1A 82.00
18 314303 126577 GZPR_72 1A 82.00
19 314377 226605 GZPR_72 1B 82.00
20 303867 235516 HAM_23B 1B 82.00
21 418557 123221 BAL_63 1A 82.00
22 418571 223225 BAL_63 1B 82.00
23 418689 223245 BAL_63 1B 82.00
24 402809 431576 HAT_12 1D 82.00
25 418803 223424 MAU_64 1B 82.00
26 417141 121546 SID_57 1A 82.00
27 521674 221037 BAS_55D 1B 82.00
28 312220 322295 DEO_59B 1C 81.00
29 311124 221664 GOR_58B 1B 81.00
30 414901 418666 FZB_50C 1D 81.00
31 413397 216529 GON_46A 1B 81.00
32 418802 123424 MAU_64 1A 81.00
33 418862 223402 MAU_64 1B 81.00
34 505481 434171 JAL_19B 1D 81.00
35 505482 134172 JAL_19B 1A 81.00
36 311449 421892 GOR_58D 1D 80.00
37 302428 333485 MPI_17C 1C 80.00
38 302429 433485 MPI_17C 1D 80.00
39 302436 333487 MPI_17C 1C 80.00
40 418507 423176 BAL_63 1D 80.00
41 418566 323223 BAL_63 1C 80.00
42 408944 442072 KNN_38B 1D 80.00
43 418829 423392 MAU_64 1D 80.00
44 418996 223369 MAU_64 1B 80.00
45 419013 223375 MAU_64 1B 80.00
46 521667 121035 BAS_55D 1A 80.00
47 521675 121037 BAS_55D 1A 80.00
48 522392 122558 MARJ_61A 1A 80.00
49 312173 422276 DEO_59B 1D 79.00
50 314433 326614 GZPR_72 1C 79.00
51 407689 340866 KPRD_35 1C 79.00
52 513396 441790 ETW_37D 1D 79.00
53 505575 234204 JAL_19B 1B 79.00
54 506181 134456 LAL_20B 1A 79.00
55 308858 317928 BLR_48C 1C 78.00
56 314425 426614 GZPR_72 1D 78.00
57 302430 133486 MPI_17C 1A 78.00
58 409028 142120 KNN_38B 1A 78.00
59 418804 323424 MAU_64 1C 78.00
60 416948 321468 SID_57 1C 78.00
61 512140 440664 KPRN_34C 1D 78.00
62 522162 122452 KUSH_60C 1A 78.00
63 522346 322519 KUSH_60C 1C 78.00
64 309728 420039 AME_53 1D 77.00
65 314311 426574 GZPR_72 1D 77.00
66 314427 226618 GZPR_72 1B 77.00
67 306891 114411 HAR_43B 1A 77.00
68 305535 412539 UNN_41B 1D 77.00
69 417403 222808 AZM_62A 1B 77.00
70 418555 323220 BAL_63 1C 77.00
…………
For full list of successful candidates, refer the pdf file in the above link.
Student Selection Process
** Students from rural, low income families: parent’s income less than Rs. 100,000 (approx. US$ 1800) per annum. Families are required to present a valid income certificate
** Selection process is based on the results of fifth grade primary government school toppers and entrance test administered by VidyaGyan
** Selection process emphasizes equal representation for either gender
** Student have to go through a preliminary and final test
** Top 400 students are inducted to VidyaGyan after background verification
View Comments (33)
ranvijay roll no. 744193 who many no give
My OMR number is 422704. Please show my result.
My OMR number is 525640 please show my result
Unique number is 316044. Please show my result.
I want to know, when will the 2nd level of Vidyagyan exam be released.
I want to check Vidyagyan final exam result. My Unique number is 819505.
Let me know, when will the result of second test be out.
Please show my result. My roll number is G603202.
I am from Basti. Please show my result.
My roll number is B125000. I want to know my result.
Result is out. You can check your result on Vidyagyan website.
My roll number is B296169. I can't find my OMR sheet.
My OMR number is 715008 and roll number is 154720. I can't find out my result.
My roll number is B152706. My result is not found.
My roll number is B164589. Please show my result.
My roll number is B231509. I have not found my result. My OMR sheet number is 836685. Please tell my result.
My roll number is 235569. There is no result available in the official website.
My roll number is 689787. I have not find my result. My OMR sheet number is 328595.
Roll number is G678753 and OMR number is 226974. Please tell me the result.
My roll number is B155029. I have not find my result. My OMR sheet number is 615324.
I don't know my OMR sheet number. Please tell me the process.
My OMR number is 626854. I can't find my result. What will I do?
My roll number is 178922 and sheet number is 614255. I want to know the result which is declared in 9th December 2018.
I don't know my OMR number so I cannot see my result. I want to know my result. Please tell the another process to see the result of Vidya Gyan Examination 2018.
My roll number is 15724. I can't find my result.
I want to check my result.
Please give me the result of Anshika Jaiswal, Gainsari Block.
My brother OMR sheet number is 632899. I couldn't find my result. So please tell me my result.
I want to check my son's result via OMR (or) roll number.
Please guide me to prepare for next entrance exam.
Please tell me, when will the final result release?
I couldn't find my roll number, How to search my roll number?
Please guide me to prepare for next entrance exam.