Organisation : RPSC Rajasthan Public Service Commission
Announcement : Result
Designation : Sr. Teacher Grade II 2016
Download Result here :
https://www.resultin.org/uploads/3171-eng.pdf
https://www.resultin.org/uploads/3171-ss.pdf
Home Page : https://rpsc.rajasthan.gov.in/
Contents
RPSC Teacher Result
Result Preamble and Cutoff Marks for Sr. Teacher Gr II Comp. Exam 2016 (Social Science)
Related / Similar Result : RPSC Sub Inspector (SI) Pre Exam Marks 2022
525628 (2164) 525654 (176) 525815 (22) 525824 (791)
525901 (1314) 526033 (2036) 526387 (1211) 526676 (839)
526779 (913) 527247 (903) 527615 (2107) 527803 (1155)
527973 (276) 527983 (279) 528105 (692) 529136 (438)
529464 (514) 529466 (253) 529481 (1265) 529988 (1791)
530078 (856) 530211 (115) 530427 (750) 530639 (1879)
531202 (846) 531952 (1403) 532060 (1466) 532160 (2163)
532181 (289) 532653 (654) 533396 (688) 533748 (1914)
534121 (628) 534191 (1374) 534574 (1638) 534847 (500)
534921 (556) 535146 (1973) 535150 (2080) 535537 (895)
535796 (1024) 536194 (924) 536213 (184) 536440 (358)
536472 (2116) 536553 (693) 536773 (2098) 536954 (2167)
537004 (2066) 537527 (362) 537934 (2041) 538042 (723)
538204 (40) 538259 (463) 538475 (1075) 538725 (350)
538855 (1815) 539122 (1532) 539223 (1499) 539394 (2043)
540168 (1756) 540326 (7) 540583 (1873) 540609 (759)
540795 (1749) 541089 (1352) 541317 (1792) 541836 (1012)
541854 (52) 542085 (2111) 542323 (200) 542966 (2162)
543255 (133) 543838 (129) 545596 (984) 546095 (60)
546653 (1994) 546728 (2062) 547015 (1981) 547073 (2068)
547167 (1930) 547332 (1377) 547390 (1225) 547571 (703)
547906 (830) 548353 (1683) 548572 (2063) 548949 (1511)
549322 (2058) 550012 (2031) 550058 (1115) 550239 (1687)
550728 (1392) 551175 (1523) 551782 (14) 553793 (1090)
554458 (1498) 554575 (474) 555150 (1809) 555213 (1602)
555374 (749) 555502 (519) 555666 (1596) 555672 (2004)
555819 (2165) 556311 (1805) 556521 (2143) 556892 (2104)
557120 (1545) 557930 (294) 558526 (1324) 558591 (1971)
560516 (663) 560556 (164) 561162 (1149) 561455 (2003)
563216 (601) 563307 (786) 563935 (932) 563953 (2039)
564246 (812) 564460 (1798) 564535 (2052) 564551 (1077)
564600 (1772) 564657 (1415) 565202 (1158) 565453 (1925)
565655 (822) 565721 (1518) 565935 (306) 566015 (994)
566106 (2020) 566173 (1874) 566221 (1419) 566320 (532)
566739 (1786) 567099 (671) 567244 (132) 568114 (1541)
568387 (454) 568712 (2019) 568858 (1750) 569206 (1819)
569242 (1454) 569827 (702) 569865 (486) 570040 (1038)
570576 (1963) 570829 (372) 570895 (503) 570977 (2037)
571267 (1965) 571366 (2079) 571657 (959) 571985 (1922)
572395 (1884) 572580 (1367) 572746 (2134) 572901 (352)
573002 (1451) 573023 (1304) 573296 (2192) 573460 (1587)
…………
For full list of successful candidates, refer the pdf file in the above link.
Cut Off Marks
Social Science
GEN :
CATEGORY CUT OF MARKS DOB
GEN 324.40 10-04-93
WE 316.94 24-01-81
WD 158.27 08-05-80
DV 264.27 05-01-85
GEN (TSP) :
CATEGORY CUT OF MARKS DOB
GEN 274.46 05-08-90
WE 255.61 03-01-91
WD 111.65 01-10-81
DV 198.26 06-12-90
SC :
CATEGORY CUT OF MARKS DOB
GEN 283.94 13-06-93
WE 260.30 26-03-85
WD 100.42 12-03-88
DV 235.93 06-07-81
SC (TSP) :
CATEGORY CUT OF MARKS DOB
GEN 255.10 01-06-87
WE 191.95 28-02-89
WD 88.18 25-06-89
ST :
CATEGORY CUT OF MARKS DOB
GEN 274.82 25-06-85
WE 267.86 18-03-86
WD 91.50 14-11-85
DV 258.99 10-07-89
ST (TSP) :
CATEGORY CUT OF MARKS DOB
GEN 226.30 02-01-90
WE 195.96 07-05-93
WD 35.05 02-05-78
DV 108.31 02-02-85
OBC :
CATEGORY CUT OF MARKS DOB
GEN 321.50 01-03-88
WE 308.30 20-03-94
WD 142.76 03-09-85
DV 252.95 05-01-89
SAHARIYA :
CATEGORY CUT OF MARKS DOB
GEN 111.57 15-05-90
WE 83.61 24-01-93
English
GEN :
CATEGORY CUT OF MARKS DOB
GEN 369.79 01-07-87
WE 369.79 01-07-87
WD 201.86 03-02-65
DV 325.93 15-10-86
GEN (TSP) :
CATEGORY CUT OF MARKS DOB
GEN 310.52 15-01-95
WE 310.52 15-01-95
WD 79.26 27-06-92
DV 171.36 12-03-84
SC :
CATEGORY CUT OF MARKS DOB
GEN 332.94 15-02-86
WE 327.61 14-07-94
WD 18.13 10-06-90
DV 128.92 07-02-83
SC (TSP) :
CATEGORY CUT OF MARKS DOB
GEN 278.83 17-05-89
WE 245.65 20-09-92
WD N.A. –
ST :
CATEGORY CUT OF MARKS DOB
GEN 298.29 07-01-90
WE 298.29 07-01-90
WD 63.45 25-05-96
ST (TSP) :
CATEGORY CUT OF MARKS DOB
GEN 189.68 02-04-93
WE 163.66 17-02-90
WD N.A. –
DV N.A. –
OBC :
CATEGORY CUT OF MARKS DOB
GEN 364.48 08-02-94
WE 364.48 08-02-94
WD 129.83 03-12-92
DV 320.20 15-05-80
About us
Rajasthan Public Service Commission had a glorious past of nearly 50 years. During 1923, the Lee Commission had recommended setting up of a Central Public Service Commission in India, but it did not give much thought to the need of establishing similar commissions in provinces. It was left largely to the discretion of provincial Governments to recruit and exercise control over their Services, as they thought proper.