Organisation : Tamil Nadu Uniformed Services Recruitment Board (TNUSRB)
Exam Name : Sub-Inspector of Police (TK, AR, TSP) Recruitment 2019
Announcement : Result Declared
Website : tnusrbonline.org
Contents
TNUSRB SI Result
SI 2019 : List of Candidates eligible for Viva-Voce (Open & Department) has been published
How To Check Result?
Just follow the simple steps mentioned below to know the result.
Steps:
Step-1 : Go to the link tnusrbonline.org
Step-2 : Click on the link “Open / Department” under “List of candidates eligible for Viva-Voice”
Step-3 : Check your Result.
List of candidates eligible for Viva-Voice (Enrolment No.wise) : (Open)
District :Chennai
0110016 0110035 0110073 0110083 0110094
0110113 0110401 0110521 0110712 0110981
0110987 0111120 0111242 0111519 0111753
0111828 0111856 0111968 0111994 0112048
0112141 0112161 0112200 0112226 0112462
0112512 0112536 0112599 0112616 0112872
0112972 0113024 0113031 0113054 0113091
0113133 0113326 0113353 0113605 0113644
0113752 0113908 0113933 0114108 0114112
0114120 0114180 0114194 0114275 0114328
0114443 0114567 0114784 0114824 0114906
0115154 0115177 0115348 0115443 0115529
0115794 0116099 0116125 0116211 0116213
0116259 0116411 0116521 0116598 0116611
0116770 0116771 0116774 0116779 0116882
0116912 0116936 0116990 0117164 0117176
0117209 0117347 0117398 0117681 0117682
0117800 0117896 0117976 0118031 0118046
0118192 0118198 0118232 0118259 0118267
0118299 0118413 0118458 0118460 0118480
0118499 0118581 0118667 0118698 0118702
0118779 0118789 0118953 0119169 0119278
0119338 0119762 0120076 0120383 0120572
0120669 0120755 0120800 0120801 0120837
0120893 0120946 0121082 0121424 0121446
0121562 0121708 0121709 0121724 0121768
0121800 0121864 0121885 0122098 0122120
0122482 0122489 0122668 0122727 0122741
0122742 0122745 0122746 0122747 0122748
0122749 0122751 0122758 0122765 0122766
0122859 0123164 0123180 0123189 0123260
0123265 0123330 0123332 0123341 0123344
0123358 0123359 0123363 0123491 0123807
0123944 0123945 0123946 0123947 0123949
0123955 0123967 0123968 0124130 0124328
0124584 0124962 0125002 0125153 0125406
0125418 0125482 0125545 0125564 0125709
0125777 0125848 0125886 0125934 0126185
0126707 0126988 0127230 0127652 0127723
0127876 0128138 5110036 5110072 5110409
5110440 5110729 5110741 5110742 5110764
5111024 5111081 5111093 5111154 5111228
5111293 5111491 5111652 5111657 5111735
5111748 5111768 5111976 5112013 5112017
5112105 5112120 5112547 5112556 5112730
District : Tiruvallur
0210316 0210337 0210493 0210817 0210822
0210963 0211049 0211072 0211245 0212008
5210255
District : Kanchipuram
0310029 0310465 0310466 0310777 0310878
0311103 0311104 0311180 0311375 0311655
0311899 0312002 0312303 0312384 0312389
0312701 0312717 0312981 0313055 0313245
5310016 5310017 5310225 5310277 5310443
District : Villupuram
0410001 0410070 0410171 0410224 0410270
0410404 0410530 0410616 0410627 0410786
0410849 0410855 0410904 0410908 0411087
0411273 0411277 0411567 0411665 0411756
0411939 0412343 0412670 0412833 0412836
0412918 0412943 0413022 0413591 0413599
0413606 0413607 0413631 0413769 0413911
0413913 0413915 0413919 0413920 0413934
0413935 0413981 0414134 0414135 0414157
0414586 0414601 0414977 5410184 5410225
5410255 5410266 5410365 5410694 5410805
District : Cuddalore
0510109 0510116 0510216 0510331 0510381
0510478 0510598 0510631 0510672 0510758
0510787 0510992 0511017 0511037 0511081
0511088 0511096 0511124 0511333 0511508
0512032 0512034 0512036 0512037 0512039
0512040 0512119 0512166 0512449 0512494
0512514 0512883 0512896 0513065 0513079
0513273 0513291 0513453 0513645 0513647
0513671 0513781 0514018 0514043 0514047
0514049 0514055 0514057 0514067 0514151
0514253 0514269 5510039 5510260 5510491
5510492 5510629 5510807 5510814
District : Tiruvannamalai
0710037 0710105 0710179 0710318 0710393
0710429 0710456 0710654 0710658 0710906
0710920 0711238 0711591 0711598 0711693
0711864 0711932 0711968 0712072 0712073
0712075 0712140 0712153 0712154 0712156
0712206 5710002 5710152 5710591
District : Dharmapuri
0810028 0810075 0810118 0810134 0810185
0810188 0810349 0810390 0810481 0810705
0810723 0810724 0810813 0810861 0810938
0811263 0811395 0811403 0811625 0811809
0812101 0812572 0812855 0813045 0813122
0813218 0813256 0813771 0813883 0813915
0814005 0814167 0814364 5810060 5810168
5810176 5810287 5810317 5810537 5810707
5810822
District : Salem
1010287 1010405 1010409 1010425 1010477
1010527 1010956 1011038 1011142 1011518
1011534 1011889 1011999 1012322 1012603
1012940 1013051 1013066 1013067 1013665
1013844 1013918 1013961 1014201 1014330
1014519 1015049 1015051 1015052 1015378
1015540 1015650 1015856 6010084 6010101
6010154 6010158 6010198 6010221 6010235
6010237 6010271 6010435 6010438 6010473
6010538 6010581 6010706 6010756 6010791
Download Result
List of candidates eligible for Viva-Voice (Enrolment No.wise):
Open: https://www.resultin.org/uploads/pdf2020/3828-EO.pdf
Department: https://www.resultin.org/uploads/pdf2020/3828-ED.pdf
List of candidates eligible for Viva-Voice (Roster wise):
Open: https://www.resultin.org/uploads/pdf2020/3828-RO.pdf
Department: https://www.resultin.org/uploads/pdf2020/3828-RD.pdf
Contact
** For Technical related queries : 044 – 40016200
** For Application Form Clarifications : 044 – 28413658, 9499008445,9176243899,9789035725
** For Payment related queries : 044 – 25261266, 044 – 28308712
** Please email us on support@tnusrbonline.org
About TNUSRB:
The Tamil Nadu Uniformed Services Recruitment Board was constituted by the Government of Tamil Nadu in November 1991 vide G.O. Ms. No. 1806, Home Department, dated 29.11.1991 for the recruitment of personnel for the Uniformed Services like Police, Prison and Fire and Rescue Services.
The TNUSRB consists of one Chairman in the rank of Director General of Police, one Member in the rank of Additional Director General of Police, one Member Secretary in the rank of Inspector General of Police one Superintendent of Police, one Legal Adviser, one Senior Administrative Officer, one Deputy Superintendent of Police, one Personal Assistant and 20 other office staffs.
Functions and Duties:
The Board is entrusted with the responsibility of recruiting personnel to the Police Department, Fire and Rescue Services Department and Prison Department for the following categories:-
(i) Police Department : Sub Inspectors of Police (Men & Women), Sub Inspectors (Technical) (Men & Women), Grade II Police Constables (Men & Women).
(ii) Fire and Rescue Services Department : Firemen
(iii) Prison Department : Grade II Jail Warders (Men & Women)
Estimate of Vacancies:
The Heads of the Departments of Police, Fire and Rescue Services and Prison will intimate the estimated number of vacancies to the Government in the respective categories by September every year for which recruitment has to be conducted for next year by the Tamil Nadu Uniformed Services Recruitment Board on the orders of the Government.
Notification of Vacancies:
The TNUSRB will release notification calling for applications from the eligible candidates and the notification may be prepared in consultation with the Heads of Departments concerned. In the notification the methodology of selection, the pre-requisite condition of age and educational qualification will be mentioned.