X

nationalinsuranceindia.nic.co.in Result 2015 Assistant (Class III) : National Insurance Company Ltd

Organisation : National Insurance Company Limited
Announcement : Result
Designation : Assistants (Class III)

List of Candidates short-listed for Interview : https://nationalinsuranceindia.nic.co.in/NationalInsurance-Internet_ARList.html
Home Page : https://nationalinsuranceindia.nic.co.in/NationalInsurance-Welcome.htm

List of Candidates short-listed for Interview for Recruitment of Assistants (Class III) – Statewise

List of Candidates shortlisted for Interview for Recruitment of Assistants (Class III) for the State of Tamil Nadu.

Appended below is the list of candidates who have been shortlisted for interview, following the written test held on 12.04.2015, 25.04.2015, 26.04.2015 & 09.05.2015 at various centers. The list also includes PWD, EXS/DISXS & DXS candidates in their respective category.

Interviews are likely to be held in the month of July 2015, Individual call letters can be downloaded from our website 7 days prior to the date of Interview.

Detailed interview programme will be made available at nationalinsuranceindia.com.

The candidates are advised to satisfy themselves before they appear for the interview that they fulfill the requirements as to age, qualification, caste etc. and if found ineligible their candidature will be cancelled at any stage of recruitment.

Related Post

Candidates are advised to produce the following in original together with attested copies at the time of Interview:
1. Date of Birth Certificate
2. All the marks-sheets and certificates of upto graduation & post-graduation level
3. Current & Valid Caste Certificate in appropriate prescribed format issued by appropriate authorities {for Scheduled Caste (SC)/Scheduled Tribe (ST)/Other Backward Classes candidates (OBC)
4. Disability Certificates for Persons with Disability (PWD) candidates issued by appropriate authorities
5. Photo ID proof
6. Experience Certificate, if any

Outstation candidates appearing for interview will be reimbursed to and fro Sleeper Class railway fare(s)/bus fare(s) by shortest route, from their place of residence, on production of evidence of travel (proper tickets).

Candidates are also informed that in case any candidate fails to produce the required documents as mentioned above or does not fulfill the required criteria, no travelling expense (2nd Class Rail Fare) will be reimbursed to such outstation candidates for attending the interview.

Appearing in the interview will not automatically confer any right of being selected for the said post.

Please note the following :
Candidates will be provided with their marks and other relevant particulars only after publication of final selection list.
Candidates may note that all the records available at our end pertaining to written examination shall not be preserved beyond 90 days from the date of publication of final selection list for appointment.

While every care is taken in preparing the list, National Insurance reserves the rights to rectify the errors and omission if any.

Tamil Naduhttps://www.resultin.org/uploads/565-Tamil%20Nadu.pdf
SL NO REG. NO ROLL NO NAME CAT

1 190502312 7807002575 ABIRAMI RADHAKRISHNAN GEN
2 190639432 7807009343 ADHITYA K T GEN
3 190000727 7807011415 ADITHYA BHARADWAJ R GEN
4 190289170 7907006423 AJAY KUMAR R GEN
5 190200246 7907003664 AKSHAYA N GEN
6 190660448 7807002259 AMIRTHAVALLI K GEN
7 190092185 7815010494 ANANTHA KRISHNAN R GEN
8 190548562 7807002757 ANCY ANTONY GEN
9 190444244 8007006465 ANISHA J GEN
10 190103058 7807009903 ANJANA PALAYIL GEN
11 190488235 7907001247 ANUPAMA S GEN
12 190686596 7807002311 APARNA G GEN
13 190272584 7807009948 APARNA M GEN
14 190506418 7807010428 ARUN KANTHI R GEN
15 190173436 7907006430 ARUN KUMAR K GEN
16 190659187 7807002472 ARUNA S GEN
17 190062183 8007001808 AVINASH D GEN
18 190465401 7807005235 B A SANTHAKUMAR STANLEY GEN
19 190249742 7815009499 BABU V GEN
20 190586525 7807005340 BHOOPATHY RAJ S GEN
21 190035870 7915004692 BLAISE JOSE C GEN
22 190421499 8007000693 CHITRA DEVI S GEN
23 190067698 7807002804 CHRISTINA T GEN
24 190268326 7907005476 DEEPA DEVI R GEN
25 190292770 7907003691 DEEPA M P GEN
26 190691691 7807009899 DEEPTHI S GEN
27 190006583 7908002750 DHINESH GEN
28 190106085 7907005437 DHIVYA AISHWARYAA N GEN
29 190099223 7907005483 DIVYA R GEN
30 190300161 7807002391 DIVYA SN GEN
31 190177366 8007000115 F CHRISTY PRICILLAW GEN
32 190684454 7815005578 G RAJU GEN
33 190016087 7807002424 GEETHA BABUPAUL GEN
34 190205521 7907006419 GILEAD BAGGIO B GEN
35 190183985 7807007661 GOPINATH R GEN
36 190207126 7807010434 GOVINDARAJAN V GEN
37 190249461 7915002699 HARIDAS N C GEN
38 190029713 7907005403 HARINI V GEN
39 190034283 7915006465 J KARTHIKEYAN GEN
40 190625248 7807009897 JANANI D GEN
41 190288712 8007001939 JEYAM KARTHIKEYAN A GEN
42 190407266 7815005572 JITENDRA KUMAR GEN
43 190718416 8007005717 JOBIN CHRISTO S GEN
44 190606020 7808005651 JOHN MICHAEL GEN
45 190146249 7915004691 K P SUBHASH GEN
46 190544459 7807010418 K PRADEEP RAJ GEN
47 190216052 7807008493 KAMYA SWAMINATHAN GEN
48 190240926 7807002774 KAVYA C GEN
49 190003427 7907002613 KRISHNAKUMAR TK GEN
50 190248332 8007000208 LEKHASRI V GEN
51 190515366 8007006661 MA ARULVANI GEN
52 190659461 7807010436 MADHAVAN N R GEN
53 190450470 7807005106 MANORANJAN E GEN
54 190076461 7807002678 MONICA R GEN
55 190406770 7807009336 MUDUMBAI GOVARDHAN GEN
56 190068431 7915004688 MURALIDHARAN PK GEN
57 190445761 7907004661 MUSTHAKALI S GEN
58 190685586 7807002502 N SUPRIYA GEN
59 190541641 8007006713 NAGAMMAI ANNAMALAI GEN
60 190206287 7907005395 NANDITHA RAO GEN
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: Central Government

View Comments (1)

www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map