Organisation : Staff Selection Commission (SSC)
Exam Name : Multi Tasking Staff Non Technical MTS Recruitment Paper II Result 2022
Announcement : Result Declared 2022
Website : https://ssc.nic.in/
Contents
Multi Tasking (Non-Technical) Staff Exam Result
Staff Selection Commission (SSC) has announced the result of Multi Tasking Staff Non Technical MTS 2020 Recruitment Paper II Result 2022.
Related / Similar Result : KBL Clerk Recruitment Test Result 2022
Multi Tasking (Non-Technical) Staff Result List
List Of Candidates Qualified For Document Verification ( In Roll No. Order )
ROLL NAME CAT1 CAT2 CAT3
1 1004980011 AJIT SINGH 1 4
2 1202001702 ATUL 2
3 1202201707 ANKUSH CHAUHAN 2
4 1202202960 SURJEET KUMAR 6 3
5 1202203032 RAHUL SHARMA 9
6 1203002359 TITU 1
7 1203101063 DEEPAK 0
8 1203201345 NARESH KUMAR 9
9 1203202465 MANDEEP SINGH 0
10 1203970004 VIKAS 9 5
11 1203980003 PARMOD 9 4
12 1203980007 SARWAR 9 4
13 1401000955 ATUL PRABHAKAR 9
14 1401201009 GURVIR SINGH 1
15 1401201505 SHUBHAM CHANDEL 9
16 1402001026 SUNNY 6
17 1402001271 MANI KANT KUMAR 9 3
18 1402002709 VIKASH VERMA 6
19 1402003469 SANTOSH KUMAR 6 3
20 1402003830 ANUJ KUMAR BALMUCH 2
21 1402005263 NAKUL GIRI 6
22 1402005512 DILBAG SINGH 9 3
23 1402006534 BINTU SINGH RAJPUT 0
24 1402006553 ARUN KUMAR 9
25 1402008578 SHIKHAR VERMA 0
26 1402009143 RAMA KANT PRASAD 6 3
27 1402009932 ASHOK KUMAR 6
28 1402010036 AYUSH SHARMA 9
29 1402010937 ADARSH 9
30 1402100595 POONAM 6
31 1402100957 SARITA KUMARI 1
32 1402101032 CHANDER MOHAN 9
33 1402102023 RAHUL 6
34 1402102615 SIMRAN UNIYAL 9
35 1402104385 PRASHANT MAURYA 6
36 1402104997 ANIL KUMAR 0
37 1402106664 BIBHAV KUMAR SINGH 9 3
38 1402108997 JASVIR SINGH 1
39 1402110005 ROHIT SINGH 1
40 1402201697 RAHUL KUMAR SHARMA 6
41 1402204662 RAVEENA MEENA 2
42 1402205955 PARAS HAYARAN 6
43 1402209584 PAVEL KUMAR 1
44 1402210364 KULDEEP 9 3
45 1402210749 PARVEEN 0
46 1403000837 NITISH SINGLA 9
47 1403001849 BALJIT SINGH 9 3
48 1403007187 SUNIL 9
49 1403101830 ANU 0
50 1403101838 KULDEEP 9
51 1403105125 RAHUL 9
52 1403107487 SHEETAL RANI 1
53 1403203733 AMIT SHARMA 0
54 1403910057 RAHUL SINGH 9 5
55 1403920076 NITIN 9 5
56 1404005999 VINOD KUMAR DADHWAL 9 3
57 1404101420 RAVI KUMAR 1 3
58 1404200504 RAJINDER KUMAR 1 3
59 1601002230 ANKUSH 9
60 1601002363 GAURANG CHAMOLA 9
61 1601102392 RAHUL BADAL 1
62 1601103597 HITESH KUMAR 6
63 1601200286 GURDEEP SINGH 9
64 1601204402 VIKRAM 6
65 1601900040 VINOD DHIMAN 6 4
66 1601900067 SANDEEP YADAV 6 5
67 1601900138 KEWAL KRISHAN 9 4
68 1601910106 VISHAL SHARMA 9 8
69 1601920058 ANJU 9 5
70 1601980010 RAHUL GARG 9 7
71 1601980025 MANOJ KUMAR 9 4
72 1601980032 NAVEEN KUMAR 9 4
73 1601980040 VIKASH 9 4
74 1804000148 ANKUSH BANYAL 9
75 1804000989 ARPIT 6
76 1804001023 MANJEET 0
77 1804001260 GURDARSHAN 1
78 1804002441 SHIVAM KAMBOJ 6
79 1804004056 SIMRAN 9
80 1804005873 KAMAL VIR 9 3
81 1804101298 SAHIL 1
82 1804101913 SHIWANI 1
83 1804101951 JASBINDER SINGH 9 3
84 1804102234 SAHIL SANGWAN 9
85 1804103775 JITEN KUMAR 9
86 1804106030 SHUBHAM KHURANA 9
87 1804200494 ASHOK KUMAR 9
88 1804200515 NAVNEET SHARMA 9
89 1804201094 RONAK ALI 9 3
90 1804204070 SUNIL KUMAR MAURYA 6
91 1804204130 SHUBHAM 6
92 1804205222 RACHIT KUMAR 6
93 1804205416 CHIRAG 9
94 1804205973 PARDEEP 1
95 2002000094 VISHAL SINGH RANA 2
96 2002000138 VAIBHAV SINGH 0
97 2002000790 RISHABH NEGI 9
98 2002000814 KALU RAM SAROHA 9 3
99 2002001093 JITENDRA KUMAR MEENA 2
100 2002001097 MOHIT RANA 0
101 2002001736 SANJAY DANGWAL 9
102 2002001758 RAGHUVEER SINGH 2
103 2002001932 AAKASH MALIK 9
104 2002002358 SACHIN SATI 9
105 2002003055 VISHANT SAINI 6
106 2002003072 NIRAJ PRASAD 9 3
107 2002003213 SAURABH CHAND 9
108 2002003501 NITIN NEGI 9
109 2002003512 ANKIT NAUTIYAL 0
110 2002003688 SUNIL SINGH MEHTA 9 3
111 2002004095 JEEWAN SINGH 9 3
112 2002004265 PRAMOD KUMAR 1 3
113 2002004271 AJIT RAYAL 0
114 2002004756 DIVANSHU PAYAL 6
115 2002005036 ABHISHEK RANA 2
116 2002005037 SAURABH SINGH 0
117 2002005059 VINOD SINGH 9
118 2002005297 NEELAM 1
119 2002005408 RAHUL NAUTIYAL 9
120 2002005706 MOHIT RAWAT 9
121 2002006149 SANJAY NIJWALA 0
122 2002006795 VINOD SINGH NEGI 9 3
123 2002007019 SHUBHAM SAKLANI 0
124 2002007257 NANDAN SINGH BHANDARI 9 3
125 2002007291 ARVIND KUMAR 9 3
126 2002007525 ABHIJEET CHAUDHARY 0
127 2002007623 SACHIN SINGH JETHI 9
128 2002008078 PRADEEP SINGH 0
129 2002008680 MAHAVEER SINGH 2
130 2002008845 KHIMANAND 9 3
131 2002008977 SHUBHAM KUMAR 6
132 2002009184 RAJAT GANGWAR 6
133 2002009511 KAPIL KUMAR 0
134 2002009539 AYUSH SHARMA 9
135 2002009543 RAHUL SINGH NEGI 0
136 2002010034 SAURABH PAL 6
137 2002010512 KAMLESH SINGH 9 3
138 2002010952 VIKASH SINGH CHAUHAN 9
139 2002011976 RAMESH YADAV 6 4
140 2002012164 SHUBHAM 6
141 2002012643 ABHISHEK JOSHI 9
142 2002012851 RAJESH SINGH 6
143 2002013575 ROHIT RAWAT 6
144 2002014675 HARISH SINGH PAPRA 2
145 2002014712 RAJAT PANWAR 9
146 2002015362 HARIMOHAN MEENA 2
147 2002016324 RAJAT TOMAR 9
148 2002016417 ANJAN BAHUGUNA 9
149 2002017160 NAMAN JOLLY 9
150 2002017520 VEER PRATAP 0
151 2002017599 AMAN NEGI 9
152 2002017901 DAYA SAGAR TRIPATHI 9
153 2002018118 DIGVIJAY SINGH 2
154 2002018399 NARESH CHANDER 9 3
155 2002018479 PREETAM SINGH 9 3
156 2002018918 TILAK MOHAN 9 3
157 2002019314 RAHUL NEGI 9
158 2002019883 SAURABH SINGH BARTWAL 9
159 2002020841 SANDEEP PRASAD CHAMOLI 6
160 2002020852 NISHANT TOMAR 0
161 2002021128 RAJESH PANWAR 9
162 2002021393 MUKESH CHAUHAN 2
163 2002021420 PARIKSHIT PANT 9
164 2002021449 NEERAJ SENWAL 9
165 2002022227 RAJENDRA JOSHI 9
166 2002022291 NEERAJ BISHT 9
167 2002022643 SHUBHAM UPADHYAY 9
168 2002022859 VISHNU SHARMA 9
169 2002023040 MAHENDRA MEENA 2
170 2002023070 SARAFAT 9
Download Multi Tasking (Non-Technical) Staff Exam Result
Download Multi Tasking (Non-Technical) Staff Exam Full Result Here :
https://www.resultin.org/uploads/pdf2022/5935-1.pdf