University : Himachal Pradesh University
Announcement : Merit List
Entrance Test : B.Tech (IT/CSE) Common Entrance Test – 2015
Get your Merit List here : https://hpuniv.ac.in/
Home Page : https://hpuniv.ac.in/
Category wise Merit List of B.Tech (IT/CSE) Common Entrance Test – 2015
MERIT LIST (TENTATIVE )
CATEGORY: GENERAL (HP) https://www.resultin.org/uploads/761-General(HP).pdf
Rank | R.N.| Name | F.Name | Cat | P1 | P2 | TOT
1 27056 SIDHARTH SOOD Sanjay Sood G 73 78 151
2 26466 DIVYANSH SHARMA VIJAY KUMAR G 84 62 146
3 25359 ROHAN DUTT Raj Kumar G 78 68 146
4 25378 SAKSHAM THAKUR Hoshiar Singh Thakur G 84 61 145
5 26291 AMRITANSHU DOGRA VIJAY KUMAR DOGRA G 83 59 142
6 26705 NEHA KUMARI SANJEEV KUMAR ROY G 70 71 141
7 26164 ABHINAV SINGH CHAUHAN RAM LAL CHAUHAN G 77 63 140
8 26781 PIYUSH Rajender Singh SC 73 67 140
9 25665 BALBIR SINGH RAMESH CHAND G 87 52 139
10 26277 AMIT GOYAL CHAMAN GOYAL G 77 62 139
11 25120 ADITYA GAUTAM VIJAY KUAMR SHARMA G 75 64 139
12 25896 RISHABH PAL SINGH SHISHU PAL SINGH G 80 58 138
13 25302 NITISH PARMAR Suresh Kumar G 75 60 135
14 26635 MAYANK KATOCH NAVNEET KATOCH G 70 65 135
15 25600 ANCHAL BARWAL Satpaul Singh G 69 66 135
16 26008 SHIVAM MAHAJAN AMIT KUMAR G 76 58 134
17 26577 KOMAL RAINA R.K.RAINA G 72 62 134
18 26507 HIMANK JOG Vijesh Kumar G 71 63 134
19 25104 ABDHESH KATOCH KAILASH CHAND KATOCH G 77 56 133
20 25881 RAJAT THAKUR VIRENDER THAKUR G 75 58 133
21 26211 ADITYA SUD RAHUL SUD G 74 59 133
22 26027 SHREYA SHARMA VIKAS SHARMA G 67 66 133
23 25556 AKHIL SAHOTA S. S. Sahota G 67 66 133
24 26431 DEEPAK THAKUR Malkeet Singh G 66 66 132
25 26851 RAHUL KATOCH Surender Katoch G 62 70 132
26 26060 SUCHETAN PATHANIA MAHINDER S PATHANIA G 69 62 131
27 25737 KANISHK SOOD SANJEEV SOOD G 67 64 131
28 26991 SAURABH MISHRA Dhirendra Mishra G 78 52 130
29 26428 DEEPAK SHARMA Rakesh Kumar G 67 63 130
30 26474 GAURAV CHAUHAN RAVINDER CHAUHAN G 67 63 130
31 26818 PRASHANT SHARMA Vijay Kumar Sharma G 60 69 129
32 25148 ANCHAL GUPTA MAHESH KUMAR GUPTA G 75 53 128
33 25180 ASHWANI THAKUR PRAKASH CHAND G 73 55 128
34 25661 AYUSH WALIA SANJAY WALIA G 74 53 127
35 25618 ANUJ MEHTA OM PRAKASH MEHTA G 71 56 127
36 25874 RAJAT DHIMAN ASHOK KUMAR G 70 57 127
37 26156 AAYUSH GUPTA Vijay Kumar G 67 60 127
38 25810 NIKHIL GARG GANESH DUTT G 71 55 126
39 26771 PARDEEP KUMAR Ranjeet Singh G 71 55 126
40 26857 RAJAN VERMA BALAK RAM VERMA G 70 56 126
41 25441 TANYA ANGRA Tarsem Angra G 67 59 126
42 26812 PRANSHU RATTAN Dinesh Rattan G 61 65 126
43 26931 ROHIT THAKUR Lal Chand Thakur G 70 55 125
44 26447 DHEERAJ SHARMA Dev Raj Sharma G 67 58 125
45 26471 DUSHYANT KUMAR SHARMA GOPAL CHAND SHARMA G 66 59 125
46 25388 SARTHAK BANTA Vineet Banta G 65 60 125
47 26353 APURAV SEN Vijay Sen G 64 61 125
48 25437 SUSHANT THAKUR OMPAL THAKUR G 63 62 125
49 25228 HARSH MASSAND Arun Massand G 82 42 124
50 25829 PARAS DHARWAL Dharmvir Singh G 67 57 124
51 26675 NAGEEN CHAND ASHA RAM G 66 58 124
52 26572 KAVYA RAWAT YASHPAL RAWAT G 64 60 124
53 26519 HITESH THAKUR Balak Ram Thakur G 64 60 124
54 25677 CHIRAG MAHAJAN NUTAN MAHAJAN G 72 51 123
55 26095 VAISHNAVI DEV RAJ SHARMA G 67 56 123
56 25055 VASU NAGPAL M K NAGPAL G 66 57 123
57 25393 SAURAV SINGH KUNDLAS Hans Raj G 66 57 123
58 25635 ARUN BAHARI RAJINDER SINGH G 64 59 123
59 26093 UTKARSH BANYAL DEEP KUMAR G 61 62 123
60 26337 ANSHUL DHARAMVIR G 71 51 122
61 25784 MOHIT KAPOOR SATISH KAPOOR G 70 52 122
62 26249 AKSHAY PATHANIA Sushil Kumar Pathania G 63 59 122
63 26539 JATIN CHAUHAN Hukam Chand SC 54 68 122
64 27113 TARUN VERMA VIND K VERMA G 77 44 121
65 25889 RAYSHI SOOD KAMAL KISHOR SOOD G 64 57 121
66 25356 RISHABH SHARMA SURESH KUMAR SHARMA G 63 58 121
67 26020 SHIVANSH SHARMA SURESH KUMAR SHARMA G 63 58 121
68 25558 AKRIT KAPOOR JEET SINGH ST 53 68 121
69 27121 TUSHAR DOHROO RAJEEV DOHROO G 71 49 120
70 25107 ABHINAV CHAUHARY Vijay Chaudhary G 61 59 120
…………
For full list of successful candidates, refer the pdf file in the above link.