X

wbuafsce.org Merit List 2015 B.F.Sc. Course Admission WBUAFS : West Bengal University of Animal & Fishery Sciences

University : West Bengal University of Animal & Fishery Sciences WBUAFS
Announcement : Merit List
Admission : B.F.Sc. Course Admission 2015

Download your Merit List here : https://www.resultin.org/uploads/788-bfscml15.pdf
Home Page : http://www.wbuafsce.org/

Related Post

Merit list for admission to B.F.Sc. Course, Academic Session: 2015-2016

Sl.No.| Application no. | Name of the Applicant |DOB |SEX |Caste |PwD | B|C| P| E| Total marks| % of Marks |General Merit Rank | SC Rank |ST Rank |OBC-A Rank | OBC-B Rank| PwD Rank
1 WBUAFS-B.F.Sc.-2015-00069 AKASH MAITY 29/10/96 Male General N 94 92 98 91 375 93.75 1 – – – – –
2 WBUAFS-B.F.Sc.-2015-00126 DIPTIMAN PRAMANIK 5/2/1998 Male General N 88 93 98 92 371 92.75 2 – – – – –
3 WBUAFS-B.F.Sc.-2015-00779 SUDIPTA GURIA 11/11/1997 Female General N 91 90 95 94 370 92.5 3 – – – – –
4 WBUAFS-B.F.Sc.-2015-00015 ARIJIT SAMANTA 25/07/97 Male General N 96 87 95 86 364 91 4 – – – – –
5 WBUAFS-B.F.Sc.-2015-00195 SUBHASHIS DAS 9/1/1998 Male SC N 94 93 84 88 359 89.75 5 1 – – – –
6 WBUAFS-B.F.Sc.-2015-00105 ROUNAK BASU 10/5/1997 Male General N 87 87 90 94 358 89.5 6 – – – – –
7 WBUAFS-B.F.Sc.-2015-00937 ANKIT ROY CHOUDHURY 13/04/95 Male General N 98 87 87 85 357 89.25 7 – – – – –
8 WBUAFS-B.F.Sc.-2015-00604 SATYAKI TRIPATHY 7/5/1998 Male General N 88 94 90 85 357 89.25 8 – – – – –
9 WBUAFS-B.F.Sc.-2015-00018 SHIRSAK MONDAL 15/04/98 Male General N 94 91 83 88 356 89 9 – – – – –
10 WBUAFS-B.F.Sc.-2015-00325 DEBANJAN PAL 25/07/97 Male General N 86 87 91 92 356 89 10 – – – – –
11 WBUAFS-B.F.Sc.-2015-00074 TORSHA ROY 15/08/97 Female OBC-B N 94 87 91 83 355 88.75 11 – – – 1 –
12 WBUAFS-B.F.Sc.-2015-00203 HIMADRI PRASAD JARH 29/06/98 Male OBC-B N 94 87 81 93 355 88.75 12 – – – 2 –
13 WBUAFS-B.F.Sc.-2015-00671 BHASKAR GHOSH 18/04/98 Male General N 91 80 93 90 354 88.5 13 – – – – –
14 WBUAFS-B.F.Sc.-2015-00174 DIGANTA DEY 17/07/97 Male General N 90 87 87 90 354 88.5 14 – – – – –
15 WBUAFS-B.F.Sc.-2015-00788 SUBHRA SHANKHA GANGULY 27/10/95 Male General N 87 87 80 98 352 88 15 – – – – –
16 WBUAFS-B.F.Sc.-2015-00700 SAYAN CHOWDHURY 7/4/1997 Male General N 98 91 75 87 351 87.75 16 – – – – –
17 WBUAFS-B.F.Sc.-2015-00412 SASWATI PANIGRAHI 22/05/97 Female General N 90 83 92 86 351 87.75 17 – – – – –
18 WBUAFS-B.F.Sc.-2015-00445 NILADRI DEB 12/4/1996 Male General N 84 90 90 87 351 87.75 18 – – – – –
19 WBUAFS-B.F.Sc.-2015-00580 AISHIK MANDAL 23/11/96 Male SC N 88 92 90 80 350 87.5 19 2 – – – –
20 WBUAFS-B.F.Sc.-2015-00112 SANDIPAN DAS 20/12/97 Male General N 86 90 87 87 350 87.5 20 – – – – –
21 WBUAFS-B.F.Sc.-2015-00072 MITADRU CHANDA 29/05/96 Male General N 87 93 91 78 349 87.25 21 – – – – –
22 WBUAFS-B.F.Sc.-2015-00577 SAPTADIPA ROY 7/9/1996 Female General N 94 87 90 77 348 87 22 – – – – –
23 WBUAFS-B.F.Sc.-2015-00285 ARNAB DAS 11/1/1998 Male OBC-B N 93 84 80 91 348 87 23 – – – 3 –
24 WBUAFS-B.F.Sc.-2015-00606 SUMANTA TRIPATHY 7/5/1998 Male General N 86 91 85 86 348 87 24 – – – – –
25 WBUAFS-B.F.Sc.-2015-00649 SHUBHADEEP BISWAS 8/10/1996 Male SC N 81 83 92 92 348 87 25 3 – – – –
26 WBUAFS-B.F.Sc.-2015-00337 SNEHASHIS DEB SARMA 22/02/98 Male SC N 92 83 85 87 347 86.75 26 4 – – – –
27 WBUAFS-B.F.Sc.-2015-00335 SUCHISMITA JANA 6/9/1996 Female General N 91 84 87 85 347 86.75 27 – – – – –
28 WBUAFS-B.F.Sc.-2015-00164 TAPAS PANJA 23/03/97 Male General N 88 92 80 87 347 86.75 28 – – – – –
29 WBUAFS-B.F.Sc.-2015-00191 LABONI MONDAL 10/4/1997 Female OBC-B N 80 94 90 83 347 86.75 29 – – – 4 –
30 WBUAFS-B.F.Sc.-2015-00529 MAINAK SARKAR 1/7/1997 Male General N 84 86 86 90 346 86.5 30 – – – – –
31 WBUAFS-B.F.Sc.-2015-00632 RAJESH MANDAL 5/3/1998 Male General N 88 84 83 90 345 86.25 31 – – – – –
32 WBUAFS-B.F.Sc.-2015-00399 SHOUVIK SAHA 8/10/1997 Male General N 87 80 94 84 345 86.25 32 – – – – –
33 WBUAFS-B.F.Sc.-2015-00034 RITWIK RAYCHAUDHURI 13/12/96 Male General N 90 84 86 84 344 86 33 – – – – –
34 WBUAFS-B.F.Sc.-2015-00503 SUCHANDRA NEOGI 23/08/96 Female SC N 90 82 82 90 344 86 34 5 – – – –
35 WBUAFS-B.F.Sc.-2015-00739 RITUPARNA GOLE 11/5/1997 Female General N 87 88 82 87 344 86 35 – – – – –
36 WBUAFS-B.F.Sc.-2015-00748 PALLAB SAHOO 11/11/1996 Male OBC-B N 93 77 88 85 343 85.75 36 – – – 5 –
37 WBUAFS-B.F.Sc.-2015-00636 PROMIT CHAKRABORTY 16/12/97 Male General N 90 80 86 87 343 85.75 37 – – – – –
38 WBUAFS-B.F.Sc.-2015-00131 AYAN BISWAS 10/1/1998 Male General N 84 88 86 84 342 85.5 38 – – – – –
39 WBUAFS-B.F.Sc.-2015-00946 RATNAPRIYA DAS 12/7/1996 Female General N 84 90 91 76 341 85.25 39 – – – – –
40 WBUAFS-B.F.Sc.-2015-00619 SREETAMA BHATTACHARYA 11/6/1997 Female General N 84 90 85 82 341 85.25 40 – – – – –
41 WBUAFS-B.F.Sc.-2015-00553 SAYANI HORE 27/06/97 Female General N 82 88 80 91 341 85.25 41 – – – – –
42 WBUAFS-B.F.Sc.-2015-00777 SNIGDHA KARMOKAR 30/04/98 Female General N 95 85 76 84 340 85 42 – – – – –
43 WBUAFS-B.F.Sc.-2015-00643 SOHINI HALDER 9/5/1997 Female General N 85 76 93 86 340 85 43 – – – – –
44 WBUAFS-B.F.Sc.-2015-00006 RUPAM BISWAS 17/06/97 Male General N 80 82 88 90 340 85 44 – – – – –
45 WBUAFS-B.F.Sc.-2015-00374 SUMANTA DAS 5/7/1996 Male SC N 92 81 80 86 339 84.75 45 6 – – – –
46 WBUAFS-B.F.Sc.-2015-00650 PALLABI SAHA 8/4/1997 Female SC N 91 82 76 90 339 84.75 46 7 – – – –
47 WBUAFS-B.F.Sc.-2015-00089 SHUBHASHIS BANIK 16/09/97 Male General N 88 87 81 83 339 84.75 47 – – – – –
48 WBUAFS-B.F.Sc.-2015-00360 SUSRUT ROY 15/09/97 Male General N 84 91 76 88 339 84.75 48 – – – – –
49 WBUAFS-B.F.Sc.-2015-00613 SHANKARI PRASAD MAJI 21/05/97 Male OBC-B N 92 85 77 84 338 84.5 49 – – – 6 –
50 WBUAFS-B.F.Sc.-2015-00722 SOUVIK BERA 4/11/1997 Male General N 86 88 83 81 338 84.5 50 – – – – –
51 WBUAFS-B.F.Sc.-2015-00931 PUJA RANIDAS 17/09/97 Female General N 85 76 86 91 338 84.5 51 – – – – –
52 WBUAFS-B.F.Sc.-2015-00341 SOHAM KARFA 3/3/1998 Male General N 82 92 81 83 338 84.5 52 – – – – –
53 WBUAFS-B.F.Sc.-2015-00140 SUPRITI MAITI 15/01/98 Male General N 90 81 86 80 337 84.25 53 – – – – –
54 WBUAFS-B.F.Sc.-2015-00117 DEBOPRIYO KANRAR 10/5/1998 Male General N 90 81 86 80 337 84.25 54 – – – – –
55 WBUAFS-B.F.Sc.-2015-00516 SUZATRA CHATTERJEE 17/07/97 Male General N 88 83 80 86 337 84.25 55 – – – – –
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: University
Tags: wbuafsce.org

View Comments (15)

  • I have passed HS examination this year. I have score 314 marks. Can I get seat in BFSc course?

  • I got 54 rank in WBUAFS B F Sc of other board students. Can I get admitted to it? My score is 311/400.

  • I got 54 rank in WB B F Sc in 2016 of other board rank list. My score is 311/400 & I belong to general category. Can I get admission in this course?

  • I want to know the date of publication of b.f.sc merit list of the session 2016-17. Please give me the information.

  • Would you be kindly enough to inform me the merit list out date of Bfsc 2016-17?

  • I have been sent all documents and dd to the WBUAFS-B.F.Sc. My category is obc B and I studied outside but my father and mother had a domicile in west Bengal. My board is cbse and total four subject marks 237/400. So can I get admission in WBUAFS-B.F.Sc. 2016?

  • What was the merit rank of the last candidate who admitted in B.F.Sc course in WBUAFSCE in 2015?

www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map