X

npticet.com NPTI PGDC CET 2015 Result Common Entrance Test : National Power Training Institute Nagpur

Organisation : National Power Training Institute Nagpur
Announcement : Result
Entrance Test : NPTI CET 2015 Common Entrance Test PGDC

Download your Result here : npticet.com/Result
Home Page : npticet.com/Home

Related Post

NPTI CET 2015 :
Results have been declared. Login to your account to check your result.

National Power Training Institute
PGDC CET 2015
Final General Merit List https://www.resultin.org/uploads/892-Final-GML.pdf

GML No Candidate Name App Type Category PH Group Roll No Score Sub Marks Gen Engg Gen Apt

1 BALJINDER TIWANA Non-Sponsored General No Mech 7110009 200.5 103.0 52.5 45.0
2 NAMITA GUPTA Non-Sponsored General No Elect 2120214 199.0 106.0 40.0 53.0
3 ADITYA RAHEJA Non-Sponsored General No Mech 3110312 193.5 114.0 30.5 49.0
4 VIKAS SOLANKI Non-Sponsored OBC No Elect 2120177 192.5 102.5 42.5 47.5
5 KIRTI JAISWAL Non-Sponsored OBC No Mech 2210278 190.0 96.5 44.5 49.0
6 NEERAJ BANKOTI Non-Sponsored General No Elect 2120010 189.0 89.0 47.0 53.0
7 ALOK PRAJAPATI Non-Sponsored OBC No Mech 2210151 187.5 103.5 43.5 40.5
8 ABHIJEET DEWANGAN Non-Sponsored OBC No Mech 3110075 184.0 93.5 43.5 47.0
9 VIKAS KHUBNANI Non-Sponsored General No Mech 3110180 182.0 82.0 44.5 55.5
10 SHRENIK SHAH Non-Sponsored General No Mech 3110374 181.5 82.5 50.5 48.5
11 JANMEJAYA PANDA Non-Sponsored General No Mech 4110067 180.5 115.0 16.5 49.0
12 ASHISH TRIPATHY Non-Sponsored General No Mech 3110455 180.5 105.5 23.5 51.5
13 RAJEEV RANJAN Non-Sponsored OBC No Mech 2210165 179.5 112.5 23.5 43.5
14 VISHALKUMAR RANGANI Non-Sponsored General No Mech 2210162 178.5 103.5 29.5 45.5
15 SWASTI SINGH Non-Sponsored General No Mech 2210285 177.5 97.5 35.0 45.0
16 MOHIT CHATURVEDI Non-Sponsored General No Elect 2120021 177.5 85.0 43.0 49.5
17 DIVAKAR A Non-Sponsored OBC No Elect 8120005 177.0 73.0 48.5 55.5
18 ABHILASH DARVANKAR Non-Sponsored OBC No Mech 3110068 175.0 90.5 40.5 44.0
19 SUDHEER SIRASAPALLI Non-Sponsored General No Elect 3120275 174.5 84.5 37.0 53.0
20 VISHAL SINGH Non-Sponsored General No Elect 3120273 173.5 90.0 37.5 46.0
21 VISHWAJEET DAS Non-Sponsored OBC No Elect 4120035 173.0 86.5 35.5 51.0
22 JITESH YADAV Non-Sponsored OBC No Mech 2210268 172.5 95.5 37.0 40.0
23 ABHINAV SACHDEVA Non-Sponsored General No Mech 2210172 172.0 86.5 38.5 47.0
24 ABHISHEK DWIVEDI Non-Sponsored General No Mech 2210038 172.0 79.0 40.0 53.0
25 ANKIT RAI Non-Sponsored General No Mech 3110313 172.0 78.0 42.5 51.5
26 MANISH TIWARI Non-Sponsored General No Mech 3110447 170.5 95.0 35.0 40.5
27 BELLAMKONDA CHINNA RAO Non-Sponsored General No Elect 5120016 170.0 83.0 36.0 51.0
28 NITIN TANDON Non-Sponsored General No Mech 2210241 169.5 100.5 26.5 42.5
29 AKHILESH RAI Non-Sponsored General No Mech 2210157 169.0 72.0 49.0 48.0
30 AVINASH VARGHESE Non-Sponsored General No Elect 5120112 167.0 93.0 34.0 40.0
31 DEBAJYOTI CHAKRABORTY Non-Sponsored General No Mech 4110015 166.0 91.5 29.5 45.0
32 VIJENDRA SAHU Non-Sponsored General No Elect 3120231 165.0 89.5 45.5 30.0
33 UTTAM SAHU Non-Sponsored OBC No Mech 3110358 165.0 85.0 32.5 47.5
34 HIMANSHU SINGH Non-Sponsored General No Mech 2210208 165.0 84.0 33.0 48.0
35 ANKIT SHUKLA Non-Sponsored General No Mech 2210195 165.0 64.0 45.5 55.5
36 YOGESH VERMA Non-Sponsored General No Mech 3110472 164.0 109.0 29.5 25.5
37 PAVAN LOHIYA Non-Sponsored General No Mech 2210118 164.0 98.0 28.5 37.5
38 ASHISH KUMAR SRIVASTAVA SRIVAST Non-Sponsored General No Mech 2210233 164.0 97.5 25.5 41.0
39 VIKASH CHANDRAKAR Non-Sponsored General No Mech 3110046 161.0 94.0 43.0 24.0
40 HIMANSHU KATIYAR Non-Sponsored OBC No Mech 2210076 161.0 74.0 41.0 46.0
41 PRATIK DUTTA Non-Sponsored General No Elect 4120037 159.5 86.0 35.5 38.0
42 ARUN KUMAR Non-Sponsored General No Mech 2210088 159.5 84.5 36.5 38.5
43 HAIPPEE BANSAL Non-Sponsored General No Elect 2120012 159.5 81.5 36.0 42.0
44 MANOJ DEWANGAN Non-Sponsored OBC No Mech 3110081 159.0 85.5 36.5 37.0
45 SANKALP TIPTE Non-Sponsored OBC No Mech 3110443 158.5 78.0 40.0 40.5
46 VENKATA MULLAPUDI Non-Sponsored General No Mech 8210076 158.0 100.5 37.5 20.0
47 UDIT BAJPAI Non-Sponsored General No Mech 2210012 158.0 74.0 40.0 44.0
48 ADITYA SINGH Non-Sponsored General No Elect 2120155 157.5 79.0 35.5 43.0
49 GUROOPRASHAD CHOUDHARY Non-Sponsored OBC No Mech 3110060 157.0 94.5 25.5 37.0
50 ROUNAK SHARMA Non-Sponsored General No Mech 3110380 157.0 85.0 23.0 49.0
51 DEVANSHU KUMAR Non-Sponsored General No Mech 2210093 156.0 85.5 43.5 27.0
52 RAJNI SINGH Non-Sponsored General No Mech 4110104 156.0 83.5 33.5 39.0
53 DHINAKAR K Non-Sponsored OBC No Elect 8120056 156.0 77.0 33.5 45.5
54 NITISH SINGH Non-Sponsored General No Mech 4110102 156.0 75.0 31.0 50.0
55 VIVEKANAND GUPTA Non-Sponsored General No Elect 4120044 155.5 87.0 32.5 36.0
56 MANOJ SOLANKI Non-Sponsored General No Mech 2210226 155.5 80.0 29.0 46.5
57 UMANG SHUKLA Non-Sponsored General No Elect 3120259 155.0 69.5 43.5 42.0
58 PRATEEK DEWANGAN Non-Sponsored General No Mech 3110082 154.0 85.0 26.5 42.5
59 SHEEBA ROBERTS Non-Sponsored General No Mech 2210283 154.0 80.5 27.5 46.0
60 SOUMYA SINGH Non-Sponsored General No Mech 3110411 153.5 77.5 40.0 36.0
61 KOUSHIK DAS Non-Sponsored General No Elect 2120026 153.5 77.5 30.0 46.0
62 UDYAN SHARMA Non-Sponsored General No Elect 3120249 153.5 69.0 36.0 48.5
63 ANUPAM KUMAR Non-Sponsored OBC No Elect 2120062 152.5 78.5 43.5 30.5
64 SOMDUTT SHUKLA Non-Sponsored General No Elect 3120258 152.5 73.0 28.0 51.5
65 ABHISHEK ROUT Non-Sponsored General No Mech 3110331 152.0 87.0 35.0 30.0
66 KEYUR DHAGIA Non-Sponsored General No Elect 3120061 152.0 75.0 30.0 47.0
67 SURIBABU LENKA Non-Sponsored OBC No Elect 5120050 151.5 79.5 37.0 35.0
68 NAVNEESH SONKAR Non-Sponsored SC No Mech 2210229 151.0 73.5 25.0 52.5
69 NIKESH KUTHE Non-Sponsored OBC No Mech 3110205 150.5 106.0 38.5 6.0
70 ANKIT ARYA Non-Sponsored General No Elect 3120012 150.5 75.0 29.0 46.5
71 UCHCHALBANDYOPADHYAY BANDYOP Non-Sponsored General No Elect 4120004 150.5 71.5 36.0 43.0
72 ABHISHEK JHA Non-Sponsored General No Mech 2210065 150.5 66.5 45.0 39.0
73 ANURAG SINGH Non-Sponsored General No Elect 2120157 150.5 61.5 46.0 43.0
74 CHINMOY MALLIK Non-Sponsored General No Elect 2120084 150.0 89.0 28.5 32.5
75 VIPUL GHOSHAL Non-Sponsored General No Mech 3110118 150.0 82.0 36.0 32.0
76 DHIRAJ PANDEY Non-Sponsored General No Mech 2210143 149.5 78.5 23.5 47.5
77 ANKIT DALAL Non-Sponsored General No Mech 3110064 149.5 77.0 29.0 43.5
78 VIVEK VERMA Non-Sponsored General No Elect 4120128 148.5 78.5 25.5 44.5
79 MAYANK VERMA Non-Sponsored OBC No Mech 3110468 148.5 74.5 27.0 47.0
80 PRAVISHA SRIVASTAVA Non-Sponsored General No Mech 2210286 148.5 70.0 32.5 46.0
81 GURUPRAKASH K Non-Sponsored General No Elect 8120059 148.5 69.0 32.5 47.0
82 VIVEK SONI Non-Sponsored General No Elect 3120279 148.0 72.0 38.5 37.5
83 SUMIT CHOURASIA Non-Sponsored OBC No Mech 2210028 148.0 67.0 51.5 29.5
84 RAHUL BANERJEE Non-Sponsored General No Elect 3120017 148.0 67.0 32.0 49.0
85 SUBHAM SAKUNIA Non-Sponsored General No Elect 3120234 147.5 87.0 25.5 35.0
86 DILESH MESHRAM Non-Sponsored General No Mech 3110225 147.5 85.5 27.5 34.5
87 ANUPAM PANDEY Non-Sponsored General No Mech 3110257 147.5 81.0 28.5 38.0
88 TUSHAR SHRIVASTAV Non-Sponsored General No Mech 3110389 147.5 77.5 25.0 45.0
89 RAJESH SARANGI Non-Sponsored General No Elect 3120237 147.0 83.5 29.5 34.0
90 MUKESH KUMAR Non-Sponsored OBC No Elect 4120059 147.0 76.0 26.0 45.0
91 KATTA RAVI SHANKAR Non-Sponsored OBC No Elect 5120095 147.0 72.0 31.5 43.5
92 VISHAL JHALA Non-Sponsored General No Elect 2120043 147.0 61.0 40.0 46.0
93 GAURAV SHRIVASTAVA Non-Sponsored General No Mech 2210193 146.5 77.0 27.5 42.0
94 R JATIN Non-Sponsored General No Elect 3120100 146.5 71.0 27.0 48.5
95 MOHAMMAD FARHAN Non-Sponsored General No Mech 3110107 146.0 85.5 25.0 35.5
96 RINTU ROY Non-Sponsored General No Elect 4120104 146.0 76.5 32.0 37.5
97 PRATEEK NACHANKAR Non-Sponsored OBC No Elect 3120154 146.0 75.0 30.5 40.5
98 HIMANSHU RATHEE Non-Sponsored General No Mech 2210166 146.0 73.0 21.5 51.5
99 BHARAT JAISWAL Non-Sponsored OBC No Mech 2210060 146.0 68.5 31.5 46.0
100 SATYAM KHARRA Non-Sponsored General No Mech 3110178 146.0 59.5 35.0 51.5
…………
For full list of successful candidates, refer the pdf file in the above link.

Categories: Central Government
Tags: npticet.com

View Comments (2)

  • Can you please provide the contact details for admission in National Power Training Institute Nagpur?

    • National Power Training Institute Nagpur :
      Telphone : 91-712-2231478, 2236538, 2226176, 2220476.
      Email : info[AT]nptinagpur.com/director[AT]nptinagpur.com

www.resultin.org © 2021 Contact Us   Privacy Policy   Site Map