scclmines.com Provisional Merit List 2015 Management Trainee : SCCL Singareni Collieries Company Limited
Organisation : Singareni Collieries Company Limited SCCL
Announcement : Provisional Merit List
Designation : Management Trainee
Want to comment on this post? Go to bottom of this page. |
---|
Download Provisional Merit List :
Management Trainee (Civil) https://www.resultin.org/uploads/1083-Exam-Results-SCCL-Management-Trainee-Civil1.pdf
Programmer Trainee (IT) https://www.resultin.org/uploads/1083-Exam-Results-SCCL-Programmer-Trainee-IT.pdf
Asst Foreman (Electrical) https://www.resultin.org/uploads/1083-Exam-Results-SCCL-Asst-Foreman-Electrical.pdf
Asst Foreman (Mechanical) https://www.resultin.org/uploads/1083-Exam-Results-SCCL-Asst-Foreman.pdf
Home Page : scclmines.com/scclnew/careers.asp
PROVISIONAL MERIT LIST OF CANDIDATES WRITTEN TEST
S.NO !CALL.NO! CANDIDATE NAME !CASTE!LOCAL OR! DATE OF BIRTH! MARKS ! REMARKS !
1 0300139 GARAPATI HARISH M NON-LOC 08/03/92 79.00
2 0300926 DUKKIPATI SINDHU F LOCAL 21/06/93 79.00
3 0303031 D.VASANTHA SURYA NAGA PRA M LOCAL 22/05/94 77.50
4 0301625 SINDHE SAINATH M BCB LOCAL 09/06/93 73.50
5 0300987 POTU RAJU M LOCAL 04/02/90 73.00
6 0301346 YADIPATI KONDALA RAO M NON-LOC 02/07/92 73.00
7 0302597 CHERVIRALA MANIRAJ M LOCAL 10/08/92 73.00
8 0300238 SIRIKONDA CHANDRA SEKHAR M BCB NON-LOC 06/03/91 72.50
9 0302075 NADIPELLI SRIRAM M LOCAL 17/09/91 72.50
10 0301945 MARRI ARAVIND M BCD LOCAL 02/05/92 72.50
11 0301748 VUTKURU JASWANTHSAI M LOCAL 17/04/91 72.00
12 0301709 NAGESWARARAO CHAVALLA M BCB LOCAL 10/06/84 71.50
13 0303019 K A V S PRASAD REDDY M LOCAL 28/08/93 71.50
14 0300480 NAMALA MADHU M BCD LOCAL 25/09/92 71.00
15 0302313 GUNTI PRAMOD KUMAR M BCD LOCAL 12/04/92 70.50
16 0302591 JOGINENI GANESH M NON-LOC 02/05/93 70.50
17 0303123 VEMBADI NARENDER M BCB NON-LOC 03/06/94 70.50
18 0301518 SHABADU RAMIREDDY M NON-LOC 06/08/91 70.00
19 0300742 MADDULA GOPI NATH M NON-LOC 02/06/93 70.00
20 0301197 YENGALA NARESH M LOCAL 04/07/91 69.50
21 0301538 A VIKRAM NAG M BCB LOCAL 07/10/83 69.00
22 0300387 MARAMREDDY C SEKHARREDDY M NON-LOC 25/04/89 69.00
23 0301526 MOHAMMED AQHTARUDDIN M NON-LOC 19/06/91 69.00
24 0303073 DARSHANALA SIRISHA F SC LOCAL 25/11/92 69.00
25 0302414 NAMPALLY VAMSHI M BCB LOCAL 04/05/93 68.50
26 0303030 YADALA SAI PRASANTH M NON-LOC 02/11/93 68.50
27 0301588 SANTHAPURI PRASHANTHI F LOCAL 27/02/91 68.00
28 0300423 PADMA SAI GEETESH M LOCAL 18/07/93 68.00
29 0300463 PAREPALLI SUKUMAR M LOCAL 29/11/90 67.50
30 0301732 PONNAVOLU GOVARDHAN REDDY M NON-LOC 05/06/91 67.50
31 0301064 TANATI NAVEEN KUMAR REDDY M NON-LOC 30/08/91 67.50
32 0302683 J SAI CHAND M BCD NON-LOC 02/04/90 67.00
33 0302836 AYYAGARI BRAHMAJI YASWANT M NON-LOC 25/07/91 67.00
34 0300677 THOGARLA RAGHAVENDHAR M BCB NON-LOC 10/11/92 67.00
35 0303038 ARVIND KUMAR M NON-LOC 01/11/89 66.50
36 0301320 KARANAM MADHU KUMAR M BCB LOCAL 01/05/92 66.50
37 0301983 K PARDHASARADHI REDDY M NON-LOC 02/07/92 66.00
38 0302929 CHAKALI SHYAMALA F BCA NON-LOC 05/10/92 66.00
39 0300771 KOKKULA VINAY KUMAR M BCB LOCAL 24/10/92 66.00
40 0302900 NADIMETLA GANESH M BCB LOCAL 16/07/94 66.00
41 0300970 JASWANTH KONATHAM M LOCAL 21/10/89 65.50
42 0302548 BEJJARAPU MANISH M BCB LOCAL 17/05/92 65.50
43 0300311 M DEVARAJ M SC NON-LOC 17/06/93 65.50
44 0302976 KOLAKANI PRIYANKA F BCD LOCAL 20/07/94 65.50
45 0303246 MURADI SHEKAR M BCD NON-LOC 10/02/90 65.00
46 0302868 P VISHWA TEJA M NON-LOC 25/06/91 65.00
47 0300025 KOYYADA MANOJ KUMAR M SC LOCAL 28/11/91 65.00
48 0301499 DEVARAKONDA AJITH KUMAR M BCB LOCAL 16/01/93 65.00
49 0300799 MOHD SAMI UR RAHAMAN M BCE NON-LOC 06/07/94 65.00
50 0300750 DASARI LAKSHMI KANTAM F NON-LOC 08/05/92 64.50
…………
For full list of successful candidates, refer the pdf file in the above link.
*** THIS IS A PROVISIONAL MERIT LIST BUT NOT THE LIST OF SELECTED CANDIDATES ***
*** THE CANDIDATES WHO WISH TO CLAIM TO CHANGE THEIR CASTE OR LOCAL CANDIDATURE IF THEIR CASTE OR LOCAL CANDIDATURE IS WRONGLY MENTIONED AGAINST THEIR NAME MAY APPLY WITHIN ONE WEEK FROM TODAY I.E. BY 27-08-2015 BEFORE 5.00 PM. AT SCCL RECRUITMENT CELL,CORPORATE OFFICE KOTHAGUDEM, BY SUBMITTING THE SUPPORTING DOCUMENTS OBTAINED/ISSUED BY THE COMPETENT AUTHORITY BEFORE THE DATE OF THE TEST I.E. 24-05-2015, FAILING WHICH THE STATUS AS INDICATED AGAINST THEIR NAMES AS ABOVE WILL BE FINAL SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS AND NO CLAIM FOR FURTHER CHANGE WILL BE ENTERTAINED.
*** THE FINAL MERIT LIST WILL BE UPLOADED INTO SCCL WEBSITE IN DUE COURSE.