bhu.ac.in PAT 2015 Result / Merit List Pre Ayurveda Entrance Test BAMS/BNYS/B.PHARM : Banaras Hindu University Institute of Medical Sciences
Organisation : Banaras Hindu University Institute of Medical Sciences
Announcement : Merit List
Entrance Test : BAMS/BNYS/B.PHARM-2015 PAT 2015 Pre Ayurveda Entrance Test
Want to comment on this post? Go to bottom of this page. |
---|
Download Merit List here : https://www.resultin.org/uploads/1144-PAT%20mark%20list%202015.pdf
Home Page : https://www.bhu.ac.in/Site/Home/1_2_16_Main-Site
Mark List PAT 2015 :
BANARAS HINDU UNIVERSITY
BAMS/BNYS/B.PHARM-2015(MERIT WISE LIST)
SLNO ROLLNO APPNO PRE1 PRE2 PRE3 NAME DOB CATEGORY TOTAL
1 703401 701244 BAMS BPharm BNYS POOJA KESARWANI 10/01/1994 UR 179
2 705985 702997 BAMS BPharm BNYS VIKASH CHANDRA PRAJAPATI 11/09/1992 OBC 174
3 704548 705432 BAMS BPharm BNYS SANDEEP PAL 15/07/1991 OBC 173
4 705661 705044 BAMS BPharm BNYS SUSHMITA SINGH 26/11/1992 UR 170
5 702599 702993 BAMS BPharm BNYS MAHENDRA YADAV 08/09/1992 OBC 169
6 705741 702890 BAMS BPharm BNYS TANMAY NIGAM 08/04/1995 UR 168
7 703766 702430 BAMS BPharm BNYS PRIYA JAISWAL 02/07/1995 OBC 167
8 703669 701227 BAMS BPharm BNYS PREETI VANI 02/03/1995 OBC 166
9 702674 702094 BAMS BPharm BNYS MANISHA SINGH PATEL 01/04/1992 OBC 166
10 702059 701310 BAMS BPharm BNYS KAMNA SHARMA 25/01/1995 UR 166
11 704570 701082 BAMS BPharm BNYS SANGEETA PAL 18/05/1994 OBC 166
12 705299 701349 BAMS BPharm BNYS SHWETA UPADHYAY 09/08/1996 UR 166
13 704383 702737 BAMS BPharm BNYS Rozy Maurya 12/01/1997 OBC 165
14 701348 704455 BAMS BPharm BNYS DEEKSHA SRIVASTAVA 18/08/1995 UR 165
15 702166 703128 BAMS BPharm BNYS KIRAN GUPTA 09/08/1992 OBC 165
16 705564 702659 BAMS BPharm BNYS SUMIT KUMAR PATEL 15/09/1993 OBC 165
17 702146 704368 BAMS BPharm BNYS KHUSHBOO DUBEY 03/11/1993 UR 164
18 700944 701275 BAMS BPharm BNYS ARPITA SINGH 13/10/1993 UR 164
19 700990 701708 BAMS BPharm BNYS ARVIND KUMAR 23/04/1993 OBC 164
20 701471 704637 BAMS BPharm BNYS DHARMENDRA KUMAR YADAV 10/09/1991 OBC 164
21 700070 700400 BAMS BPharm BNYS ABHISHEK KUMAR MAURYA 11/11/1994 OBC 163
22 700216 703056 BAMS BNYS BPharm AJAY KUMAR YADAV 08/07/1992 OBC 163
23 704666 704602 BAMS BPharm BNYS SARVESH GUPTA 06/07/1994 OBC 163
24 705528 705497 BAMS BPharm BNYS SUJEET KUMAR 10/08/1992 OBC 163
25 703564 700187 BAMS BPharm BNYS PRANCHAL BHARGAVA 08/11/1994 UR 163
26 702867 701984 BAMS BPharm BNYS MONIKA SINGH 01/07/1991 UR 162
27 702043 700663 BAMS BNYS BPharm KAMAL KUMAR VERMA 12/07/1993 OBC 162
28 702102 700041 BAMS BPharm BNYS KAUSHIKI MISHRA 23/07/1996 UR 162
29 700382 701703 BAMS BPharm BNYS ALOK KUMAR 02/01/1994 OBC 162
30 704211 705014 BAMS BPharm BNYS RAVENDRA KUMAR VERMA 26/02/1993 OBC 162
31 703894 704611 BAMS BPharm BNYS PRIYANSHI GUPTA 27/06/1996 UR 161
32 703926 705199 BAMS BPharm BNYS PUSHPA KUMARI 08/03/1994 UR 161
33 701749 702270 BAMS BPharm BNYS HAMZA ASHRAF ANSARI 05/07/1993 OBC 161
34 705501 702409 BAMS BPharm BNYS SUDEEP KUMAR 20/10/1995 OBC 161
35 703450 701131 BAMS BPharm BNYS POONAM SHARMA 15/02/1995 OBC 161
36 703638 702749 BAMS BPharm BNYS PRATIMA SINGH 15/07/1992 OBC 161
37 702883 700871 BAMS BPharm BNYS MRINALINI SINGH 01/07/1995 UR 160
38 705912 703470 BAMS BNYS BPharm VARUN KUMAR 28/04/1994 UR 160
39 700011 705547 BAMS BPharm BNYS Aakanksha Jaiswal 14/12/1995 OBC 160
40 700355 701046 BAMS BPharm BNYS akshansh kumar gupta 08/12/1994 OBC 160
41 700374 702290 BAMS BPharm BNYS ALKA YADAV 18/07/1995 OBC 160
42 700983 702179 BAMS BPharm BNYS ARUP SARKAR 01/06/1994 UR 160
43 701388 703548 BAMS BPharm BNYS DEEPAK KUMAR SINGH 06/07/1997 UR 160
44 705070 701061 BAMS BPharm BNYS SHIVANGI AGRAWAL 27/05/1996 UR 160
45 705083 703324 BAMS BPharm BNYS SHIVANGI KUSHWAHA 21/08/1996 OBC 159
46 705179 701296 BAMS BPharm BNYS SHREYA VARSHNEYA 16/03/1995 UR 159
47 706092 701271 BAMS BPharm BNYS VIVEK KUMAR TIWARI 04/12/1994 UR 159
48 702275 702304 BAMS BPharm BNYS KM SAVITA 28/05/1993 OBC 159
49 703651 701652 BAMS BPharm BNYS PRAVEEN KUMAR SINGH 13/04/1992 UR 159
50 703850 703402 BAMS BPharm BNYS PRIYANKA GUPTA 10/10/1992 OBC 159
…………
For full list of successful candidates, refer the pdf file in the above link.
SELECTION PROCEDURE :
Candidates will be selected in order of merit on the basis of the aggregate marks secured at the BHU-PAT2015 (BAMS/B. Pharm.. (Ay)/ BNYS ENTRANCE TEST). The minimum qualifying marks will be 50% for general category, 45% for general PC category and 40% for OBC (non Creamy layer) /Scheduled Caste / Scheduled Tribe candidates.
The selected candidates shall be required to appear personally before the Admission Committee for counseling / interview.
NOTE :
Admission shall not be claimed by any candidate as a matter of right. The admission shall be entirely at the discretion of the admission committee of the institute, which may refuse to admit any candidate without assigning any reason there for.
In case of candidates obtaining equal marks in the BHU-PAT-2015 (BAMS/B. Pharm. (Ay)/ BNYS ENTRANCE TEST) their merit shall be decided in the following order:
(a) Marks obtained by the candidate in the Zoology Subject in qualifying examination.
(b) Marks obtained by the candidate in the Botany Subject in qualifying examination.
(c) Marks obtained by the candidate in the Chemistry Subject in qualifying examination
(d) Marks obtained by the candidate in the Physics Subject in qualifying examination.
(e) The date of birth i.e. the candidate senior in the age would rank higher.
Roll Number of ONLY those candidates will be published and displayed on the web site (bhu.ac.in/ims) who is selected for admission and the selected candidate will also be informed individually by Registered post by the Institute. However, the institute shall not be responsible for any postal delay or loss of the correspondence in postal transit.
There is no provision to send the marks of the candidates (selected or unselected) by post.
The candidate who is selected for admission shall be admitted to the Institute provided he/she is found to be medically fit on medical examination by the Medical Board as constituted by the Director for the purpose on any date as fixed by the Director of the Institute. If a candidate does not appear personally before the Admission Committee for Counseling/Interview or does not come for the Medical Examination on the date so fixed, his/her provisional admission shall be automatically cancelled, and his/her seat shall be offered to the next candidate on merit. The candidates selected MUST deposit the prescribed admission fee on the date as specified, failing which his/her admission is liable to be cancelled.
What is the cutoff for taking admission in BAMS for general category?
When the merit list will be declared by bhu pat?
I got 91 marks in bhu pat. I belong to general category. Can I get a seat in bams /bnys / b pharm?
I got 137 marks in BHU PAT 2016. Is there any chance to take admission in BAMS? I am from OBC category.
My marks is 90 in bhu Pat 2016 in OBC category. Any chances of selection?
Any course like bams ,b.pharma,bnys.
I am getting 147 marks in Bhu Pat entrance exam 2016. Is there any chances of getting BAMS in Bhu!? I belong to general category. Please do reply.
Did you get admission in BAMS previous year?
I got 400 marks in Punjab Ayurved entrance test. My over all rank is 468 and category rank is 66. Am I eligible for govt seat of ayurved?
I calculate my marks 114. So can I get admission in any course like bams bnys or b pharma?