jipmer.edu.in Result MD/MS 2014 Entrance Exam : Jawaharlal Institute of Postgraduate Medical Education & Research
Name of the Organisation : Jawaharlal Institute of Postgraduate Medical Education & Research (JIPMER),
Type of Announcement : Result
Designation : MD/MS – JAN 2015 SESSION Entrance Exam
Reference Number : —
Want to comment on this post? Go to bottom of this page. |
---|
Download your Result here : https://jipmer.edu.in/
Home Page : https://jipmer.edu.in/
RESULTS -MD/MS – JAN 2015 SESSION : https://www.resultin.org/uploads/12-Roll-Number-Wise-Ranking.pdf
SLNO ROLL NO. NAME OF THE CANDIDATE TOTAL MARKS NEGATIVE RESPPONSE DOB Percentile RANK Eligibility
1 80067 ROHAN KAMAT 703 57 4/30/1990 100.000 1 Yes
2 90162 LEKSHMI L V 670 58 3/9/1989 99.994 2 Yes
3 140787 SOORAMPALLY VIJAY 661 67 2/2/1990 99.988 3 Yes
4 130057 MANSI GUPTA 654 50 9/17/1989 99.981 4 Yes
5 100194 PRAKASH PARTHASARATHY 650 70 12/16/1989 99.975 5 Yes
6 80251 KARTHIK R 648 64 8/14/1990 99.969 6 Yes
7 100338 JEYAKUMAR MEYYAPPAN MURUGAPPAN 647 69 11/29/1990 99.962 7 Yes
8 101402 KANAGA DURGA S 646 62 11/9/1990 99.956 8 Yes
9 100125 DIPTI BASKAR 640 68 11/17/1989 99.950 9 Yes
10 110455 BOOBATHI RAJA G 639 57 8/13/1991 99.943 10 Yes
11 90736 RESMI M.R 637 67 5/18/1989 99.937 11 Yes
12 50479 RANJAN KUMAR PATEL 636 68 6/27/1990 99.931 12 1 Yes
13 90517 KARTHIK PRAKASH 635 61 5/24/1990 99.924 13 2 Yes
14 110986 BHAWINA SHARAN 633 63 3/25/1988 99.918 14 3 Yes
15 80869 SRIKANT KASHINATH MALEGAONKAR 633 67 8/7/1991 99.912 15 Yes
16 80083 DIVYA JOSHI 633 71 12/27/1990 99.905 16 Yes
17 131167 SHISHIR SHISHIR 631 45 6/20/1988 99.899 17 Yes
18 90133 RAJKRISHNAN S 631 69 4/16/1988 99.893 18 Yes
19 90393 DEEPA SATHEESAN 630 66 3/20/1990 99.886 19 1 Yes
20 80071 SAIF MEMON 628 72 4/4/1990 99.880 20 4 Yes
21 80031 ABHINAYA VENKATAKRISHNAN 626 66 1/18/1991 99.874 21 Yes
22 101037 SHARADHA S 624 72 11/25/1990 99.867 22 Yes
23 110282 MAYANK MANGAL 624 72 1/5/1991 99.861 23 Yes
24 110220 MAHENDRAN A J 623 57 11/11/1990 99.855 24 5 Yes
25 90261 ABDUL WAJID M 623 69 12/3/1988 99.848 25 6 Yes
26 100071 VENKATRAM KRISHNAN 623 69 5/7/1990 99.842 26 Yes
27 130112 RAVI PRASAD P 623 73 1/5/1989 99.836 27 7 Yes
28 110155 ANOOP N 622 70 10/21/1988 99.829 28 Yes
29 120022 VARUN SURYADEVARA 621 71 6/13/1991 99.823 29 Yes
30 80221 SHRUTHI S 620 76 7/21/1990 99.817 30 8 Yes
31 100368 HARIHARAPRAKASH RADHAKRISHNAN 619 69 3/6/1991 99.810 31 Yes
32 120091 THIAGARAJAN N R 616 76 4/12/1990 99.804 32 9 Yes
33 110514 DURAIRAJ ARJUNAN 615 65 7/13/1989 99.798 33 10 Yes
34 90289 ANAND SUDHAYAKUMAR 615 69 3/29/1989 99.791 34 Yes
35 110575 ADITYA GAUTAM 613 67 2/2/1990 99.785 35 2 Yes
36 111024 AISHVARYA GUPTA 612 56 9/27/1988 99.779 36 Yes
37 110400 PRAVEEN M KURUP 611 69 10/30/1989 99.772 37 Yes
38 131112 DHURVA NANDAN SINGH 610 78 12/21/1988 99.766 38 Yes
39 80843 SOWMYA T R 609 71 8/18/1990 99.760 39 Yes
40 141310 BANDA RAVI TEJA 608 76 3/14/1990 99.753 40 Yes
41 132326 AYUSH MOHAN 608 76 10/4/1990 99.747 41 Yes
42 111032 ALAMELU MAHALINGAM 608 76 4/22/1991 99.741 42 Yes
43 80145 BHARAT RAMESH KONAN 607 69 10/25/1990 99.734 43 Yes
44 100453 VIDYA PALANIAPPAN 607 73 5/25/1990 99.728 44 Yes
45 110430 MAYUR PRAKASH 607 77 10/11/1988 99.722 45 11 Yes
46 81605 AKHILA BHANDARKAR PANDURANGA 607 77 10/2/1990 99.715 46 Yes
47 140841 MADAPATI SAMPATH KUMAR 607 77 6/10/1991 99.709 47 12 Yes
48 140046 RAGA SIRISHA MUMMADI 606 74 5/22/1991 99.703 48 Yes
49 110229 KARTHIKEYAN M 605 75 9/22/1989 99.696 49 13 Yes
50 140719 VIVEK LANKA 605 75 5/15/1990 99.690 50 3 Yes
51 80642 AMRITH B P 605 75 8/14/1990 99.684 51 14 Yes
52 141648 MALLA V A GANGADHARA RAO 603 77 7/3/1989 99.677 52 15 Yes
53 100302 SWARNA LAKSHMI SAMPATH 602 78 1/1/1991 99.671 53 Yes
54 81248 SHIVA KUMAR H R 601 71 9/18/1990 99.665 54 16 Yes
55 80412 SRIRANGA R 600 72 4/30/1991 99.658 55 17 Yes
56 141185 ANNAPUreddy jagadish 599 57 5/26/1989 99.652 56 Yes
57 82086 KRUTHI M K 599 65 8/26/1990 99.646 57 Yes
58 50119 BHARAT VADLAMANI 599 77 6/9/1989 99.639 58 Yes
59 132749 KRISHNA KUMAR YADAV 597 67 8/12/1988 99.633 59 18 Yes
60 110318 GEETALI KHARGHORIA 596 68 11/7/1989 99.627 60 Yes
61 90628 BLESSY JOHN 596 76 3/17/1989 99.620 61 Yes
62 101552 VIGNESH S 595 73 10/15/1990 99.614 62 Yes
63 50113 BYSHETTY RAJENDAR 595 81 5/20/1990 99.608 63 19 Yes
64 131655 MOHAMMAD AHMAD 594 78 6/30/1990 99.601 64 Yes
65 100251 RAJIV G 594 78 11/14/1990 99.595 65 20 Yes
66 100800 PRASANTH SRINIVASAN 593 75 5/23/1991 99.589 66 21 Yes
67 110269 SRIDHARA SUTHAN.M 592 64 2/22/1990 99.582 67 22 Yes
68 90303 SRUTHI SREEDHAR 592 76 5/26/1988 99.576 68 Yes
69 90436 KUKKU S MATHEW 592 80 5/30/1990 99.570 69 Yes
70 141284 ADITYA SUNDER GOPARAJU 591 73 1/10/1990 99.563 70 Yes
…………
For full list of successful candidates, refer the pdf file in the above link.