You are here: Home > Tamil Nadu
All posts from

Tamilnadu Sericulture Department Result 2016 : Assistant Inspector / Junior Inspector

Organisation : Tamilnadu Department Of Sericulture
Announcement : Result
Designation : Assistant Inspector / Junior Inspector 2016

Want to comment on this post?
Go to bottom of this page.

Download Result here : https://www.resultin.org/uploads/1965-AIS-Result-publish.pdf
https://www.resultin.org/uploads/1965-JIS-marks.pdf
Home Page : http://www.sericultureexam.com/

Result :

ASSISTANT INSPECTOR / JUNIOR INSPECTOR OF SERICULTURE EXAMINATION 2016 – RESULTS

Related : DET Tamil Nadu Result 2016 JTO Junior Training Officer : www.resultin.org/1744.html

Cut-off marks :
S.No |Category |Total |Marks
1 General 139.50
2 General – Women 134.25
3 General – Tamil Medium 135.25
4 General – Tamil Medium-Exservicemen 134.25
5 BC – General 133.75
6 BC – Women 132.75
7 BC – Exservicemen – Tamil Medium 121.75
8 BC-Muslim- Women 90.75
9 MBC-General 132.00
10 MBC – Women 127.25
11 MBC Women – Tamil Medium 106.75
12 MBC – Exservicemen 123.75
13 SC – General 133.75
14 SC – Women 124.50
15 SC – Tamil Medium 124.50
16 SCA General 123.50

S.No. | Roll.No.| Name | Question Series | Written Test Marks (175) |Interview Marks (25)| Total Marks(200)
1 5001 RAMYA.C a 96.25 9.00 105.25
2 5002 G. ARULPRABU b 59.50 59.50
3 5003 BYRAVAN A c 64.75 64.75
4 5004 SATHYA.S. d 56.00 56.00
5 5006 N.SILAMBARASAN b 101.50 23.00 124.50
6 5007 RAJESHWARI B c 66.50 66.50
7 5008 SNEKAPRIYA D d 91.00 23.00 114.00
8 5010 SARAVANAKUMAR. G b 71.75 71.75
9 5011 K.S. SENTHIL KUMAR c 52.50 52.50
10 5012 ANAND. K d 59.50 59.50
11 5013 SELVAM.R a 89.25 89.25
12 5014 RAMYA R b 71.75 71.75
13 5015 RATHINAVEL S c 59.50 59.50
14 5016 THIRUMALAI SELVAN N d 77.00 77.00
15 5017 R. KUMARESAN a 112.00 4.00 116.00
16 5018 SOUNDARRAJ A b 101.50 9.00 110.50
17 5020 K.BALA SARANYA d 78.75 78.75
18 5021 C SIVAKUMAR a 78.75 78.75
19 5022 MURUGESAN G b 73.50 73.50
20 5024 GAYATHRI.R d 94.50 94.50
21 5025 VALARMATHI.V a 73.50 73.50
22 5026 THILAGA.B b 80.50 80.50
23 5028 PREETHA d 73.50 73.50
24 5029 RAMESH.M c 75.25 75.25
25 5030 SUJATHA. S d 91.00 9.00 100.00
26 5031 AMUTHA S a 91.00 91.00
27 5032 K.SARASU b 70.00 70.00
28 5033 L K KOVARASU c 56.00 56.00
29 5035 SENTHILKUMAR M a 87.50 9.50 97.00
30 5036 DEVAMANI M b 101.50 10.50 112.00
31 5038 S.R.VAISHNAVI d 85.75 10.00 95.75
32 5039 PADMASREE.M a 87.50 10.00 97.50
33 5040 G .RAVI b 68.25 68.25
34 5041 SARAVANAN.S c 85.75 85.75
35 5042 NALINA J d 84.00 84.00
36 5043 K SELVAM a 80.50 80.50
37 5044 SHIYAMALADEVI P b 91.00 10.00 101.00
38 5045 DHANAPAL R c 92.75 10.00 102.75
39 5046 K.MAMATHA d 66.50 66.50
40 5048 ARUMUGAM b 106.75 10.50 117.25
41 5049 PRAKASH.S. c 91.00 10.50 101.50
42 5050 SENGODAN S d 75.25 75.25
43 5051 VIGNESHKUMAR a 98.00 10.00 108.00
44 5052 R SARAVANAN b 59.50 59.50
45 5053 KUMARAVEL S c 78.75 78.75
46 5054 G DEVARAJ a 73.50 73.50
47 5055 DILIPAN S b 108.50 9.00 117.50
48 5056 SATHISH KUMAR.K c 52.50 52.50
49 5057 DEEPA.S d 82.25 82.25
50 5058 SASIKALADEVI.J a 103.25 10.00 113.25
51 5059 SUDHAKARAN.M b 78.75 78.75
52 5060 S.ESWARAN c 89.25 12.00 101.25
53 5061 JAYAJOTHI A d 75.25 75.25
54 5062 T ASHOK a 64.75 64.75
55 5063 SELVAGEETHANJALI.S b 103.25 24.00 127.25
56 5064 P VENKATACHALAM c 77.00 77.00
57 5065 DEVI.J. d 106.75 9.50 116.25
58 5067 M MUTHAPPAN b 89.25 8.50 97.75
59 5068 M.VANITHA c 85.75 85.75
60 5069 LEELADEVI.G d 98.00 24.00 122.00
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap