sbi.co.in Main Examination Result 2016 Probationary Officer PO : State Bank of India
Organisation : State Bank of India
Announcement : Main Examination Result
Designation : Probationary Officer PO
Reference Number : Advertisement No. CRPD/PO/2016-17/02
Want to comment on this post? Go to bottom of this page. |
---|
Download Result here : https://www.resultin.org/uploads/2340-SBIPO.pdf
Home Page : https://www.sbi.co.in/careers/
Main Examination Result :
Result of the Main Examination held on 31ST JULY 2016 Roll Numbers of Candidates Shortlisted for Phase – III
Update : SBI PO Prelims Result 2018 Probationary Officer : www.resultin.org/3451.html
Phase – III (Group Discussion and Interview) will commence from 01-09-2016. Candidates shortlisted are being advised by way of SMS and email seperately. Candidates are advised to visit Bank’s website sbi.co.in/careers or statebankofindia.com/careers to download Call-Letter for GD-cum-Interview and Bio-Data Form from 24-08-2016 onwards.
1110100028 1260933858 1520111627 1540911443 1690906223 1701300374 1801307592 1830901727 1880901364 2071302345 2131301050 2400912511 2410900577 2451301242 2610900631
1110101548 1260933874 1520113333 1540913343 1690906326 1701300595 1801307727 1830901857 1880901415 2071302594 2131301704 2400912528 2410900652 2451301694 2611300241
1110103159 1261300808 1520901190 1541301777 1690906333 1701302537 1801308315 1830904711 1880902308 2071303125 2131301716 2400912693 2410900701 2460900970 2611300261
1110107262 1261300971 1520901662 1541302337 1690906437 1701302698 1801308327 1830905490 1881300895 2071303138 2131301928 2400912704 2410900719 2460901271 2611300773
1110110406 1261303278 1520901695 1541302492 1690908448 1701302746 1801308459 1830907011 1881301797 2071303298 2131302721 2400912797 2410901857 2460901408 2611301078
1110304294 1261304458 1520904694 1541302502 1690908526 1701302805 1801308991 1831300442 1881302040 2071303366 2131303152 2400912938 2410901938 2460901483 2611301307
1110900607 1261306568 1520904813 1541304902 1690908681 1701303041 1801309042 1831300475 1881302397 2071303416 2131303231 2400913145 2410901991 2480100038 2611301518
1110902042 1261306600 1520904879 1541305167 1690910612 1701303139 1801309061 1831301286 1881302428 2071304064 2131303286 2400914994 2410903474 2480502153 2611301903
1110903413 1261306990 1520906887 1541305394 1690910734 1720900454 1801309395 1831301321 1891300175 2071304102 2131303326 2400915230 2410903592 2480900589 2611302168
1110903444 1261307300 1520908720 1541305460 1690910806 1730102910 1801309411 1831301885 1891300199 2071304170 2131303766 2400915236 2410903619 2480901318 2620100253
1110907791 1261307688 1520908794 1541307199 1690910822 1730500994 1801309884 1831301945 1900100453 2071304341 2131303807 2400915406 2410903828 2480901335 2620102676
1110907842 1261310136 1520908939 1541307233 1690910851 1730901944 1801309922 1831301949 1910101718 2071304739 2131303861 2400915464 2410903911 2480901746 2620107743
1110909272 1261310417 1520910394 1541307250 1690910890 1731300579 1801309931 1831301976 1911300366 2071305040 2131303933 2400915641 2410904894 2480903094 2620107803
1110909371 1261310986 1520910652 1541307329 1690910938 1731302780 1801309975 1831302122 1911301273 2071305100 2131303966 2400915805 2410907387 2480903466 2620107806
1111300823 1261313576 1520911966 1541307355 1690912752 1731302836 1801310112 1831302137 1911301333 2071305642 2131303974 2400915863 2410907904 2480903486 2620113208
1111300871 1261314192 1520912065 1541307436 1690912856 1740900147 1801310138 1831302204 1921300999 2071306123 2131304372 2400917577 2410908058 2480904029 2620114852
1111301253 1261314655 1520912360 1541307493 1690913059 1740900890 1801310177 1831302680 1930100028 2071306223 2131304519 2400917682 2410908071 2480904108 2620117714
1111302309 1261316766 1520913690 1541307764 1690913230 1740901622 1801310194 1831302797 1930900726 2071306325 2140100114 2400918122 2411302807 2480904251 2620118870
1111302534 1261317056 1520916067 1541307790 1690915012 1740901868 1801310231 1831302810 1940500488 2071306808 2140101024 2400918342 2411304052 2480904307 2620119066
1111303882 1261317089 1520916096 1541307861 1690915214 1741300720 1801310330 1831303599 1941300453 2071306869 2150100077 2400918404 2411305517 2480904386 2620119691
1111303906 1261317138 1520916863 1541308017 1690917278 1741301215 1801310470 1831304171 1941300668 2071307084 2151300122 2400920292 2411305530 2481301760 2620122665
1111305124 1261317310 1521302088 1541308172 1690917302 1741301678 1801310516 1831304257 1951300408 2071307622 2151300161 2400920410 2411306969 2481302645 2620124392
1111306678 1261317341 1521302099 1541309682 1690917385 1800101875 1801310819 1831304367 1951301094 2071308085 2151300197 2400920503 2420900446 2481303526 2620124459
1111306848 1261317892 1521302181 1541309863 1690917557 1800102356 1801310832 1831305110 1960100378 2071308150 2151300250 2400920713 2420900472 2490900217 2620124548
1111306984 1261318226 1521302232 1541309913 1690917627 1800102544 1801311194 1831305127 1960100719 2071308547 2151300252 2400920804 2420900843 2490900290 2620125422
1111308024 1261321625 1521302326 1541310045 1690917671 1800103335 1801311558 1831305746 1960901607 2071308592 2151300262 2400921067 2420901059 2490900645 2620131084
1111308343 1261321718 1521302456 1541311984 1691300239 1800104222 1801311924 1831305747 1961300198 2071308597 2151300455 2400921070 2420901272 2490900657 2620132434
1111308401 1261322436 1521302531 1541312165 1691300324 1800105470 1801312061 1831305821 1961300881 2080100185 2151300470 2400921129 2430100429 2490901196 2620135846
1111308589 1261322481 1521302584 1541314418 1691300727 1800105975 1801312094 1831305950 1961300893 2081300149 2151300665 2400921277 2430100845 2490901271 2620136524
1111309682 1261325408 1521302866 1541314509 1691300737 1800106883 1801312166 1831306451 1961300930 2081300758 2151300954 2400922986 2430900126 2490901280 2620139859
1111309966 1261326688 1521302981 1550102801 1691302046 1800107083 1801312252 1831306588 1961301148 2081300878 2151301182 2400923044 2430900330 2490902053 2620142816
1111311102 1261327543 1521305314 1550901414 1691302094 1800107275 1801312310 1831307135 1961301472 2081300913 2151301444 2400923138 2431300806 2490902054 2620147319
1111311128 1261330223 1521305386 1550902214 1691302359 1800107296 1801312340 1831307173 1961301529 2090100074 2151301467 2400923450 2440100175 2490902534 2620149188
1111311406 1261330380 1521305824 1550904042 1691302484 1800108172 1801312543 1831307213 1961302181 2090101239 2151301485 2400923511 2440103133 2490902553 2620149888
1120100845 1261330860 1521305905 1550904179 1691302628 1800108471 1801312663 1831307325 1961302264 2090102048 2151301506 2400923804 2440105067 2490902569 2620151981
1121300398 1261331136 1521306022 1550905837 1691302775 1800109908 1801312742 1831505261 1961303032 2090102303 2151301525 2400923810 2440105121 2500101479 2620152935
1121300918 1261331694 1521307347 1551303390 1691302794 1800109934 1801312751 1840901771 1961303275 2090103175 2151301708 2400923828 2440105863 2500104309 2620155864
1130100143 1261331991 1521307428 1551303509 1691302810 1800902871 1801312897 1840902081 1970100152 2090103379 2151301716 2400925602 2440105971 2500104324 2620156754
1130101569 1261334941 1521308985 1551305164 1691302862 1800903118 1801313025 1841300807 1970900119 2090104418 2151301796 2400925893 2440106892 2500900198 2620163817
1130101574 1261334982 1521309305 1551307112 1691302952 1800903480 1801313123 1841300971 1971300130 2090106386 2151302043 2400925951 2440900387 2500900214 2620173422
1130102109 1261335120 1521309576 1551307126 1691304288 1800906917 1801313332 1841301491 1971300272 2090900528 2151302070 2400926566 2440900411 2500900307 2620176832
1130102142 1261336171 1521310792 1551307177 1691304427 1800907023 1801313398 1841301586 1980100016 2090903498 2151302094 2400926585 2440900565 2500900676 2620176849
1130901830 1261336314 1521310856 1560900622 1691304487 1800907779 1801313409 1841301848 1980100512 2090904554 2390100138 2400928210 2440901320 2500901148 2620176892
1130902490 1261336471 1521310906 1561300670 1691304671 1800909722 1801313421 1841302136 1981300296 2090905570 2390900826 2400928359 2440901340 2500901620 2620177443
1131300506 1261336667 1521310982 1561301144 1691304830 1800910021 1801314047 1841302583 1981301228 2091300769 2390901242 2400928459 2440901358 2500901675 2620179810
1131300517 1261514859 1521311168 1561301225 1691304894 1800910162 1801314131 1850102517 1990500829 2091301625 2390901291 2400928484 2440901475 2500901693 2620180107
1131300616 1280900802 1521311309 1561301999 1691304983 1800910452 1801314206 1850901157 1991300095 2091302764 2391302805 2400928640 2440901549 2500901747 2620180697
1131301188 1290904666 1521312706 1561302139 1691305019 1800912446 1801314235 1850901648 1991300340 2091302806 2400100407 2400928804 2440901670 2500902521 2620180796
1131301190 1291101499 1521312975 1570900605 1691306649 1800912581 1801314236 1850901742 2010500302 2091302947 2400100508 2400928900 2440901715 2500903052 2620180847
1131301253 1291301590 1521314320 1570901581 1691306676 1800914935 1801314265 1850902691 2011300429 2091303804 2400103227 2400928917 2440902245 2500903084 2620181503
1140500200 1291303051 1521314345 1571301188 1691306784 1801300108 1801314306 1851300288 2011300759 2091305841 2400103570 2400928977 2440902322 2500903529 2620536741
1141300142 1291305621 1521314606 1571301230 1691307282 1801300451 1801314467 1851300440 2011300770 2091306699 2400103756 2400929007 2440902380 2500904089 2620539248
1151300349 1300500131 1521315781 1571301759 1691308828 1801300700 1801314508 1851300761 2011300858 2091307389 2400106338 2400929018 2440902443 2500904486 2620544305
1160100518 1300900251 1521316226 1571301795 1691308838 1801301144 1801314583 1851300857 2011300865 2100101042 2400106867 2400929025 2440902475 2500904496 2620569120
1160901274 1301301045 1521316278 1580101099 1691309020 1801301192 1801314624 1851300978 2011300992 2100101140 2400108934 2400929052 2440902701 2500904517 2620901240
1161300419 1301301065 1521317167 1580900772 1691309098 1801301254 1801314792 1851301250 2011301463 2100102589 2400109437 2400929176 2440902703 2501301796 2620902159
1161301366 1301501203 1521317345 1580902163 1691309490 1801301284 1801314799 1851302782 2011301634 2100103768 2400111551 2400929219 2440903461 2510900365 2620902868
1170900981 1311301833 1521317367 1580902183 1691309514 1801301584 1801314837 1851303210 2011301945 2100104270 2400111627 2400931042 2440903696 2510900410 2620902918
1170903056 1311304569 1521317399 1581300442 1691309690 1801301715 1801314885 1860900343 2011303694 2101300384 2400112065 2400931044 2440904523 2510900690 2620903005
1180101835 1311305400 1521317511 1581300914 1691309750 1801302047 1801401171 1860901632 2011303961 2101302201 2400114384 2400931384 2440904533 2510900693 2620903244
1180900604 1320900763 1530102291 1581301372 1691311048 1801302082 1801401173 1861300446 2011305795 2101303242 2400122113 2400931596 2440904617 2510901234 2620903433
1180901444 1331300217 1530900442 1581301388 1691311090 1801302102 1801401184 1861300489 2020900508 2101304078 2400122592 2401008873 2440905175 2510901406 2620904019
1180903209 1490103741 1530905683 1640900035 1691311194 1801302134 1801506018 1861300730 2021300173 2101304144 2400125423 2401030022 2440905178 2510901423 2620904405
1180904082 1490901786 1531300792 1641500791 1691311252 1801302348 1810101939 1861300948 2021300308 2101304255 2400127496 2401119443 2440905291 2510902004 2620904818
1180906632 1490901951 1531300822 1651300711 1691311485 1801302474 1810902065 1861301037 2021300595 2101305306 2400130166 2401130048 2440905293 2510902380 2620904992
1180906653 1490902647 1531300988 1651300835 1691311495 1801302511 1810902452 1861301260 2051300606 2101305345 2400130219 2401302278 2440905511 2510902838 2620908305
1190102825 1490905569 1531301721 1651300847 1691311518 1801302628 1811300248 1870102510 2060104598 2101305379 2400130499 2401302534 2440905527 2510902911 2620908620
1190903589 1491300723 1531301781 1651301146 1691311624 1801302715 1811300984 1870102622 2060902681 2101305786 2400130540 2401302732 2440905544 2510903083 2620908886
1190904913 1491300904 1531301828 1651301284 1691311636 1801302918 1811301418 1870103932 2061301435 2101306395 2400901013 2401302945 2440906196 2511300802 2620909964
1190904936 1491301075 1531301946 1651301641 1691311648 1801302954 1811301450 1870900406 2061301513 2110102118 2400901020 2401303030 2440906420 2511301608 2620910215
1191303155 1491301141 1531301984 1660100663 1691313236 1801303117 1811301816 1870900431 2061301959 2110900165 2400901130 2401305419 2440906425 2511301624 2620910866
1251302059 1491301553 1531302023 1660900849 1691313237 1801303271 1811301866 1870901078 2061302166 2110901670 2400901424 2401305435 2440906502 2511302439 2620911396
1260104767 1491301580 1531302872 1670901108 1691313243 1801303675 1811302131 1870901980 2061302706 2111300436 2400902152 2401305828 2440907177 2520100094 2620911546
1260123159 1491301594 1531303828 1671300975 1691313431 1801303796 1811302620 1870902582 2061303039 2111301462 2400904175 2401306067 2440907220 2520102172 2620912552
1260123725 1491301615 1531303843 1671400999 1691313843 1801303934 1811302868 1870904640 2061303769 2111301809 2400904349 2401306103 2440907475 2520900215 2620913339
1260128012 1491301769 1531303868 1680900229 1691314033 1801304040 1811302901 1870904680 2061303825 2111301844 2400904589 2401308796 2440907592 2520900310 2620913637
1260500301 1491302064 1531303951 1680900749 1691315574 1801304173 1811302971 1870904930 2061303836 2111302240 2400904725 2401310900 2441000008 2520900582 2620913788
1260515570 1491304448 1531304129 1680902130 1691315601 1801304794 1811501136 1870904948 2061303846 2120101899 2400904912 2401310907 2441300843 2520900770 2620913914
1260528651 1491305597 1531304814 1681300300 1691315909 1801305245 1820900073 1871300108 2061304266 2120900685 2400905033 2401313651 2441303796 2520901133 2620915766
1260901490 1491404089 1531304958 1681300843 1691316255 1801305366 1820900083 1871300838 2061304531 2120900694 2400905062 2401314021 2441304810 2520901164 2620917659
1260902642 1491505095 1531305164 1681300892 1691316265 1801305424 1820900408 1871300913 2061304680 2121300223 2400905140 2401314108 2441306689 2520901452 2620918100
1260902729 1500904671 1531306137 1681301389 1691316303 1801305477 1820900708 1871301013 2061401542 2121300228 2400907075 2401316196 2441306752 2520901860 2620918660
1260904058 1500904707 1531306224 1681301407 1691316334 1801305494 1820901019 1871301120 2070102148 2121300279 2400907111 2401316197 2441307729 2520902010 2620918947
1260905843 1501302623 1531306246 1681301821 1691317821 1801305513 1820901357 1871301264 2070108199 2121300762 2400907183 2401316455 2450101267 2520902290 2620919602
1260906353 1501303338 1531306276 1690105463 1691317929 1801305580 1820902255 1871301305 2070108223 2121300909 2400907470 2401316532 2450900116 2520902324 2620919883
…………
For full list of successful candidates, refer the pdf file in the above link.
The results are subject to:
i) Fulfilment of eligibility criteria/ conditions as prescribed in our advertisement No. CRPD/PO/2016-17/02 dated 04.05.2016
ii) Correctness of information given by the candidate at the time of registration.