comedk.org PGET 2015 Result Post-Graduate Entrance Test : Karnataka Medical, Engineering, Dental
Organisation : Consortium of Medical, Engineering and Dental Colleges of Karnataka (comedk.org)
Announcement : Result
Entrance Test : PGET-2015 Post-Graduate Entrance Test
Reference Number : —
Want to comment on this post? Go to bottom of this page. |
---|
COMEDK PGET 2015 RANK LIST here : comedk.org/PGETRankList
Home Page : https://www.comedk.org/Home
COMEDK PGET 2015 Counseling Schedule : https://www.resultin.org/358.html
COMEDK PGET 2015 :
MEDICAL RANK LIST https://www.resultin.org/uploads/236-medical_rank_list.pdf
DENTAL RANK LISTÂ https://www.resultin.org/uploads/236-dental_rank_list.pdf
COMEDK PGET-2015 Rank List – MEDICAL :
Sl. No. TAT No. App. No. Name Score Rank
1 28615 808280 ANKUR MITTAL 141 1
2 28434 805218 BANDA RAVI TEJA 138 2
3 24484 805120 HARSHA VEENA K 138 3
4 28320 818889 JUNAID AHMED JAMADAR 138 4
5 30418 806121 ASHWIN RAGHAVENDRA A 137 5
6 20003 803960 BHAVANA K 136 6
7 38182 804579 NIKITA K JAIN 135 7
8 21029 809987 ROSHNI MAJEED 135 8
9 35457 802774 S SUVARNA 135 9
10 26679 810133 ROBIN VARGHESE 135 10
11 34300 807259 GOGINANI RATNAKARA RAO 135 11
12 37213 809630 SUMIYA NOOR UL AIEN 134 12
13 31113 818052 DEVKANT 134 13
14 28717 805333 YAPARLA SINDHURA 133 14
15 20400 807067 ANANNYA CHAKRABORTY 133 15
16 26069 810806 DHEERAJ SHYAM V N 133 16
17 29697 811086 MIRYALA SRIKAR 133 17
18 32148 803575 M VENU GOPAL REDDY 133 18
19 29174 808218 LEVAKA RAHUL REDDY 132 19
20 27502 806758 POOJA PRASAD 131 20
21 39185 810865 ANIL KUMAR S 131 21
22 34493 814811 PINNAMARAJU HANEESHA 131 22
23 23399 810299 SURENDRA PRASAD G 131 23
24 32181 811305 THIRUMALAI VASU SRIVATSAN 131 24
25 32422 806518 VIJAYA MOHANAREDDYRANGAIAHGARI 131 25
26 29566 804328 VIBIN BALACHANDRAN 131 26
27 29352 808078 KIRANTEJ D 130 27
28 37533 800998 VIMALA CHRISTINA COLACO K 130 28
29 21083 813843 GOURI SOMANATH 130 29
30 32144 811642 FRANCO AUBREY CONRAD 130 30
31 22253 802466 SARADA ALLA 130 31
32 20179 807447 C MADHAVI 130 32
33 33550 802352 GORANTLA SRIHARSHA 130 33
34 25582 815780 POTHUGUNTA SAI KRISHNA 130 34
35 29558 809025 HARISH S 130 35
36 34146 812351 JAI KUMAR PILLAI 130 36
37 28065 811381 RAMISHETTY SANDEEP 130 37
38 36478 817053 AFRA TP 129 38
39 38179 809940 ANURITI SHARMA 129 39
40 35680 813822 SHARAN SUBRAMANIAN 129 40
41 33382 803683 PARIKH DISHA DEVANG 129 41
42 30152 804747 RESHMA RAJ 129 42
43 27177 806700 AMULYA M 129 43
44 26060 811231 S N PADMINI 129 44
45 37199 811853 HARITHA CHODIBOINA 129 45
46 21224 811838 SANTOSH KUMAR KENGUVA 129 46
47 25671 810005 KURUMELLA HEMA SWAROOP 129 47
48 28294 804102 KAREDDY SRUTHI 129 48
49 38057 808478 VINIT M OSWAL 129 49
50 30705 803124 ANGEL MARIAM VARGHESE 129 50
51 25427 814453 AARE PHANI 129 51
52 39592 818471 KANKANALA VENKATA SUBBARAO 129 52
53 25043 815461 K ASHWANTH 129 53
54 23064 816840 M S HARISH REDDY 129 54
55 20242 805445 HARISH REDDY LINGAREDDY 128 55
56 35193 816250 MANOJ A 128 56
57 27453 800145 ANEESA 128 57
58 35461 815215 SOUMYA REDDY 128 58
59 36129 811863 PRAKRUTHI K D 128 59
60 23226 802240 TARIGOPULA SWATHI 128 60
61 22467 816020 LAKSHAN RAJ S 128 61
62 39205 811319 ANN THOMAS 128 62
63 21087 813787 JOSHI RISHIKESH SUBHASH 128 63
64 38694 811423 YASHASWINI MOHAN AMIN 128 64
65 26166 813771 HIMAMSHU ACHARYA N 128 65
66 37331 815762 VEENAKUMARI G 128 66
67 39514 816167 VINAY B M 128 67
68 36515 803451 RAMYA KADIYALA 128 68
69 38574 808126 CHETHAN S 128 69
70 22114 816788 KISHORE KUMAR KOTA 128 70
…………
For full list of successful candidates, refer the pdf file in the above link.