You are here: Home > Army / Navy / Police
All posts from

uttarakhandpolice.uk.gov.in Result 2016 Women Constable Written Test : Uttarakhand Police

Organisation : Uttarakhand Police
Announcement : Result
Designation : Women Constable Written Test 2016

Want to comment on this post?
Go to bottom of this page.

Download Result here : http://uttarakhandpolice.uk.gov.in/news/view/61
Home Page : http://uttarakhandpolice.uk.gov.in/

Result :

Uttarakhand Police has declared written test results for the post of Women Constable. Appeared candidates for the written test can check their result.

Related : Uttarakhand Police Result 2014-15 Police Constable : www.resultin.org/144.html

Almora List : https://www.resultin.org/uploads/2457-ALMORA.pdf
dist |ROLLNO |BARCODE |DOB| CAT| SUBCAT |TOTR| TOTW| TOTB| TOTAL| result
ALMORA 2000001 625010 03071995 GEN 57 24 19 51 QUALIFY
ALMORA 2000002 625011 24041997 GEN 18 43 39 7.25 DISQUALIFY
ALMORA 2000003 625012 03071997 GEN 29 44 27 18 DISQUALIFY
ALMORA 2000004 625013 20041997 GEN 30 40 30 20 DISQUALIFY
ALMORA 2000005 625014 01071994 GEN 67 22 11 61.5 QUALIFY
ALMORA 2000006 625015 09041997 GEN 50 7 43 48.25 QUALIFY
ALMORA 2000007 625016 02031994 GEN 31 51 18 18.25 DISQUALIFY
ALMORA 2000008 625017 18081994 GEN 67 18 15 62.5 QUALIFY
ALMORA 2000009 625018 15091993 GEN 51 28 21 44 DISQUALIFY
ALMORA 2000010 625019 20071991 GEN 33 30 37 25.5 DISQUALIFY
ALMORA 2000011 625020 22031995 GEN 55 24 21 49 QUALIFY
ALMORA 2000012 625021 08111993 GEN 54 46 0 42.5 DISQUALIFY
ALMORA 2000013 625022 20071996 GEN 56 30 14 48.5 QUALIFY
ALMORA 2000014 625023 28071993 GEN 72 22 6 66.5 QUALIFY
ALMORA 2000015 625024 22081991 GEN 66 15 19 62.25 QUALIFY
ALMORA 2000016 625025 15071995 GEN 33 67 0 16.25 DISQUALIFY
ALMORA 2000017 625026 02071994 GEN 43 46 11 31.5 DISQUALIFY
ALMORA 2000018 625027 10041996 GEN 41 59 0 26.25 DISQUALIFY
ALMORA 2000019 625028 19031995 GEN 50 25 25 43.75 DISQUALIFY
ALMORA 2000020 625029 15121997 GEN 38 14 48 34.5 DISQUALIFY
ALMORA 2000021 625030 28061993 GEN 61 23 16 55.25 QUALIFY
ALMORA 2000022 625031 19091995 GEN 37 22 41 31.5 DISQUALIFY
ALMORA 2000023 625032 14091996 GEN 50 40 10 40 DISQUALIFY
ALMORA 2000024 625033 20051996 GEN 40 38 22 30.5 DISQUALIFY
ALMORA 2000025 625034 20121995 GEN 77 18 5 72.5 QUALIFY
ALMORA 2000026 625035 01071996 GEN 68 26 6 61.5 QUALIFY
ALMORA 2000027 625036 02061992 GEN 79 9 12 76.75 QUALIFY
ALMORA 2000028 625037 10031994 GEN 39 19 42 34.25 DISQUALIFY
ALMORA 2000029 625038 01121996 GEN 52 17 31 47.75 QUALIFY
ALMORA 2000030 625039 20061995 GEN 69 19 12 64.25 QUALIFY
ALMORA 2000031 625040 15051996 GEN 51 22 27 45.5 QUALIFY
ALMORA 2000032 625041 04061996 GEN 34 61 5 18.75 DISQUALIFY
ALMORA 2000033 625042 21031997 GEN 38 52 10 25 DISQUALIFY
ALMORA 2000034 625043 01071995 GEN 42 29 29 34.75 DISQUALIFY
ALMORA 2000035 625044 21051995 GEN 54 26 20 47.5 QUALIFY
ALMORA 2000036 625045 07071993 GEN 44 56 0 30 DISQUALIFY
ALMORA 2000037 625046 03071991 GEN 46 52 2 33 DISQUALIFY
ALMORA 2000038 625047 10041995 GEN 31 33 36 22.75 DISQUALIFY
ALMORA 2000039 625048 08071991 GEN 55 19 26 50.25 QUALIFY
ALMORA 2000040 625049 05051993 GEN 46 44 10 35 DISQUALIFY
ALMORA 2000041 625050 01071993 GEN 54 34 12 45.5 QUALIFY
ALMORA 2000042 625051 27041995 GEN 37 15 48 33.25 DISQUALIFY
ALMORA 2000043 625052 10031992 GEN 43 44 13 32 DISQUALIFY
ALMORA 2000044 625053 17021996 GEN 62 30 8 54.5 QUALIFY
ALMORA 2000045 625054 17021995 GEN 51 23 26 45.25 QUALIFY
ALMORA 2000046 625055 21011996 GEN 60 40 0 50 QUALIFY
ALMORA 2000047 625056 02041997 GEN 57 17 26 52.75 QUALIFY
ALMORA 2000048 625057 10101997 GEN DFF/ 53 14 33 49.5 QUALIFY
ALMORA 2000049 625058 18061994 GEN 67 22 11 61.5 QUALIFY
ALMORA 2000050 625059 31081996 GEN 54 43 3 43.25 DISQUALIFY
ALMORA 2000051 625060 24031993 GEN 55 44 1 44 DISQUALIFY
ALMORA 2000052 625061 25011993 GEN 76 16 8 72 QUALIFY
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap