sssc.gov.in Result 2017 Clerk : High Court of Punjab & Haryana
Organisation : High Court of Punjab & Haryana
Announcement : Result of written examination
Designation : Clerk 2017
Want to comment on this post? Go to bottom of this page. |
---|
Get your Result here : https://www.resultin.org/uploads/2520-clk.pdf
Home Page : http://www.sssc.gov.in/
Result :
Result of written examination for the post of Clerk in District Courts, Chandigarh held on 12.02.2017. SSSC
Related : Punjab School Education Department ETT Teacher 2016 Merit List : www.resultin.org/2365.html
ROLL NUMBER WISE LIST OF SHORTLISTED CANDIDATES FOR THE POST OF CLERK IN DISTRICT COURTS CHANDIGARH WHO HAVE QUALIFIED THE WRITTEN EXAMINATION HELD ON 12.02.2017 AND WHO HAVE BEEN CALLED FOR COMPUTER PROFICIENCY TEST (WORD PROCESSING AND SPREADSHEETS) TO BE HELD TENTATIVELY ON AFTERNOON OF 1ST APRIL, 2017.
COMPUTER PROFICIENCY TEST WILL BE OF QUALIFYING NATURE ONLY AND THE FINAL MERIT WILL BE PREPARED ON THE BASIS OF MARKS OBTAINED IN WRITTEN TEST.
Sr. No. Roll No. Reg. I.D. Name Father’s Name D.O.B.
1 3015 38102168 SURJEET SINGH SHAMSHER SINGH 01-04-81
2 3020 38100325 MOHAN CHAND PAN DEV 01-01-84
3 3035 38100134 ABHISAR BHATNAGAR ASHOK BHATNAGAR 20-02-86
4 3053 38100478 JITENDER KARAN SINGH 10-06-86
5 3054 38100950 JYOTI GOYAL KIRAN KUMAR 29-06-86
6 3069 38100206 RADHA RANI GIRDHARI LAL 06-10-86
7 3070 38100493 RAJEEV SANGWAN SATYA PAL SANGWAN 12-10-86
8 3079 38101350 MOHIT JINDAL SIA RAM JINDAL 24-11-86
9 3080 38102308 PANKAJ SHARMA RANDHIR SHARMA 27-11-86
10 3084 38102512 GURPREET SINGH JASWANT SINGH 11-12-86
11 3085 38101095 ABHISHEK KUMAR RAJENDER SINGH 20-12-86
12 3089 38100168 SURAJ KUMAR ASHOK PRASAD 08-01-87
13 3091 38100755 VIVEK KUMAR BAJLEET SINGH 12-01-87
14 3094 38101725 RAM NIWASH LALU RAM 08-02-87
15 3123 38100985 SURESH MAHA NAND 17-06-87
16 3125 38102214 RAJNI RANA GURDASS RAM RANA 22-06-87
17 3130 38103159 PRITAM KUMAR CHET RAM 20-07-87
18 3141 38103117 SACHIN RAJPAL 04-09-87
19 3152 38101503 PARDEEP KUMAR TULKA RAM 23-10-87
20 3172 38100185 PURUSHOTAM DUTT ISHWAR CHAND 05-01-88
21 3174 38102182 VIKKY MALIK RAVI MALIK 15-01-88
22 3177 38102129 SHIVAM SHARMA PREM SHARMA 16-02-88
23 3181 38102042 BRIJESH SURAJ BHAN 03-03-88
24 3200 38102004 SANDEEP KUMAR DINA NATH 01-06-88
25 3202 38101863 REETU DEVI NAZAR SINGH 11-06-88
26 3206 38100160 ANUWANTPAL SINGH KULWANT SINGH 22-06-88
27 3224 38103086 VIRENDER NIRANJAN 10-08-88
28 3233 38102606 MOHIT H R SHARMA 30-09-88
29 3235 38102599 RAJENDER SINGH KARKI MAHABIR SINGH KARKI 12-10-88
30 3236 38102280 NEHA BHATT ANIL KUMAR RAI 15-10-88
31 3269 38103062 YOGESH KALIA MANOHAR LAL KALIA 02-02-89
32 3303 38103173 VIVEK VOHRA BHARAT MANI BHAGAT 15-05-89
33 3310 38100249 SANDEEP KUMAR MAHESHWAR 06-06-89
34 3339 38102363 MANOJ SINGH YUDHBIR SINGH 01-09-89
35 3354 38102743 PARVEEN KUMAR RAMESH CHANDER 24-10-89
36 3364 38100239 AMIT THAKUR MADAN SINGH THAKUR 06-12-89
37 3369 38100054 VIKAS SHARMA BALRAM SHARMA 16-12-89
38 3388 38100282 RAMAN BAMRARA VINOD KUMAR BAMRARA 25-01-90
39 3393 38101602 SANDEEP KUMR SUNDER SINGH 10-02-90
40 3394 38102607 MAYANK DIXIT RAKESH BABU 15-02-90
41 3398 38101580 TEJBIR SINGH BALBIR SINGH 13-03-90
42 3428 38100038 BHOOP RAJ BUDHI PRASAD 08-07-90
43 3445 38103169 DEEPAK KUMAR DARYAO SINGH 12-08-90
44 3452 38103176 DEEPAK KUMAR RAMESH KUMAR 24-08-90
45 3453 38101091 EKTA SANDAL PARVEEN SANDAL 25-08-90
46 3458 38101012 MUNISH KUMAR SATINDER KUMAR 12-09-90
47 3459 38102785 GORAV BALRAJ 12-09-90
48 3476 38103192 SHAKIR KHAN MOHD ISLAM 15-10-90
49 3482 38100126 SHIPRA SANJEEV GUPTA 02-11-90
50 3491 38102616 YAMINI ASHOK AHUJA 20-11-90
…………
For full list of successful candidates, refer the pdf file in the above link.