You are here: Home > Maharashtra
All posts from

dtemaharashtra.gov.in MAH-MBA/MMS-CET 2017 Result Common Entrance Test : DTE Maharashtra

Organisation : DTE Directorate of Technical Education, Maharashtra
Announcement : Result
Entrance Exam : MAH-MBA/MMS-CET 2017 Common Entrance Test

Want to comment on this post?
Go to bottom of this page.

All Candidate’s Result : https://www.resultin.org/uploads/2522-cet.pdf
Get your Result here : http://mbaresult2017.dtemaharashtra.gov.in/
Home Page : http://www.dtemaharashtra.gov.in/index.html

MAH-MBA/MMS-CET Result :

Date of CET-4th/5th March 2017
Enter Your Registration Number AND Date Of Birth to see your MAH-MBA/MMS-CET 2017 Result

Related : PAU CET 2016 Result Common Entrance Test : www.resultin.org/2230.html

Total Registered Candidates = 94679
Total appeared Candidates = 88226 (93.18%)

SR_NO | REGISTRATION NUMBER | ROLL NUMBER | NAME | CET SCORE | CET PERCENTILE
1 154039977 5901093684 TIGRAN DHUNJISHAW WADIA 145 99.99
2 154046232 4801094171 RAHUL MANIK RODGE 140 99.99
3 154090408 5901094082 SRIRAM KRISHNAN 139 99.99
4 154039796 6401091091 RIA MEHTA 139 99.99
5 154074608 6101091265 PATRICK DSOUZA 138 99.99
6 154026319 6101096794 KHALID RASHID SYED 138 99.99
7 154076587 6201099317 PRAVIN ABHIRAM SAHU 138 99.99
8 154011236 1401090460 AAKASH THIRANI 137 99.99
9 154033592 1401091187 TUSHAR NARAYAN DHANWANI 137 99.99
10 154090434 6101093797 SHASHANK 136 99.99
11 154026547 6401091887 MEDHA VINAY PANDIT 136 99.99
12 154002972 1201090137 RASHMEET KAUR BHATIA 135 99.98
13 154049195 1601090224 ADARSH KATARUKA 135 99.98
14 154029097 2401092278 HARDIK MATHARU 135 99.98
15 154072687 6201099990 MOHIT ASHOKKUMAR MANTRI 135 99.98
16 154036779 4301095264 AMEY SANJAY AHIRRAO 134 99.98
17 154067636 6401094585 GAURAV GANESH JHAWAR 134 99.98
18 154053407 4001095338 GURUDATTA ASHOK KAKDE 133 99.98
19 154111773 1101090360 URVIKA RAJENDRA SONAR 132 99.98
20 154018366 1401091578 SHUCHI AGGARWAL 132 99.98
21 154076042 3501092044 ROHAN SUNIL DESHPANDE 132 99.98
22 154109773 1401092245 MAYANK KUMAR MISHRA 131 99.97
23 154007159 5901099422 ABHISHEK PRASAD RAJADHYAKSHA 131 99.97
24 154067061 6401093098 KEVIN MEI KOUNG YAO FA CHU 131 99.97
25 154009356 1401091937 SIDDHARTH JAIN 130 99.97
26 154042632 1501090196 KARTIKEYA GUPTA 130 99.97
27 154004305 4301095664 DURGESH CHANDRAKANT DESHMUKH 130 99.97
28 154020475 5901092749 VIVEK CHETAN SHAH 130 99.97
29 154026440 6201093299 KIRAN MADHUSOODANAN NAIR 130 99.97
30 154004082 6201097804 VAIBHAV SUBHASH DESHMUKH 130 99.97
31 154092906 4301091786 SHRIKANT JAYANT PATIL 129 99.96
32 154000566 5901092860 ANISH AMAR PATRA 129 99.96
33 154000560 2301093573 CHINMAY SUHAS PANDAY 128 99.96
34 154000617 5901094622 PRATIK DATTAPRASAD THAKUR 128 99.96
35 154007953 6201094353 PRATIK DHANRAJ PATIL 128 99.96
36 154001495 6401091802 DIVYA DINESH SHETTY 128 99.96
37 154061361 6401093628 SHIRISH GANESH PENGONDA 128 99.96
38 154056537 4301095531 ARMOGAN AYAZ KHAN 127 99.95
39 154029128 4801094931 PRATHAMESH MOHAN KURHEKAR 127 99.95
40 154006136 4801096215 PRAVAR PRAKASH UMALE 127 99.95
41 154022564 4801096579 GAURANG NITIN SHETH 127 99.95
42 154001390 6101091700 RAJAT VEDPRAKASH CHATURVEDI 127 99.95
43 154039554 6201092346 ROSHAN RAJKUMAR RAHEJA 127 99.95
44 154052363 6201098204 MUSTAFA SADIQ ALI 127 99.95
45 154020430 6301090156 SAGAR GOPAL RATHI 127 99.95
46 154008571 6301090461 SIDDHANT RAJIV AGRAWAL 127 99.95
47 154033728 6401082788 PRATIK DILIPRAO LONARE 127 99.95
48 154002555 1201090251 SHANTANU LAL 126 99.93
49 154022375 1201090427 KORRAPROLU VISWA SANTHI 126 99.93
50 154048546 3501090400 PRATIKRAJ SUNIL PATIL 126 99.93
51 154006053 4301081127 DHANWANSHU RAMESH PAWAR 126 99.93
52 154073180 5901091109 ANJI AISHANI SINHA 126 99.93
53 154003545 5901095014 SATYAM VIRCHANDRA MISHRA 126 99.93
54 154081268 5901098341 ANISH BALIWALA 126 99.93
55 154107232 6101015738 ANTRIKSH SURESH BORKAR 126 99.93
56 154074630 6101096825 NACHIKET ANIL MALPATHAK 126 99.93
57 154004816 6201097506 GANESH CHANDRAKANT LADHI 126 99.93
58 154064404 6201098895 NINAD RAVINDRA DESHMANE 126 99.93
59 154020051 6301090363 SHRIRAM SHRIDHAR GADGIL 126 99.93
60 154041169 6401094472 TEJ SHANTILAL RAJANI 126 99.93
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap