mumbaipolice.maharashtra.gov.in Physical Measurement Result 2017 Constable : Mumbai Police
Organisation : Mumbai Police Maharashtra
Announcement : Physical Measurement Result
Designation : Constable Recruitment 2017
Want to comment on this post? Go to bottom of this page. |
---|
Download Result here : https://www.resultin.org/uploads/2579-cons.pdf
Home Page : https://mumbaipolice.maharashtra.gov.in/Home.asp
Physical Measurement Result :
Sr No | Application No | Chest No | Candidate Name| M/F |Height (cm) Normal Chest (cm) Expanded Chest (cm) 100 M Running 1600 M Running Pullups Shotput Long jump Total Marks Result
1 11010100000003 9 AKSHAY RAMACHANDRA NERKAR M 168.00 82.00 89.00 14 20 20 14 18 86 PASS
Related : CBSE JEE Main 2017 Result Joint Entrance Examination : www.resultin.org/2577.html
2 11010100000004 8 GANESH RANGRAO WAGH M 177.00 88.00 93.00 16 16 20 18 16 86 PASS
3 11010100000005 10 YOGENDRA MOHAN JAGATAP M 169.00 88.00 96.00 16 16 20 18 18 88 PASS
4 11010100000006 11 VIKRAM HARI KHARAVANTE M 167.50 80.00 86.00 16 20 20 16 18 90 PASS
5 11010100000010 256 SARVESH RAVINDRA CHENDVANKAR M 168.00 84.00 92.00 6 0 20 8 3 37 FAIL
6 11010100000011 245 NIKHIL BHAGU KADAM M 181.00 90.00 96.00 6 0 20 14 6 46 FAIL
7 11010100000012 371 AKASH VILAS MULE M 170.00 79.00 85.00 6 16 20 10 12 64 PASS
8 11010100000013 259 INDRANIL BAJIRAO PATIL M 173.50 90.00 95.00 14 12 20 14 20 80 PASS
9 11010100000015 252 SANDIP DINKAR PATIL M 169.00 93.00 100.00 10 12 20 16 14 72 PASS
10 11010100000017 299 PRAVIN MADHAV LOKHANDE M 176.00 80.00 86.00 2 0 16 10 6 34 FAIL
11 11010100000019 5 ANIL KASHINATH JADHAV M 167.50 93.00 99.00 10 12 16 18 12 68 PASS
12 11010100000023 14 KUNAL ANIL BHAVSAR M 181.00 87.00 92.00 0 0 0 10 0 10 FAIL
13 11010100000026 1 ANIKET NITIN HATTIKAR M 169.50 83.00 92.00 10 16 20 10 16 72 PASS
14 11010100000027 7 DATTA VISHNU WAGHMODE M 175.50 81.00 87.00 10 0 20 10 14 54 PASS
15 11010100000028 258 ROHIT SURENDRA BABAR M 172.00 87.00 93.00 14 10 20 12 12 68 PASS
16 11010100000029 298 ANURAG HEMANT PAWAR M 178.00 82.00 91.00 14 14 16 14 16 74 PASS
17 11010100000030 255 SANDEEP BABASAHEB RAIBHOLE M 169.50 88.00 93.50 6 0 16 14 3 39 FAIL
18 11010100000032 257 OMKAR MANOHAR AYARE M 171.00 83.00 89.00 10 0 20 10 6 46 FAIL
19 11010100000035 13 PRINCE VILAS SOLSHE M 176.00 82.00 89.00 14 0 20 10 12 56 PASS
20 11010100000037 17 NITIN BHIVSEN YEVLE M 180.00 84.00 92.00 16 16 20 16 18 86 PASS
21 11010100000038 16 GANESH DHANANJAY LOKARE M 169.00 90.00 96.00 16 14 20 16 16 82 PASS
22 11010100000039 251 MANISH PANDURANG BARAGE M 172.50 87.00 92.50 10 12 20 8 6 56 PASS
23 11010100000040 248 KRUSHNA MANIKRAO KHANDAGALE M 171.00 81.00 86.00 14 16 20 12 18 80 PASS
24 11010100000042 253 NARENDRA DNYANESHWAR SONTAKKE M 171.50 83.00 90.00 10 0 20 10 6 46 FAIL
25 11010100000043 247 SHAILESH VILAS GAIKWAD M 171.00 82.00 88.00 10 16 20 10 12 68 PASS
26 11010100000045 250 NITIN NIVRUTTI BARAGE M 166.00 80.00 86.00 16 16 20 12 16 80 PASS
27 11010100000047 297 YOGESH RAJENDRA TADGE M 172.50 89.00 95.00 6 0 0 8 6 20 FAIL
28 11010100000050 242 AKASH ARJUN PALE M 175.00 87.00 93.00 6 0 2 14 9 31 FAIL
29 11010100000051 249 RUPESH MANOHAR TAMBADE M 168.00 84.00 90.00 14 10 20 12 14 70 PASS
30 11010100000054 244 JIVAN VISHRAM DALVI M 172.00 93.00 99.00 6 0 0 12 3 21 FAIL
31 11010100000056 4 ROHIT DILIP CHAVAN M 175.50 80.00 86.00 10 0 20 10 14 54 PASS
32 11010100000057 12 TEJAS MACHINDRA WANI M 172.50 94.00 100.00 14 12 20 16 9 71 PASS
33 11010100000058 296 BHUJANGNATH RAMCHANDRA CHAVAN M 170.50 87.00 92.00 10 0 20 14 9 53 PASS
34 11010100000060 270 SIDDHESH RAJARAM CHAVAN M 169.05 80.00 88.00 16 0 2 10 6 34 FAIL
35 11010100000061 3 AKSHAY ANIL BAMANE M 171.00 88.00 97.00 6 16 16 8 9 55 PASS
36 11010100000062 15 SACHIN DHARMA SHINDE M 172.00 88.00 93.00 10 0 20 16 12 58 PASS
37 11010100000063 300 CHETAN SANJAY YADAV M 169.00 98.00 103.00 6 0 0 10 9 25 FAIL
38 11010100000064 2 MANOHAR DADA BAJBALKAR M 169.00 92.00 98.00 2 0 0 8 3 13 FAIL
39 11010100000065 246 MAYUR MOHAN SHINDE M 178.50 81.00 89.00 14 10 20 10 14 68 PASS
40 11010100000067 19 PRAVIN RAJARAM WARADE M 167.50 83.00 88.00 14 0 20 0 16 50 PASS
41 11010100000068 241 SHUBHAM SUBHASH SALUNKHE M 171.00 82.00 88.00 14 16 20 16 16 82 PASS
42 11010100000069 18 SANTOSH POLACHAND KAWAL M 172.00 85.00 94.00 16 20 20 16 20 92 PASS
43 11010100000070 20 ANIL SHIVAJI PAWAR M 166.50 94.00 101.00 10 0 20 18 14 62 PASS
44 11010100000072 6 AKSHAY MADHUKAR SARVANDE M 168.50 80.00 87.00 6 0 20 10 3 39 FAIL
45 11010100000074 254 KEDAR SHIVAJI LONDHE M 167.00 80.00 86.00 10 2 20 10 9 51 PASS
46 11010100000075 243 KRISHNA ASHOK TAWARE M 167.50 82.00 89.00 10 12 16 12 9 59 PASS
47 11010100000076 414 AMOL GANPAT PATNE M 167.50 100.00 105.00 2 0 16 10 9 37 FAIL
48 11010100000078 263 ANIKET BHARAT PATIL M 182.00 97.00 103.00 6 0 0 14 6 26 FAIL
49 11010100000080 35 ANKIT YASHWANT BHUWAD M 171.05 86.00 93.00 14 0 20 16 9 59 PASS
50 11010100000082 424 SAHIL NITIN SAKPAL M 179.00 80.00 86.00 10 10 16 12 12 60 PASS
51 11010100000083 425 NITIN SURYAKANT IGAVE M 183.00 85.00 92.00 14 0 2 12 14 42 FAIL
52 11010100000085 23 AAKASH VIJAY SURVE M 167.00 81.00 87.00 14 14 20 12 9 69 PASS
53 11010100000088 262 AJAY RAMESH GHADGE M 168.00 80.00 88.00 10 0 12 8 12 42 FAIL
54 11010100000089 277 AJIT RAGHUNATH TIRWADKAR M 166.00 79.00 84.05 10 0 20 10 6 46 FAIL
55 11010100000090 420 SANDIP SHIVAJI GANGAD M 166.50 80.00 86.00 0 0 2 6 0 8 FAIL
56 11010100000093 273 VIKAS VASANT AHER M 166.50 85.00 94.00 14 16 20 18 18 86 PASS
57 11010100000094 40 DIPAK DATTATRAY AHER M 172.00 84.00 93.00 16 16 20 20 20 92 PASS
58 11010100000095 36 TUSHAR BALASAHEB JADHAV M 182.00 89.00 97.00 18 20 20 20 20 98 PASS
59 11010100000096 272 BHUSHAN PRABHAKAR KUDTARKAR M 169.00 81.00 87.00 14 6 20 12 14 66 PASS
60 11010100000097 279 PRAVIN MANOHAR PAWAR M 170.00 85.00 92.00 14 14 20 18 18 84 PASS
61 11010100000100 275 VISHAL JAYANT PARAB M 185.00 93.00 100.00 10 0 12 12 9 43 FAIL
62 11010100000101 27 AJIT KRISHNA BHALEKAR M 168.05 86.00 91.00 14 16 20 14 16 80 PASS
63 11010100000105 423 VISHAL BHIMRAO AHIRE M 167.50 85.00 92.00 14 0 20 12 16 62 PASS
64 11010100000106 264 SHAMBHURAJ NANDKISHOR GHORPADE M 173.00 80.00 87.00 10 0 20 16 14 60 PASS
65 11010100000107 24 SOMNATH DATTATRAY RAUT M 165.00 89.00 94.00 14 0 16 12 9 51 PASS
66 11010100000108 30 ISHWAR RAMESH KARAD M 182.00 88.00 95.00 2 0 0 10 6 18 FAIL
67 11010100000109 25 PRATHMESH UTTAM POL M 176.00 96.00 104.00 10 12 20 14 9 65 PASS
68 11010100000110 280 SWAPNIL ARUN TONGALE M 177.00 81.00 89.00 6 6 20 12 6 50 PASS
69 11010100000113 268 PRATIK GORKHANATH MOHITE M 175.00 80.00 90.00 10 12 20 12 9 63 PASS
70 11010100000115 269 AKSHAY SANJAY PAWAR M 173.00 79.00 85.00 10 10 20 10 9 59 PASS
…………
For full list of successful candidates, refer the pdf file in the above link.