You are here: Home > Central Government
All posts from

rashtrapatisachivalaya.gov.in Result 2017 Multi Tasking Staff MTS : Presidents Secretariat Rashtrapati Bhavan

Organisation : Presidents Secretariat Rashtrapati Bhavan
Announcement : Result
Designation : Multi Tasking Staff MTS 2017
Download Result here : https://www.resultin.org/uploads/2686-MTS.pdf
Home Page : http://rashtrapatisachivalaya.gov.in/

Want to comment on this post?
Go to bottom of this page.

Result :

Result of Online examination for the post of Multi Tasking Staff in the President’s Secretariat, Rashtrapati Bhavan, New Delhi.

Related : CBSE JEE Main 2017 Result Joint Entrance Examination : www.resultin.org/2577.html

ONLINE EXAMINATION FOR THE POST OF MULTI TASKING STAFF – RESULT
SR NO | POST | ROLL_NO | REGT_NO | NAME | TOTAL_100
1 MULTI TASKING STAFF(MTS). 1101000665 153026805 SHALLU 54
2 MULTI TASKING STAFF(MTS). 1101000668 153024943 SHIPRA GAURAV 76
3 MULTI TASKING STAFF(MTS). 1101000669 153025559 MINATI SARDAR 32
4 MULTI TASKING STAFF(MTS). 1101000670 153019374 KUMARI PRITI 61
5 MULTI TASKING STAFF(MTS). 1101000672 153032368 SUNEETA KUMARI 54
6 MULTI TASKING STAFF(MTS). 1101000674 153032364 SARITA 42
7 MULTI TASKING STAFF(MTS). 1101000676 153017486 GEETA 22
8 MULTI TASKING STAFF(MTS). 1101000680 153035275 RUMA 47
9 MULTI TASKING STAFF(MTS). 1101000686 153022464 MONIKA 66
10 MULTI TASKING STAFF(MTS). 1101000687 153021745 ANJALI KUMARI 18
11 MULTI TASKING STAFF(MTS). 1101000691 153019205 HIMANSHI 42
12 MULTI TASKING STAFF(MTS). 1101000692 153028921 ANJALI 20
13 MULTI TASKING STAFF(MTS). 1101000694 153011037 PRITI NIMODIA 58
14 MULTI TASKING STAFF(MTS). 1101000696 153001010 AARTI 72
15 MULTI TASKING STAFF(MTS). 1101000697 153006316 PRATIBHA 67
16 MULTI TASKING STAFF(MTS). 1101000699 153036136 PRIYANKA PRABHAKAR 51
17 MULTI TASKING STAFF(MTS). 1101000700 153029518 NANCY 73
18 MULTI TASKING STAFF(MTS). 1101000702 153031759 JYOTI 34
19 MULTI TASKING STAFF(MTS). 1101000703 153032966 HIMIKA 61
20 MULTI TASKING STAFF(MTS). 1101000705 153035575 NITIKA RANI 52
21 MULTI TASKING STAFF(MTS). 1101000706 153015128 RENU 52
22 MULTI TASKING STAFF(MTS). 1101000708 153008351 SHARDA RANI 44
23 MULTI TASKING STAFF(MTS). 1101000709 153020545 HARSHA KAHALIYA 57
24 MULTI TASKING STAFF(MTS). 1101000710 153007788 NAMRATA 65
25 MULTI TASKING STAFF(MTS). 1101000711 153015508 GEETANJALI 70
26 MULTI TASKING STAFF(MTS). 1101000712 153000893 SUJATA 76
27 MULTI TASKING STAFF(MTS). 1101000714 153004664 PREETI 33
28 MULTI TASKING STAFF(MTS). 1101000715 153006450 POOJA 37
29 MULTI TASKING STAFF(MTS). 1101000717 153010448 NEELU 80
30 MULTI TASKING STAFF(MTS). 1101000718 153021463 SUMAN 33
31 MULTI TASKING STAFF(MTS). 1101000720 153030653 POOJA MUNSHI 64
32 MULTI TASKING STAFF(MTS). 1101000722 153014832 GAYATRI SINGH 48
33 MULTI TASKING STAFF(MTS). 1101000726 153004249 BHANU PRIYA 38
34 MULTI TASKING STAFF(MTS). 1101000728 153010594 RITU CHAUDHARY 49
35 MULTI TASKING STAFF(MTS). 1101000729 153032478 SUSHMITA 58
36 MULTI TASKING STAFF(MTS). 1101000733 153022471 PREETI KUMARI 73
37 MULTI TASKING STAFF(MTS). 1101000734 153018639 NEELAM 19
38 MULTI TASKING STAFF(MTS). 1101000736 153027650 MONIKA 54
39 MULTI TASKING STAFF(MTS). 1101000738 153030823 MANISHA LAYEK 46
40 MULTI TASKING STAFF(MTS). 1101000741 153019659 VANDANA 57
41 MULTI TASKING STAFF(MTS). 1101000743 153035877 PRIYANKA 32
42 MULTI TASKING STAFF(MTS). 1101000746 153005001 GEETANJALI 70
43 MULTI TASKING STAFF(MTS). 1101000748 153023109 SAPNA SINGH 61
44 MULTI TASKING STAFF(MTS). 1101000751 153004052 REENA RANI 31
45 MULTI TASKING STAFF(MTS). 1101000754 153033006 SUNITA KUMARI 31
46 MULTI TASKING STAFF(MTS). 1101000755 153019376 KM KAVITA RANI 34
47 MULTI TASKING STAFF(MTS). 1101000756 153000087 NEHA RAIKWAR 70
48 MULTI TASKING STAFF(MTS). 1101000758 153026638 MEENAKSHI 43
49 MULTI TASKING STAFF(MTS). 1101000759 153009434 KOMAL 48
50 MULTI TASKING STAFF(MTS). 1101000762 153034650 YASHODA 31
51 MULTI TASKING STAFF(MTS). 1101000764 153027547 CHANCHAL 43
52 MULTI TASKING STAFF(MTS). 1101000765 153024603 ATTI DEVI 30
53 MULTI TASKING STAFF(MTS). 1101000766 153029722 VAISHALI 41
54 MULTI TASKING STAFF(MTS). 1101000768 153029061 PREETI 76
55 MULTI TASKING STAFF(MTS). 1101000769 153008392 POOJA 50
…………
For full list of successful candidates, refer the pdf file in the above link.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap