You are here: Home > Chhattisgarh
All posts from

cgbse.net Result 2015 HSC Higher Secondary, Class 12th Examination : Chhattisgarh Board of Secondary Education

Organisation : Chhattisgarh Board of Secondary Education
Announcement : Results of HSC Higher Secondary (Class 12th) Examination Year 2015

Want to comment on this post?
Go to bottom of this page.

Home Page : http://cgbse.net/

Alternative Websites to get result :
Click on one of the link for Results of Higher Secondary (Class 12th) Examination Year 2015
cgbse.net/indexhr2015.html
https://cgbse.nic.in/
http://web.cgbse.net/indexhr2015.html
https://cgbse.nic.in/
https://cgbse.nic.in/
cgbse.net/indexhr2015.html

The Chhattisgarh Board of Secondary Education (CGBSE) will announce the CGBSE 12th Results 2015, Chhattisgarh Higher Secondary Exam Results 2015, today at 12 Noon on cgbse.net and cgbse.nic.in.

The wait would be over today for approximately 2.5 lakh students who took the Chhattisgarh CGBSE Class 12 exams in March this year.

The Chhattisgarh Board of Secondary Education (CGBSE) was set up in Raipur on July 20, 2001 and started conducting Examination from 2002. The board is divided into 18 zones for the promotion and development of Secondary Education in the state. The main aim of the board is to recommend syllabus, propose rules and specify courses of instruction and textbooks, teaching by correspondence courses, recognition of higher school and higher secondary schools in Chhattisgarh etc.

The Chhattisgarh Board of Secondary Education conducts High School (CGBSE 10th Class) & Higher Secondary (CGBSE 12th Class) examinations every year.

Today is the day for the CG Board XII class results and the wait will be finally over at 12 noon for students.

Students can log on to cgbse.net and cgbse.nic.in and access their results online using their roll numbers

TENTATIVE TOP 10 STUDENT LIST
HIGHER SECONDARY SCHOOL CERTIFICATE EXAMINATION – 2015
SNO CENTRE ROLLNO. CANDIDATE NAME   TOTAL PER POS
1 14061 142131 2151415883 GUNJAN SHARMA  488 97.60  1
2 32021 322075 2153212867 SHREEYA AGRAWAL 481 96.20 2
3 31051 311055 2153104425 CH UMASHANKAR SHASTRY  480 96.00 3
4 19019 192042 2151915586 NIDHI DAVE 479 95.80 4
5 75003 751151 2157505661 VINIT KUMAR AGRAWAL  479 95.80 4
6 14061 142131 2151415909 MUKESH KUMAR  478 95.60 5
7 33005 332007 2153308054 BABLOO KUMAR GUPTA  478 95.60 5
8 14085  142114 2151415446 DEVENDRA VARMA   477 95.40 6
9 14085 142114 2151415516 SURAJ KUMAR PATEL  477 95.40 6
10 19005 192009 2151914575 OJASVINI MISHRA 477 95.40 6
11 32087 322094 2153213798 ANIL KUMAR 477 95.40 6
12 13004 131004 2151300402  476 95.20 7
13 13004 132002 2151307794 RUPESH KUMAR 476 95.20  7
14 17038 172038 2151709986 SUMAN KANUNGO 476 95.20  7
15 19019 192043 2151915655 DEEPANKAR KOSMA 476 95.20  7
16 31059 311078 2153106464 ARADHANA SHARMA 476 95.20  7
17 31013 312007 2153113500 PRACHI TANWAR 476 95.20  7
18 55008 552006 2155505254 ANKIT KUMAR DEWANGAN 476 95.20  7
19 10001  102026 2151011749 HIMANSHU SONKER 475 95.00 8
20 14092 142005 2151411933 GIREESH SHANKAR VERMA 475 95.00 8
21 14085 142114 2151415504 SANDESH KUMAR YADAV  475 95.00 8
22 18012 181001 2151800031 ANAND BARMAN  475 95.00 8
23 18074 182029 2151813743 VASU KANNAUJE  475 95.00 8
24 19002 192012 2151914908 PRANJAL JAIN  475 95.00 8
25 31084 311054 2153104294 RAVISHANKAR  475 95.00 8
26 31023 312048 2153115684 MRIGANK SHARMA  475 95.00 8
27 31060 312127 2153118087 AAKANKSHA AGRAWAL  475 95.00 8
28 32068 322151 2153216380 HEMPUSHPA  475 95.00 8
29 11012 112002 2151111612 NAVEEN KUMAR  474 94.80 9
30 17049 172029 2151709730 MAYA CHANDRAKAR  474 94.80 9
31 18006 182001 2151811902 YASH DEWANGAN    474 94.80 9
32 18033 182211 2151819771 SHWETA SAHU   474 94.80 9
33 19006 192006 2151914411 SUYASH YADU    474 94.80 9
34 31002 312088 2153117081 AJAY RAIKAR     474 94.80 9
35 32014 322076 2153212930 SUMIT DEWANGAN      474 94.80 9
36 33046 332054 2153309853 DIKSHIT SWARNKAR     474 94.80 9
37 11021 112020 2151112903 DARSHANA PANDEY  473 94.60 10
38 14045 141029 2151403337 UTTAM KUMAR 473 94.60 10
39 18096 182013 2151812837 AKASH TIWARI 473 94.60 10
40 31036 312186 2153120456 HIMANSHU JAISWAL 473 94.60 10

1 Comment
Add a Comment
  1. Kumar gayatri sahu

    H. S. S. Lakhram dist. Bilaspur (chhattisgarh )

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap