tnpsc.gov.in Preliminary Result 2014-2015 District Educational Officer DEO : Tamil Nadu Public Service Commission
Organisation : Tamil Nadu Public Service Commission
Announcement : Preliminary Result
Designation : District Educational Officer DEO
Reference Number : —
Want to comment on this post? Go to bottom of this page. |
---|
Download your Result here : https://www.resultin.org/uploads/490-sel_cv_DEO2k15_LIST.pdf
Home Page : https://www.tnpsc.gov.in/
Dist.Educational Officer – Preliminary Results Published (Date of Pre.Exam:08.06.2014)
The candidates whose Register Numbers are mentioned below have been provisionally admitted to the Main Written Examination to be held on 06.08.2015, 07.08.2015 & 08.08.2015 for appointment by direct recruitment to the post of DISTRICT EDUCATIONAL OFFICER IN THE TAMIL NADU SCHOOL EDUCATIONAL SERVICE, 2012 based on the results of the Preliminary Examination conducted by the Commission on 08.06.2014.
010001002 010001006 010001009 010001012 010001022 010001024
010001033 010001036 010001041 010001044 010001046 010001050
010001053 010001063 010001072 010001076 010001082 010001086
010001088 010001092 010001097 010001102 010001108 010001109
010001114 010001123 010001129 010001130 010001132 010001138
010001141 010001144 010001145 010001154 010001156 010001159
010001168 010001171 010001185 010001188 010001190 010001194
010001205 010001214 010001221 010001231 010001238 010001250
010001254 010001264 010001272 010001273 010001280 010001294
010001295 010001308 010001309 010001317 010001321 010001326
010001337 010001342 010001347 010001352 010001356 010001359
010001360 010001368 010001385 010001386 010001387 010002003
010002015 010002018 010002028 010002033 010002038 010002047
010002053 010002064 010002072 010002074 010002076 010002081
010002082 010002086 010002090 010002097 010002120 010002126
010002130 010002132 010002143 010002150 010002152 010002154
010002157 010002160 010002168 010002174 010002176 010002190
010002192 010002197 010002200 010002202 010002210 010002223
010002229 010002256 010002266 010002272 010002276 010002286
010002299 010003002 010003006 010003020 010003054 010003059
010003062 010003068 010003072 010003074 010003076 010003079
010003080 010003082 010003084 010003088 010003105 010003113
010003116 010003124 010003142 010003152 010003153 010003154
010003157 010003158 010003178 010003188 010003195 010003208
010003210 010003212 010003226 010003230 010003231 010003232
010003244 010003248 010003256 010003257 010003276 010003280
010003281 010003283 010003287 010003296 010003308 010003311
010003314 010003317 010003320 010003322 010003326 010003341
010003347 010003352 010003367 010003375 010003376 010003378
010003384 010003390 010003398 010004014 010004019 010004022
010004025 010004026 010004030 010004031 010004032 010004048
010004054 010004055 010004063 010004068 010004072 010004073
010004076 010004078 010004082 010004088 010004100 010004104
010004112 010004116 010004118 010004119 010004120 010004126
010004127 010004129 010004133 010004134 010004138 010004139
010004142 010004152 010004158 010004177 010004182 010004186
010004193 010004198 010004206 010004208 010004213 010004214
010004226 010004234 010004239 010004245 010004252 010004256
010004268 010004272 010004274 010004277 010004278 010004282
010005005 010005008 010005016 010005023 010005026 010005032
010005034 010005035 010005042 010005047 010005048 010005056
010005058 010005069 010005076 010005077 010005080 010005082
010005088 010005100 010005110 010005121 010005122 010005136
010005138 010005146 010005148 010005155 010005161 010005162
010005164 010005168 010005171 010005180 010005182 010005188
010005204 010005205 010005210 010005216 010005221 010005226
010005235 010005241 010005249 010005256 010005258 010005281
010005282 010005284 010005292 010005309 010005314 010005333
010005339 010005342 010005361 010005362 010005366 010005370
…………
For full list of successful candidates, refer the pdf file in the above link.
Notes:
1. Mere inclusion of the Register Numbers of candidates will not imply that his/her candidature has been fully cleared by the Commission.
2. The candidates whose Register numbers are found in the above list have been admitted PROVISIONALLY to the Main Written Examination based on the marks obtained by them in the Preliminary Examination with reference to the rule of reservation of appointments and subject wise vacancies in 1:50 ratio. However, in each reservation group as well as in each subject all the candidates who have secured the same marks as that of the cut-off marks for open market and employed teacher candidates, of their reservation group and subject have been admitted to the Main Written Examination, though the number of candidates to be admitted to the Main Written Examination exceeds 1:50 ratio with reference to Para 7 of the Commission’s notification dated 14.02.2014. At the same time the candidates those who have secured equal/higher marks than both subject wise and communal wise cutoff marks have also been included.
3. The candidates whose Register numbers are found in the above list have been provisionally admitted to the Main Written Examination based on the particulars furnished by them in their online applications such as age, educational qualification, community, experience etc., subject to verification/acceptance of certain documents, educational qualification possessed by him/her, clarification regarding community status and its acceptance etc., as the case may be, wherever necessary. If any of their claims are found to be false or incorrect, their candidature is liable for rejection at any point of time.
4. The candidates who have appeared for the Preliminary Examination and whose Register Numbers are not found in the above list have not been admitted to the Main Written Examination. Separate communication in this regard will not be sent to those candidates.
5. The admission of the above candidates to the Main Written Examination is purely provisional subject to the final orders to be passed by the Hon’ble High Court of Judicature at Madras in the WP No.8546 of 2014 relating to this recruitment and any other cases pending in the Hon’ble High Court, Madras / Madurai Bench of Madras High Court.