India Post GDS List – V Recruitment Result 2022 : indiapostgdsonline.gov.in
Organisation : Department of India Post
Exam Name : India Post Gramin DakSevaks GDS Recruitment 2022
Announcement : Result Declared 2022
Website : https://indiapostgdsonline.gov.in/
Want to comment on this post? Go to bottom of this page. |
---|
Contents
India Post GDS List – V Recruitment Result
The Department of India Post has released the Supplimentary List – V of shortlisted candidates of all circles recruitment result. Those shortlisted candidates can check their result.
Related / Similar Result : CCSU BA BSC BCOM Result 2022
How To Check India Post GDS List – V Recruitment Result ?
To Check India Post GDS List – V Recruitment Result state wise, follow the below steps
Steps,
Step-1 : Go to the above link
Step-2 : In Notification Live Circles
Step-3 : Choose your state
Step-4 : And select your division
Step-5 : Click on the “View Posts” button to see your result.
India Post GDS Circle Wise Vacancy
Sno Circle Language_Name UR OBC EWS SC ST PWD-A PWD-B PWD-C PWD-DE Total
1 Andhra Pradesh Telugu 755 333 224 220 123 6 25 27 3 1716
2 Assam Assamese/Asomiya 413 257 95 83 81 10 2 5 5 951
3 Assam Bengali/Bangla 63 35 12 8 22 0 1 2 0 143
4 Assam Bodo 8 5 0 1 32 0 1 0 0 47
5 Assam Hindi/English 1 0 0 0 1 0 0 0 0 2
6 Bihar Hindi 464 247 83 144 31 5 2 10 4 990
7 Chattisgarh Hindi 477 45 133 176 373 14 11 13 11 1253
8 Delhi Hindi 25 10 4 10 8 2 1 0 0 60
9 Gujarat Gujarati 802 466 234 78 271 10 18 19 3 1901
10 Haryana Hindi 404 244 80 164 0 8 9 7 5 921
11 Himachal Pradesh Hindi 424 191 99 229 47 4 5 7 1 1007
12 Jammukashmir Hindi/Urdu 115 65 26 22 27 6 3 1 0 265
13 Jharkhand Hindi 273 68 41 68 149 7 2 2 0 610
14 Karnataka Kannada 1017 594 269 323 153 12 18 19 5 2410
15 Kerala Malayalam 1220 462 246 179 32 7 30 26 1 2203
16 Madhya Pradesh Hindi 1589 457 442 638 803 37 41 42 25 4074
17 Maharashtra Konkani/Marathi 24 8 4 0 6 0 0 0 0 42
18 Maharashtra Marathi 1300 746 298 287 264 12 20 47 10 2984
19 North Eastern Bengali 86 8 4 32 36 0 0 0 0 166
20 North Eastern Hindi/English 117 6 15 0 87 2 3 2 4 236
21 North Eastern Manipuri/English 13 8 0 1 34 0 0 0 0 56
22 North Eastern Mizo 34 5 9 0 41 4 0 0 0 93
23 Odisha Oriya 1278 314 299 459 638 25 19 28 6 3066
24 Punjab Hindi/English 10 6 1 3 0 1 0 0 0 21
25 Punjab Punjabi 414 188 63 264 0 0 0 19 0 948
26 Rajasthan Hindi 1127 231 289 371 305 20 20 19 8 2390
27 Tamilnadu Tamil 2014 1018 398 719 30 25 46 49 11 4310
28 Telangana Telugu 509 266 123 200 88 6 10 19 5 1226
29 Uttar Pradesh Hindi 1189 632 191 421 52 16 12 4 2 2519
30 Uttarakhand Hindi 195 42 39 55 12 2 3 4 1 353
31 West Bengal Bengali 781 386 135 411 88 13 23 11 2 1850
32 West Bengal Hindi/English 28 12 4 0 3 0 0 1 0 48
33 West Bengal Nepali 10 8 1 3 3 0 1 0 0 26
34 West Bengal Nepali/Bengali 4 3 3 3 0 0 0 0 0 13
35 West Bengal Nepali/English 15 3 3 1 3 1 0 0 0 26
Total 17198 7369 3867 5573 3843 255 326 383 112 38926
1 Andhra Pradesh Telugu 755 333 224 220 123 6 25 27 3 1716
2 Assam Assamese/Asomiya 413 257 95 83 81 10 2 5 5 951
3 Assam Bengali/Bangla 63 35 12 8 22 0 1 2 0 143
4 Assam Bodo 8 5 0 1 32 0 1 0 0 47
5 Assam Hindi/English 1 0 0 0 1 0 0 0 0 2
6 Bihar Hindi 464 247 83 144 31 5 2 10 4 990
7 Chattisgarh Hindi 477 45 133 176 373 14 11 13 11 1253
8 Delhi Hindi 25 10 4 10 8 2 1 0 0 60
9 Gujarat Gujarati 802 466 234 78 271 10 18 19 3 1901
10 Haryana Hindi 404 244 80 164 0 8 9 7 5 921
11 Himachal Pradesh Hindi 424 191 99 229 47 4 5 7 1 1007
12 Jammukashmir Hindi/Urdu 115 65 26 22 27 6 3 1 0 265
13 Jharkhand Hindi 273 68 41 68 149 7 2 2 0 610
14 Karnataka Kannada 1017 594 269 323 153 12 18 19 5 2410
15 Kerala Malayalam 1220 462 246 179 32 7 30 26 1 2203
16 Madhya Pradesh Hindi 1589 457 442 638 803 37 41 42 25 4074
17 Maharashtra Konkani/Marathi 24 8 4 0 6 0 0 0 0 42
18 Maharashtra Marathi 1300 746 298 287 264 12 20 47 10 2984
19 North Eastern Bengali 86 8 4 32 36 0 0 0 0 166
20 North Eastern Hindi/English 117 6 15 0 87 2 3 2 4 236
21 North Eastern Manipuri/English 13 8 0 1 34 0 0 0 0 56
22 North Eastern Mizo 34 5 9 0 41 4 0 0 0 93
23 Odisha Oriya 1278 314 299 459 638 25 19 28 6 3066
24 Punjab Hindi/English 10 6 1 3 0 1 0 0 0 21
25 Punjab Punjabi 414 188 63 264 0 0 0 19 0 948
26 Rajasthan Hindi 1127 231 289 371 305 20 20 19 8 2390
27 Tamilnadu Tamil 2014 1018 398 719 30 25 46 49 11 4310
28 Telangana Telugu 509 266 123 200 88 6 10 19 5 1226
29 Uttar Pradesh Hindi 1189 632 191 421 52 16 12 4 2 2519
30 Uttarakhand Hindi 195 42 39 55 12 2 3 4 1 353
31 West Bengal Bengali 781 386 135 411 88 13 23 11 2 1850
32 West Bengal Hindi/English 28 12 4 0 3 0 0 1 0 48
33 West Bengal Nepali 10 8 1 3 3 0 1 0 0 26
34 West Bengal Nepali/Bengali 4 3 3 3 0 0 0 0 0 13
35 West Bengal Nepali/English 15 3 3 1 3 1 0 0 0 26
Total 17198 7369 3867 5573 3843 255 326 383 112 38926
India Post GDS List – V Andhra Pradesh Circle Result
S No | District | Office Name | Post Details | Language | Pincode |
---|---|---|---|---|---|
1 | Amalapuram | Allavaram S.O | GDS ABPM/ Dak Sevak-EWS-10000-1 | Telugu | 533217 |
2 | Amalapuram | Ambajipeta S.O | GDS ABPM/ Dak Sevak-EWS-10000-1 | Telugu | 533214 |
3 | Amalapuram | D.Gannavaram S.O | GDS ABPM/ Dak Sevak-UR-10000-1 | Telugu | 533240 |
4 | Amalapuram | G.Pedapudi B.O | GDS ABPM/ Dak Sevak-OBC-10000-1 | Telugu | 533274 |
5 | Amalapuram | Ganti B.O | GDS ABPM/ Dak Sevak-EWS-10000-1 | Telugu | 533274 |
6 | Amalapuram | Geddanapalli B.O | GDS ABPM/ Dak Sevak-UR-10000-1 | Telugu | 533212 |
7 | Amalapuram | Goditippa B.O | GDS BPM-EWS-12000-1 | Telugu | 533217 |
8 | Amalapuram | Gondi B.O | GDS ABPM/ Dak Sevak-UR-10000-1 | Telugu | 533251 |
9 | Amalapuram | Gopalapuram S.O (East Godavari) | GDS ABPM/ Dak Sevak-PWD-B-10000-1 | Telugu | 533274 |
10 | Amalapuram | Gunnepalli Agraharam B.O | GDS ABPM/ Dak Sevak-ST-10000-1 | Telugu | 533214 |
11 | Amalapuram | Guthulavaripalem B.O | GDS ABPM/ Dak Sevak-UR-10000-1 | Telugu | 533217 |
12 | Amalapuram | Irusumanda B.O | GDS BPM-UR-12000-1 | Telugu | 533239 |
13 | Amalapuram | Kadali B.O | GDS ABPM/ Dak Sevak-UR-10000-1 | Telugu | 533248 |
14 | Amalapuram | Karavaka B.O | GDS ABPM/ Dak Sevak-OBC-10000-1 | Telugu | 533248 |
15 | Amalapuram | Kesanapalli B.O | GDS ABPM/ Dak Sevak-EWS-10000-1 | Telugu | 533244 |
16 | Amalapuram | Krapa Chintalapudi B.O | GDS ABPM/ Dak Sevak-ST-10000-1 | Telugu | 533216 |
17 | Amalapuram | Madupalli B.O | GDS ABPM/ Dak Sevak-OBC-10000-1 | Telugu | 533228 |
18 | Amalapuram | Mamidikuduru B.O | GDS ABPM/ Dak Sevak-UR-10000-1 | Telugu | 533247 |
19 | Amalapuram | Merakapalem B.O | GDS ABPM/ Dak Sevak-OBC-10000-1 | Telugu | 533248 |
20 | Amalapuram | Mokkalitippa B.O | GDS ABPM/ Dak Sevak-SC-10000-1 | Telugu | 533212 |
21 | Amalapuram | Mondepulanka B.O | GDS BPM-SC-12000-1 | Telugu | 533240 |
22 | Amalapuram | Mori S.O (East Godavari) | GDS ABPM/ Dak Sevak-OBC-10000-1 | Telugu | 533250 |
23 | Amalapuram | Munjavarapukottu B.O | GDS ABPM/ Dak Sevak-UR-10000-1 | Telugu | 533214 |
24 | Amalapuram | Narendrapuram B.O | GDS ABPM/ Dak Sevak-UR-10000-1 | Telugu | 533229 |
25 | Amalapuram | Rambagh B.O | GDS BPM-UR-12000-1 | Telugu | 533252 |
26 | Amalapuram | Ravulapalem S.O | GDS ABPM/ Dak Sevak-UR-10000-1 | Telugu | 533238 |
27 | Amalapuram | Srirampuram B.O | GDS BPM-OBC-12000-1 | Telugu | 533251 |
28 | Amalapuram | Surasani Yanam B.O | GDS ABPM/ Dak Sevak-UR-10000-1 | Telugu | 533213 |
29 | Amalapuram | Tadikona B.O | GDS BPM-UR-12000-1 | Telugu | 533218 |
30 | Amalapuram | Tandavapalli B.O | GDS ABPM/ Dak Sevak-SC-10000-1 | Telugu | 533213 |
31 | Amalapuram | Tottaramudi B.O | GDS ABPM/ Dak Sevak-UR-10000-1 | Telugu | 533211 |
32 | Amalapuram | Veeravallipelem B.O | GDS BPM-OBC-12000-1 | Telugu | 533211 |
33 | Amalapuram | Velicheru B.O | GDS ABPM/ Dak Sevak-OBC-10000-1 | Telugu | 533235 |
34 | Amalapuram | Vilasa S.O | GDS ABPM/ Dak Sevak-EWS-10000-1 | Telugu | 533577 |