You are here: Home > Maharashtra
All posts from

Maharashtra Board 12th Result HSC Examination February 2024 : mahresult.nic.in

Organisation : Maharashtra State Board Of Secondary And Higher Secondary Education
Exam Name : HSC Examination February- 2024 12th
Declaration of Result : 21st May 2024
Announcement : Result Declared
Website : https://mahresult.nic.in/

Want to comment on this post?
Go to bottom of this page.

Contents

Maharashtra 12th Result HSC Exam

To check your HSC FEB-2024 Examination Result follow the below steps
Steps :
Step-1 : Go to the link https://mahresult.nic.in/mbhsc2024/mbhsc2024.htm
Step-2 : Enter Roll Number
Step-3 : Enter Mother’s First Name (Enter XXX if mother’s name not mentioned in form)
Step-4 : Click on “View Result” Button.

Overall Subjectwise Passing Statistics HSC Exam

SR NO | SUBJ CODE | SUBJECT NAME | REGISTERED | APPEARED | PASS | PASS PERCENTAGE
1 01 ENGLISH 1503069 1489924 1399891 93.96
2 02 MARATHI 823315 814415 789671 96.96
3 03 GUJARATI 1080 1076 1069 99.35
4 04 HINDI 366120 362157 347809 96.04
5 05 URDU 42734 42321 40941 96.74
6 06 KANNADA 1800 1759 1722 97.90
7 07 SINDHI 1875 1873 1865 99.57
8 08 MALAYALAM 3 3 3 100.0
9 09 TAMIL 249 247 243 98.38
10 10 TELUGU 35 35 35 100.0
11 11 PUNJABI 70 70 70 100.0
12 12 BENGALI 246 241 240 99.59
13 13 FRENCH 5274 5263 5233 99.43
14 14 GERMAN 2130 2124 2119 99.76
15 16 ARDHAMAGADHI 323 322 300 93.17
16 20 RUSSIAN 65 65 65 100.0
17 21 JAPNESE 71 71 69 97.18
18 25 SPANISH 1 1 1 100.0
19 32 GENERAL KNOWLEDGE 1973 1960 1933 98.62
20 33 SANSKRIT 8521 8479 8403 99.10
21 35 PALI 10173 10070 9940 98.71
22 36 ARABIC 5071 5006 4927 98.42
23 37 PERSIAN 5307 5251 5117 97.45
24 38 HISTORY 315056 309842 288126 92.99
25 39 GEOGRAPHY 337717 333435 321869 96.53
26 40 MATHEMATICS & STATISTICS 585855 583210 570409 97.81
27 41 GEOLOGY 2776 2761 2741 99.28
28 42 POLITICAL SCIENCE 284198 279402 263594 94.34
29 43 CHILD DEVELOPMENT 3820 3760 3645 96.94
30 44 TEXTILES 4873 4799 4669 97.29
31 45 SOCIOLOGY 200723 197301 184405 93.46
32 46 PHILOSOPHY 4017 3944 3734 94.68
33 47 LOGIC 3519 3492 3267 93.56
34 48 PSYCHOLOGY 63054 62356 58127 93.22
35 49 ECONOMICS 603147 596962 549906 92.12
36 50 BOOK KEEPING & ACCOUNTANCY 330107 327974 301579 91.95
37 51 ORGANISATION OF COMM & MGMT 320081 318018 304344 95.70
38 52 SECRETARIAL PRACTICE 250588 248812 230746 92.74
39 53 CO-OPERATION 75479 74421 69936 93.97
40 54 PHYSICS 756473 752789 742924 98.69
41 55 CHEMISTRY 755934 752274 745058 99.04
42 56 BIOLOGY 598363 595136 588783 98.93
43 57 DRAWING 58 57 57 100.0
44 58 DESIGN & COLOUR 1306 1273 1273 100.0
45 59 PICTORIAL COMPOSITION 51 51 51 100.0
46 60 HISTORY OF ARTS & APPREC. 1663 1622 1393 85.88
47 61 HOME MANAGEMENT 941 924 851 92.10
48 62 FOOD SCIENCE AND TECHNOLOGY 1719 1696 1673 98.64
49 65 HIST.& DEV. OF INDIAN MUSIC 6565 6213 5629 90.60
50 66 VOCAL LIGHT MUSIC 4346 4176 4176 100.0
51 67 VOCAL CLASSICAL MUSIC 1966 1934 1934 100.0
52 68 INSTRUMENTAL MUSIC 63 63 63 100.0
53 69 PERCUSSION INSTRUMENTS 80 79 79 100.0
54 75 AGRICULTURE SCIENCE & TECH. 10637 10580 10554 99.75
55 76 ANIMAL SCIENCE & TECH. 812 807 796 98.64
56 77 DEFENCE STUDIES 14377 14055 13674 97.29
57 78 EDUCATION 13086 12802 11936 93.24
58 85 LIBRARY & INFORMATION SCI. 7133 6908 6863 99.35
59 88 MATHS & STAT. (COMMERCE) 49998 49893 48429 97.07
60 90 GENERAL FOUNDATION COURSE 36316 35402 35070 99.06
61 97 INFORMATION TECHNOLOGY(SCI) 124091 123746 123548 99.84
62 98 INFORMATION TECHNOLOGY(ART) 2759 2749 2738 99.60
63 99 INFORMATION TECHNOLOGY(COM) 68482 68255 68002 99.63
64 A1 ELECTRICAL MAINTENANCE 4458 4450 4450 100.0
65 A2 MECHANICAL MAINTENANCE 1270 1267 1267 100.0
66 A3 SCOOTER & MOTOR CYCLE SERV. 845 842 838 99.52
67 A4 GENERAL CIVIL ENGINEERING 462 462 461 99.78
68 A5 BANKING 1754 1750 1694 96.80
69 A7 OFFICE MANAGEMENT 601 601 588 97.84
70 A8 MARKETING & SALESMANSHIP 722 720 683 94.86
71 A9 SMALL INDUSTRIES & SELF EMP 276 275 268 97.45
72 B2 ANIMAL SCIENCE AND DAIRYING 1151 1149 1148 99.91
73 B4 CROP SCIENCE 24802 24704 24680 99.90
74 B5 HORTICULTURE 1088 1082 1080 99.82
75 B9 FISH PROCESSING TECHNOLOGY 128 127 127 100.0
76 C1 FRESH WATER FISH CULTURE 8733 8718 8714 99.95
77 C2 ELECTRONICS 15958 15908 15876 99.80
78 D9 COMPUTER SCIENCE 56698 56520 56469 99.91
79 E3 MULTI SKILL (ELECTRICAL) 30 30 29 96.67
80 E6 MULTISKILL(FOOD PROCESSING) 10 10 10 100.0
81 EA ELECTRONICS TECHNOLOGY 1 4545 4434 4387 98.94
82 EB ELECTRONICS TECHNOLOGY 2 4545 4432 4381 98.85
83 EC ELECTRONICS TECHNOLOGY 3 4545 4432 4381 98.85
84 F6 ELECTRONICS-FIELD TECH. 1139 1127 1126 99.91
85 FA ELECTRICAL TECHNOLOGY 1 7441 7286 7227 99.19
86 FB ELECTRICAL TECHNOLOGY 2 7441 7285 7224 99.16
87 FC ELECTRICAL TECHNOLOGY 3 7441 7284 7223 99.16
88 G3 AUTOMOTIVE SERVICE TECH. 552 549 548 99.82
89 G4 RETAIL-SALES ASSOCIATE 286 285 283 99.30
90 G5 HEALTHCARE GEN DUTY ASST 2495 2479 2477 99.92
91 G6 BEAUTY THERAPIST 529 519 519 100.0
92 G7 SPORT-FITNESS TRAINER 639 638 638 100.0
93 G8 AGRICULTURE-MICRO IRR .TECH 800 795 795 100.0
94 G9 TOURISM & HOSPITALITY 26 26 26 100.0
95 GA AUTOMOBILE TECHNOLOGY 1 4107 4008 3989 99.53
96 GB AUTOMOBILE TECHNOLOGY 2 4107 4007 3985 99.45
97 GC AUTOMOBILE TECHNOLOGY 3 4109 4007 3987 99.50
98 HA CONSTRUCTION TECHNOLOGY 1 2156 2085 2065 99.04
99 HB CONSTRUCTION TECHNOLOGY 2 2156 2081 2057 98.85
100 HC CONSTRUCTION TECHNOLOGY 3 2157 2081 2058 98.89
101 I1 ENGINEERING DRAWING 4538 4452 4346 97.62
102 I2 WORKSHOP SCI & CALCULATION 4693 4607 4504 97.76
103 I3 TRADE THEORY 4787 4701 4596 97.77
104 I4 EMPLOYBILITY SKILLS 4759 4674 4600 98.42
105 I5 TRADE PRACTICAL 381 380 379 99.74
106 I6 ITI-6 74 74 74 100.0
107 IA MECHANICAL TECHNOLOGY 1 685 666 661 99.25
108 IB MECHANICAL TECHNOLOGY 2 685 666 661 99.25
109 IC MECHANICAL TECHNOLOGY 3 685 666 661 99.25
110 JA COMPUTER TECHNOLOGY 1 286 284 281 98.94
111 JB COMPUTER TECHNOLOGY 2 286 284 281 98.94
112 JC COMPUTER TECHNOLOGY 3 286 284 281 98.94
113 KA HORTICULTURE 1 1854 1775 1763 99.32
114 KB HORTICULTURE 2 1854 1775 1762 99.27
115 KC HORTICULTURE 3 1855 1775 1762 99.27
116 LA CROP SCIENCE 1 1243 1191 1169 98.15
117 LB CROP SCIENCE 2 1243 1192 1170 98.15
118 LC CROP SCIENCE 3 1243 1192 1168 97.99
119 MA ANIMAL HUSBANDRY & DAIRY 1 629 599 591 98.66
120 MB ANIMAL HUSBANDRY & DAIRY 2 630 599 591 98.66
121 MC ANIMAL HUSBANDRY & DAIRY 3 630 599 591 98.66
122 NA FISHERIES TECHNOLOGY 1 144 140 140 100.0
123 NB FISHERIES TECHNOLOGY 2 144 140 140 100.0
124 NC FISHERIES TECHNOLOGY 3 144 140 140 100.0
125 OA MEDICAL LABORATORY TECH. 1 2122 2082 2066 99.23
126 OB MEDICAL LABORATORY TECH. 2 2121 2081 2065 99.23
127 OC MEDICAL LABORATORY TECH. 3 2121 2081 2065 99.23
128 PA RADIOLOGY TECHNICIAN 1 353 346 341 98.55
129 PB RADIOLOGY TECHNICIAN 2 352 345 340 98.55
130 PC RADIOLOGY TECHNICIAN 3 352 345 340 98.55
131 QA CHILD.OLD AGE & HLT CARE 1 356 346 346 100.0
132 QB CHILD.OLD AGE & HLT CARE 2 356 346 346 100.0
133 QC CHILD.OLD AGE & HLT CARE 3 356 346 345 99.71
134 RA OPHTHALMIC TECHNICIAN 1 236 231 230 99.57
135 RB OPHTHALMIC TECHNICIAN 2 236 231 230 99.57
136 RC OPHTHALMIC TECHNICIAN 3 236 231 230 99.57
137 SA FOOD PRODUCTS TECHNOLOGY 1 708 695 693 99.71
138 SB FOOD PRODUCTS TECHNOLOGY 2 708 695 692 99.57
139 SC FOOD PRODUCTS TECHNOLOGY 3 708 695 693 99.71
140 TA TOURISM & HOSPITALITY MAN 1 219 216 210 97.22
141 TB TOURISM & HOSPITALITY MAN 2 219 216 210 97.22
142 TC TOURISM & HOSPITALITY MAN 3 219 216 210 97.22
143 UA ACCOUNTING & OFF MANGMNT 1 5050 4942 4913 99.41
144 UB ACCOUNTING & OFF MANGMNT 2 5053 4944 4913 99.37
145 UC ACCOUNTING & OFF MANGMNT 3 5053 4946 4912 99.31
146 VA MARKETING & RETAIL MANGMT 1 1826 1757 1739 98.98
147 VB MARKETING & RETAIL MANGMT 2 1828 1759 1739 98.86
148 VC MARKETING & RETAIL MANGMT 3 1825 1756 1734 98.75
149 WA LOGISTICS & SUPPLY MANGMT 1 1053 1018 1008 99.02
150 WB LOGISTICS & SUPPLY MANGMT 2 1054 1018 1011 99.31
151 WC LOGISTICS & SUPPLY MANGMT 3 1054 1017 1011 99.41
152 XA BANKING FIN.SERV. & INSUR.1 1318 1292 1277 98.84
153 XB BANKING FIN.SERV. & INSUR.2 1316 1291 1272 98.53
154 XC BANKING FIN.SERV. & INSUR.3 1317 1291 1279 99.07

Details of Maharashtra Board HSC Result

** The MSBSHSE Class 12 exams were conducted offline from February 21 to March 19, 2024. This year, 14,33,331 students registered for the HSC exam in Maharashtra, of whom 14,23,923 appeared and 13,29,684 passed. The pass percentage is 93.37 per cent.

** The Maharashtra board held the Higher Secondary Certificate (HSC) Class 12 exams from February 21 to March 19. Stream-wise, the science stream has performed the best with 97.82 per cent students passing the exam. In the arts, commerce, vocational and ITI, the pass percentages are 85.88 per cent, 92.18 per cent, 87.75 per cent and 87.69 per cent respectively.

** List of websites
hscresult.mahahsscboard.in
results.digilocker.gov.in
mahahsscboard.in
hscresult.mkcl.org
msbshse.co.in

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap