You are here: Home > Karnataka
All posts from

kpsc.kar.nic.in Result 2015 Departmental Examination : Karnataka Public Service Commission

Organisation : Karnataka Public Service Commission
Announcement : Result
Examination : Departmental Examination 2015-1St Session
Reference Number : No.DE(1) 144/15-16/PSC

Want to comment on this post?
Go to bottom of this page.

Get your Result here : kpsc.kar.nic.in/results%20of%20dept%20exam%201st%202015.htm
Home Page : http://kpsc.kar.nic.in/

DEPARTMENTAL EXAMINATION 2015-1ST SESSION

The results of the Departmental Examinations I-Session 2015 held by the Commission during April and May 2015 is as follows :

1)The Subject-wise Provisional List of Register Numbers of the candidates who have passed is given in APPENDIX-A.

2)The Subject-wise list of Register Numbers who have passed only in certain papers by obtaining exemption and who have obtained the exemption being a Law or Commerce graduate is given in APPENDIX-B.

3)The Subject-wise list of Register Numbers of the candidates exempted from appearing for a particular paper or papers, subject to passing the examination as a whole within the next two years is given in APPENDIX-C.

4)List of with-held and Cancelled register numbers of the candidates is given in APPENDIX-D.

Centre : BENGALURU
ACCOUNTS LOWER

FIRST CLASS : 200058 200244 200311 200325 200344 200482 200724 201086 201129
201499 201581 201635 201886 202452 202492

PASS CLASS : 200042 200049 200051 200060 200065 200066 200074 200094 200103
200116 200120 200128 200149 200151 200155 200168 200170 200177
200179 200182 200183 200192 200207 200217 200223 200231 200237
200241 200245 200249 200268 200310 200314 200350 200353 200371
200380 200381 200404 200435 200439 200463 200467 200472 200525
200533 200536 200586 200592 200593 200620 200622 200626 200628
200643 200644 200647 200651 200655 200674 200707 200715 200738
200739 200762 200764 200768 200776 200777 200780 200782 200789
200908 200916 200922 200966 200970 200973 201027 201029 201034
201084 201100 201119 201174 201177 201234 201237 201249 201256
201257 201273 201274 201279 201284 201286 201307 201314 201321
201344 201373 201377 201381 201444 201456 201458 201465 201467
201488 201489 201490 201496 201504 201507 201518 201533 201552
201559 201565 201582 201595 201598 201611 201625 201633 201657
201670 201677 201681 201693 201705 201715 201746 201750 201769
201773 201775 201813 201816 201823 201830 201832 201837 201842
201844 201848 201849 201861 201877 201882 201891 201895 201896
201971 201973 202001 202002 202004 202024 202041 202076 202108
202111 202137 202139 202145 202148 202151 202174 202215 202216
202227 202248 202261 202265 202278 202294 202297 202299 202300
202311 202314 202325 202353 202364 202372 202375 202388 202391
202392 202408 202439 202465 202466 202470 202471 202477 202488
202498 202512 202516 202527 202539 202555 202583 202588 202624
202638 202669 202685 202702 202708 202734 202741 202751 202759
202765 202807 202821 202831

COMMUNITY DEVELOPMENT PART-I
FIRST CLASS : 200063 200149 200205 200353 200454 200467 200519 200521 200550
200564 200815 200883 200960 201015 201178 201188 201197 201381
201449 201552 201614 201620 201635 201670 201724 201785 201802

Centre : BENGALURU

COMMUNITY DEVELOPMENT PART-I
FIRST CLASS : 201818 201824 201829 201853 201859 201943 202082 202085 202115
202160 202189 202245 202265 202334 202377 202601 202624 202634
202645 202734 202746 202802

PASS CLASS : 200094 200455 200750 201041 201292 202609

COMMUNITY DEVELOPMENT PART-II
FIRST CLASS : 200063 200149 200205 200353 200454 200455 200467 200519 200521
200550 200815 200883 200960 201015 201025 201041 201078 201178
201188 201197 201292 201381 201449 201552 201614 201620 201635
201670 201715 201724 201785 201802 201818 201824 201829 201853
201859 201943 202085 202115 202160 202189 202245 202265 202334
202609 202616 202624 202634 202645 202734 202746 202783 202789
202821

PASS CLASS : 200094 201781 202117

EMPLOYMENT EXG.PROCEDURE-HIGHER : – NIL –
EMPLOYMENT EXG.PROCEDURE-LOWER : – NIL –

FOREST PAPER-I (FOREST GUARDS ONLY)
FIRST CLASS : 200669

FOREST PAPER-II(FOREST GUARDS ONLY)
FIRST CLASS : 200669

GENERAL LAW PART-II
FIRST CLASS : 200008 200016 200021 200026 200029 200032 200033 200038 200055
200070 200071 200082 200089 200091 200094 200101 200116 200126
200132 200134 200142 200149 200150 200151 200155 200159 200165
200166 200168 200175 200183 200199 200203 200205 200207 200211
200212 200215 200217 200218 200222 200228 200230 200233 200235
200246 200249 200251 200255 200261 200268 200277 200285 200293
200297 200307 200308 200310 200312 200315 200317 200318 200332
200334 200335 200336 200339 200340 200342 200344 200348 200352
200353 200364 200369 200380 200382 200385 200388 200391 200396
200397 200409 200415 200417 200432 200436 200439 200443 200448
200449 200454 200464 200466 200467 200469 200478 200488 200494
200497 200503 200512 200514 200516 200525 200527 200528 200533
200538 200540 200545 200547 200549 200550 200554 200557 200569
200580 200581 200600 200616 200625 200632 200639 200641 200646
200649 200665 200668 200677 200680 200686 200691 200694 200700
200702 200710 200712 200723 200725 200728 200738 200740 200741
200759 200760 200762 200764 200765 200766 200770 200773 200777
200778 200783 200787 200819 200822 200835 200839 200864 200865
200869 200873 200877 200879 200884 200887 200888 200891 200904
200910 200922 200923 200944 200953 200966 200969 200973 200981
200983 200986 200991 200993 200995 201013 201015 201027 201034

Centre : BENGALURU
GENERAL LAW PART-II

FIRST CLASS : 201043 201053 201056 201059 201063 201066 201070 201076 201086
201091 201107 201122 201130 201139 201149 201151 201153 201168
201170 201174 201176 201177 201178 201184 201186 201191 201197
201208 201223 201230 201234 201240 201250 201262 201266 201269
201280 201282 201287 201288 201289 201292 201293 201301 201302
201313 201314 201316 201321 201332 201334 201335 201336 201353
201363 201369 201373 201374 201375 201380 201381 201385 201387
201395 201399 201410 201420 201446 201451 201456 201459 201464
201471 201475 201486 201491 201492 201496 201497 201499 201500
201502 201504 201507 201511 201515 201516 201517 201519 201521
201522 201523 201527 201530 201534 201535 201547 201552 201559
201560 201561 201565 201573 201585 201586 201588 201591 201612
201624 201629 201632 201635 201640 201647 201660 201665 201670
201674 201700 201710 201716 201729 201733 201734 201750 201757
201758 201767 201775 201778 201780 201791 201798 201802 201808
201812 201815 201819 201820 201823 201825 201830 201831 201832
201846 201849 201855 201858 201861 201895 201900 201904 201908
201922 201929 201935 201940 201944 201950 201959 201975 201980
201983 201990 201991 201997 201998 202000 202002 202007 202008
202014 202020 202030 202032 202038 202041 202044 202057 202059
202076 202084 202090 202099 202111 202112 202114 202118 202120
202125 202138 202143 202148 202150 202151 202154 202183 202193
202201 202203 202204 202205 202209 202223 202226 202237 202248
202251 202252 202255 202259 202260 202273 202282 202290 202292
202295 202297 202308 202318 202324 202342 202355 202356 202359
202364 202368 202369 202370 202371 202372 202375 202376 202378
202380 202383 202387 202394 202396 202401 202403 202410 202420
202422 202425 202430 202438 202448 202451 202457 202462 202470
202480 202484 202490 202504 202506 202510 202518 202521 202564
202569 202573 202593 202594 202596 202604 202624 202627 202640
202649 202652 202657 202658 202666 202667 202673 202678 202683
202698 202701 202721 202734 202740 202748 202749 202751 202761
202773 202786 202796 202811 202820

PASS CLASS : 200018 200049 200051 200076 200077 200081 200098 200108 200113
200114 200177 200209 200279 200284 200309 200321 200329 200362
200370 200406 200408 200481 200498 200520 200536 200537 200544
200548 200564 200568 200590 200603 200609 200611 200617 200622
200647 200656 200661 200663 200664 200671 200678 200688 200692
200704 200774 200775 200797 200798 200801 200803 200831 200840
200842 200892 200893 200908 200919 200921 200946 200956 200959
200968 200975 200987 201002 201030 201040 201045 201049 201054
201061 201067 201071 201096 201103 201106 201112 201145 201148
201160 201164 201189 201202 201228 201231 201319 201352 201396
201400 201407 201408 201430 201436 201453 201454 201465 201484
201490 201538 201541 201542 201546 201580 201592 201598 201602
201620 201623 201627 201639 201648 201650 201664 201685 201686
201687 201695 201706 201713 201724 201725 201731 201739 201742
201748 201756 201763 201770 201773 201774 201779 201786 201787
201845 201856 201860 201872 201877 201881 201892 201910 201911
201942 202001 202004 202022 202025 202027 202046 202064 202078
202110 202123 202144 202146 202159 202166 202170 202174 202175
202182 202188 202195 202224 202262 202263 202268 202270 202283
202300 202305 202313 202315 202319 202323 202338 202353 202358
202362 202365 202377 202388 202440 202461 202481 202491 202535
202542 202584 202585 202603 202607 202629 202634 202641 202644
202650 202659 202670 202676 202677 202700 202742 202747 202753
202756 202757 202759 202763 202768 202789 202792 202795 202803
202805 202817 202829

9 Comments
Add a Comment
  1. ಪುಟ್ಟ ಲಕ್ಷ್ಮಿಮ

    ನಾನು ಕರ್ನಾಟಕ ಲೋಕ ಸೆವಾ ಆಯೊಗ ಪರಿಕ್ಷೆಯಅಂಕ ಪಟ್ಟಿಯನ್ನು ಕಳೆದು ಕೊಂಡಿದ್ದೆನೆ.ಪುನಃ ಅಂಕಪಟ್ಟಿ ಪಡೆಯಲು ೆಏನು ಮಾಡ ಬೆಕು ಹೆಳಿ.

  2. How can I download lower&higher account question papers?

    1. Go to the link of question papers available in the official website. List of all question papers are available there.

  3. How can I download the previous year question papers?

  4. When will 2016 2nd session department exam results be announced?

  5. When will 2016- 2nd session department exam results be announced?
    Register No : 374437
    Subject : General law part -1

  6. My no is 2225606 Non-technical.
    What about this number result?

  7. Karnataka departmental exam previous question papers for General Law Part 1 and 2.

  8. What is the interview date of KAS?

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap