You are here: Home > University
All posts from

sdsuv.ac.in B.Ed. Entrance Examination 2015 Result : Sri Dev Suman Uttarakhand University

University : Sri Dev Suman Uttarakhand University
Announcement : Result
Entrance Exam : B.Ed. Entrance Examination 2015

Want to comment on this post?
Go to bottom of this page.

Get your Result here : https://www.sdsuv.ac.in/
Home Page : https://www.sdsuv.ac.in/

B.Ed. Entrance Examination Result 2015

Procedure :
i) Enter Registration Number
OR
ii) Enter Roll Number
iii) Click on “Search” Button

ALL ROLL WISE LIST : https://www.resultin.org/uploads/979-ALLROLLWISE.pdf
1 15001431 AKHILESH SATI MOHAN SATI MALE 22/06/1995 UR NOTQUALIFIED 001554 000995 ARTS 83 79 162 Y 151001 0
2 15000486 ANITA JAI SINGH FEMALE 16/07/1990 UR QUALIFIED 001555 000996 ARTS 93 80 173 Y 151002 0
3 15001073 ANJALI RANA BHAGAT SINGH RANA FEMALE 08/03/1995 UR QUALIFIED 001556 000997 ARTS 102 113 240 Y 151003 25
4 15000778 ANJU BISHT GOVIND SINGH BISHT FEMALE 20/05/1992 UR NOTQUALIFIED 001557 000998 ARTS 72 78 160 Y 151004 10
5 15002386 ANJU PANT PANT PANT HARI DUTT FEMALE 10/07/1992 UR QUALIFIED 001558 000973 SCIE 99 105 219 Y 151005 15
6 15004333 ATUL BENJWAL MOHAN PRASAD MALE 02/07/1988 UR QUALIFIED 001559 000999 ARTS 89 86 175 Y 151008 0
7 15000369 BABITA DAYAL RAM FEMALE 06/08/1993 SC QUALIFIED 001560 001000 ARTS 73 69 162 Y 151009 20
8 15001463 BABITA RAJENDRA SINGH FEMALE 18/06/1989 UR NOTQUALIFIED 001561 001001 ARTS 80 71 166 Y 151010 HH(PD)15
9 15002162 BEENA CHAUHAN KUNWAR SINGH CHAUHAN FEMALE 15/09/1994 UR QUALIFIED 001562 001002 ARTS 114 103 217 Y 151011 0
10 15002320 BHAGAT SINGH MADAN SINGH MALE 30/06/1995 UR NOTQUALIFIED 001665 001003 ARTS 79 83 177 Y 151012 15
11 15002314 BHAGIRATHI DAYAL SINGH FEMALE 25/12/1991 UR QUALIFIED 001563 001004 ARTS 81 88 184 Y 151013 15
12 15001374 BHANU PRAKASH MISHRA NANDA BALLAB MISHRA MALE 02/10/1993 UR QUALIFIED 001666 000974 SCIE 104 109 228 Y 151014 15
13 15001613 BHUPENDRA SINGH GOVIND SINGH MALE 26/06/1992 UR QUALIFIED 001564 000975 SCIE 112 107 219 Y 151015 0
14 15001383 BINEETA LALITA PRASAD FEMALE 27/12/1991 UR NOTQUALIFIED 001565 000976 SCIE 71 78 149 Y 151017 0
15 15003215 CHANDA VEERENDRA SINGH FEMALE 08/07/1991 UR QUALIFIED 001566 001005 ARTS 107 101 208 Y 151018 0
16 15003300 CHANDRA KUMARI NAWAL KISHOR FEMALE 20/04/1991 UR NOTQUALIFIED 001567 001006 ARTS 52 65 117 Y 151019 0
17 15000800 DAMYANTI PRATAP SINGH KHATRI FEMALE 30/04/1993 UR NOTQUALIFIED 001568 001007 ARTS 70 76 146 Y 151020 0
18 15001743 DEEPAK KUMAR TULA RAM MALE 02/07/1989 SC QUALIFIED 001569 001008 ARTS 95 84 179 Y 151021 0
19 15002751 DEEPAK SINGH KEDAR SINGH MALE 11/10/1995 UR QUALIFIED 001570 000977 SCIE 100 106 206 Y 151022 0
20 15000972 DEEPTI PANWAR RAM SINGH PANWAR FEMALE 01/07/1996 UR QUALIFIED 001571 001009 ARTS 91 96 212 Y 151023 25
21 15002109 HEMANT SINGH BALWANT SINGH MALE 15/06/1992 UR NOTQUALIFIED 001572 001010 ARTS 75 114 189 Y 151026 0
22 15003174 HEMLATA NAND RAM PUROHIT FEMALE 05/06/1994 UR NOTQUALIFIED 001573 001011 ARTS 76 82 158 Y 151027 0
23 15002430 HIMANI DIMRI RAJENDRA PRASAD DIMRI FEMALE 25/08/1996 UR NOTQUALIFIED 001574 000978 SCIE 67 95 162 Y 151028 0
24 15002290 JAIMILAN BHANDARI DEVENDRA SINGH BHANDARI MALE 09/08/1995 UR QUALIFIED 001575 000979 SCIE 114 112 226 Y 151029 OH 0
25 15000802 JAMUNA GULAB SINGH RAWAT FEMALE 20/05/1990 ST QUALIFIED 001576 001012 ARTS 61 55 116 Y 151030 0
26 15001122 JUHI GOYAL AVADESH KUMAR GOYAL FEMALE 02/09/1993 UR QUALIFIED 001577 000980 SCIE 82 93 185 Y 151031 10
27 15001040 JYOTI SHYAM LAL SETHWAL FEMALE 14/02/1996 SC QUALIFIED 001578 001013 ARTS 89 82 186 Y 151032 15
28 15001331 K M DEEPA SHISHUPAL SINGH FEMALE 20/06/1992 UR NOTQUALIFIED 001579 001014 ARTS 57 63 125 Y 151033 5
29 15001075 KALAWATI ALAMU LAL FEMALE 09/07/1987 SC QUALIFIED 001580 001015 ARTS 61 68 129 Y 151034 0
30 15000647 KARUN KUMAR MAIKHURI MAHESHWARI PRASAD MAIKHURI MALE 02/06/1992 UR NOTQUALIFIED 001581 001016 ARTS 63 83 146 Y 151035 0
31 15002482 KAVITA JAYA SINGH KANDWAL FEMALE 20/04/1991 UR QUALIFIED 001582 001017 ARTS 89 94 183 Y 151036 0
32 15002344 KM KAVITA PRITHWI SINGH FEMALE 27/01/1993 UR QUALIFIED 001583 001018 ARTS 83 87 185 Y 151037 15
33 15000246 KM ARTI PRADEEP SINGH FEMALE 04/07/1994 UR QUALIFIED 001584 001019 ARTS 95 101 196 Y 151038 0
34 15001139 KM RACHNA PRAKASH CHANDRA MISHRA FEMALE 04/11/1992 UR NOTQUALIFIED 001585 001020 ARTS 94 79 198 Y 151039 25
35 15003982 KM ANJU KANDARI PANCHAM SINGH KANDARI FEMALE 16/07/1991 UR QUALIFIED 001586 001021 ARTS 100 98 198 Y 151041 0
36 15001149 KM DEEPA MAHIPAL SINGH FEMALE 20/06/1983 UR QUALIFIED 001587 001022 ARTS 96 93 189 Y 151042 0
37 15004021 KM JYOTI DIMRI DURGA PRASAD DIMRI FEMALE 01/01/1994 UR NOTQUALIFIED 001588 000981 SCIE 74 85 169 Y 151043 10
38 15001324 KM KAVITA SURENDRA SINGH FEMALE 14/06/1992 UR NOTQUALIFIED 001589 001023 ARTS 62 51 113 Y 151044 0
39 15002321 KM KUSUM ARYA BINDI LAL ARYA FEMALE 02/07/1992 SC QUALIFIED 001590 001024 ARTS 100 94 209 Y 151045 15
40 15001541 KM POONAM CHAUHAN SURENDRA SINGH CHUHAN FEMALE 20/04/1995 OBC NOTQUALIFIED 001591 001025 ARTS 55 59 134 Y 151046 20
41 15002252 KM PRIYANKA DEVENDRA DUTT FEMALE 14/07/1993 UR NOTQUALIFIED 001592 001026 ARTS 60 58 118 Y 151048 0
42 15004011 KM RAKHI BHANDARI MOHAN SINGH BHANDARI FEMALE 11/07/1992 UR QUALIFIED 001593 000982 SCIE 88 109 207 Y 151050 10
43 15003251 KM REENA AMAR SINGH FEMALE 25/06/1992 UR NOTQUALIFIED 001594 001027 ARTS 79 82 161 Y 151052 0
44 15001302 KM SAVITA BANBIR SINGH KANDARI FEMALE 07/07/1992 UR NOTQUALIFIED 001595 001028 ARTS 79 70 154 Y 151054 5
45 15004065 KM SEEMA VIJAY KUMAR FEMALE 03/05/1987 SC QUALIFIED 001596 001029 COMM 73 63 136 Y 151055 0
46 15002644 KM SHANTI DIWANI RAM FEMALE 15/10/1990 SC QUALIFIED 001597 001030 ARTS 68 65 133 Y 151056 0
47 15001661 KUMARI BABITA GOPAL SINGH GUSAIN FEMALE 01/01/1998 OBC NOTQUALIFIED 001598 001031 ARTS 81 73 169 Y 151057 15
48 15001698 KUSHMA GANGA SINGH FEMALE 01/08/1993 UR QUALIFIED 001664 001032 ARTS 84 92 176 Y 151058 0
49 15000381 KUSUM KANDERI SUJAN SINGH KANDERI FEMALE 10/04/1989 UR NOTQUALIFIED 001599 001033 ARTS 82 75 157 Y 151059 0
50 15002616 KUSUM RAWAT AWTAR SINGH RAWAT FEMALE 15/08/1993 UR QUALIFIED 001600 000983 SCIE 122 121 258 Y 151060 15
…………
For full list of successful candidates, refer the pdf file in the above link.

NOTE :
The above result is prepaired on the basis of data provided by the candidate at the time of filling of online form and marks obtained in paper-1 and paper-2, however any information found to be false at the time of counselling/admission the candidature will be canclled OR the merrit position may change.Claimed weitage subject to verification at the time of counselling/admission.

Leave a Reply

How to add comment : 1) Type your comment below. 2) Type your name. 3) Post comment.

www.resultin.org © 2021

Contact Us   Privacy Policy   SiteMap